Aditya Birla Sun Life International Equity Fund - Plan A Overview
Category International Fund
BMSMONEY Rank None
BMSMONEY Rating
Growth Option As On: 18-04-2024
NAV ₹31.49 (R) 0.0% ₹33.73 (D) 0.0%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 2.61% 1.44% 8.22% 10.36% 7.43%
LumpSum Dir. P 3.31% 2.23% 9.01% 11.09% 8.1%
SIP Reg. P 3.15% 3.25% 6.17% 7.67% 8.0%
SIP Dir. P 3.82% 3.99% 6.99% 8.47% 8.73%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 18-04-2024

Scheme Name NAV Rupee Change Percent Change
Aditya Birla Sun Life International Equity Fund - Plan A - Regular - IDCW 16.5
0.0000
0.0000%
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Regular Plan 31.49
0.0000
0.0000%
Aditya Birla Sun Life International Equity Fund - Plan A - Growth - Direct Plan 33.73
0.0000
0.0000%
Aditya Birla Sun Life International Equity Fund - Plan A - Direct - IDCW 33.75
0.0000
0.0000%

Review Date: Feb. 29, 2024

A review of the different performance parameters of the fund is as follows:
  1. Returns: It signifies the growth in the investment's value over a specific period, presented either as a percentage or a monetary figure. Our analysis focused on six return parameters of this fund. The return parameters have been categorized into three performance groups: the top 25%, those below the top 25% but above average, and those below average. Now, let's take a look at how each parameter has performed.
    1. Top 25%: The fund does not have any return parameter in the top 25% in the category.
    2. Above Average Below the Top 25%: The fund does not have any return parameter which is above average but below the top 25%.
    3. Below Average: Aditya Birla Sun Life International Equity Fund - Plan A has six return parameters that are below average in the category, which are listed below:
      • 5Y Return %
      • 1Y Return %
      • 3Y Return %
      • 3M Return %
      • 6M Return %
      • 1M Return %
  2. Risk: It refers to the chance of suffering a financial loss or not reaching the expected profits due to a variety of circumstances. Zero risk parameters of the fund are divided into three groups the lowest 25%, below average but above the lowest 25%, and above average, which are described below.
    1. Lowest 25%: Aditya Birla Sun Life International Equity Fund - Plan A does not have any risk parameters in the lowest 25% of the category. It means the fund has high risk compared to other funds in the category.
    2. Below Average but Above the Lowest 25%: Aditya Birla Sun Life International Equity Fund - Plan A does not have any risk parameters in the below average but above the lowest 25% of the category.
    3. Above Average: Aditya Birla Sun Life International Equity Fund - Plan A does not have any risk parameters above average; which is a good sign.
  3. Risk Adjusted Performance Parameters: In mutual funds, risk-adjusted performance parameters are evaluation tools that gauge the returns of an investment against the risk taken. They assist investors in comparing various investments, factoring in both risk and returns. We have evaluated zero risk-adjusted performance parameters of the fund.
    1. Top 25% Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the top 25% of the category.
    2. Above Average Below Top 25% Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the above average but below top 25% of the category.
    3. Below Average Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the above average but below top 25% of the category.


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % -4.04
-0.74
-4.04 | 5.77 6 | 6
No
No
Yes
3M Return % -0.81
6.07
-0.81 | 11.75 6 | 6
No
No
Yes
6M Return % 10.27
16.92
7.03 | 25.58 5 | 6
No
No
Yes
1Y Return % 2.61
21.80
-0.51 | 44.63 5 | 6
No
No
Yes
3Y Return % 1.44
3.95
-8.16 | 18.89 3 | 5
No
No
No
5Y Return % 8.22
7.96
2.29 | 14.43 2 | 4
Yes
No
No
7Y Return % 10.36
9.79
5.05 | 15.97 2 | 4
Yes
No
No
10Y Return % 7.43
6.52
5.61 | 7.43 1 | 2
Yes
Yes
No
15Y Return % 10.19
9.22
8.25 | 10.19 1 | 2
Yes
Yes
No
1Y SIP Return % 3.15
12.12
-7.29 | 40.08 3 | 6
No
No
No
3Y SIP Return % 3.25
5.47
-2.70 | 22.50 3 | 5
No
No
No
5Y SIP Return % 6.17
4.78
-0.57 | 10.03 2 | 4
Yes
No
No
7Y SIP Return % 7.67
6.40
1.27 | 11.94 2 | 4
Yes
No
No
10Y SIP Return % 8.00
5.85
3.69 | 8.00 1 | 2
Yes
Yes
No
15Y SIP Return % 8.80
7.15
5.51 | 8.80 1 | 2
Yes
Yes
No
Return data last Updated On : April 18, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % -3.99 -0.65 -3.99 | 5.89 6 | 6
No
No
Yes
3M Return % -0.66 6.35 -0.66 | 12.13 6 | 6
No
No
Yes
6M Return % 10.60 17.56 7.50 | 26.45 5 | 6
No
No
Yes
1Y Return % 3.31 23.22 0.48 | 46.73 5 | 6
No
No
Yes
3Y Return % 2.23 5.16 -7.35 | 20.76 4 | 5
No
No
Yes
5Y Return % 9.01 9.01 3.07 | 15.79 2 | 4
Yes
No
No
7Y Return % 11.09 10.80 5.82 | 17.29 2 | 4
Yes
No
No
10Y Return % 8.10 7.23 6.36 | 8.10 1 | 2
Yes
Yes
No
1Y SIP Return % 3.82 13.41 -6.18 | 42.09 4 | 6
No
No
No
3Y SIP Return % 3.99 6.65 -1.83 | 24.28 3 | 5
No
No
No
5Y SIP Return % 6.99 5.88 0.29 | 11.40 2 | 4
Yes
No
No
7Y SIP Return % 8.47 7.47 2.08 | 13.30 2 | 4
Yes
No
No
10Y SIP Return % 8.73 6.62 4.52 | 8.73 1 | 2
Yes
Yes
No
Return data last Updated On : April 18, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.0 ₹ 10000.0 0.0 ₹ 10000.0
1W -2.31 ₹ 9769.0 -2.3 ₹ 9770.0
1M -4.04 ₹ 9596.0 -3.99 ₹ 9601.0
3M -0.81 ₹ 9919.0 -0.66 ₹ 9934.0
6M 10.27 ₹ 11027.0 10.6 ₹ 11060.0
1Y 2.61 ₹ 10261.0 3.31 ₹ 10331.0
3Y 1.44 ₹ 10438.0 2.23 ₹ 10683.0
5Y 8.22 ₹ 14844.0 9.01 ₹ 15392.0
7Y 10.36 ₹ 19936.0 11.09 ₹ 20880.0
10Y 7.43 ₹ 20483.0 8.1 ₹ 21797.0
15Y 10.19 ₹ 42880.0 - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 3.1522 ₹ 12204.06 3.823 ₹ 12247.236
3Y ₹ 36000 3.2458 ₹ 37831.428 3.9899 ₹ 38259.828
5Y ₹ 60000 6.1671 ₹ 70120.26 6.9864 ₹ 71577.06
7Y ₹ 84000 7.6729 ₹ 110375.496 8.4668 ₹ 113549.184
10Y ₹ 120000 8.0005 ₹ 181325.4 8.7305 ₹ 188432.76
15Y ₹ 180000 8.7964 ₹ 363205.26 - ₹ -


Date NAV Regular Growth NAV Direct Growth
18-04-2024 31.4914 33.733
16-04-2024 31.7429 34.0012
15-04-2024 32.0464 34.3257
12-04-2024 32.2348 34.5257
09-04-2024 33.068 35.4163
08-04-2024 32.9873 35.3294
05-04-2024 32.9998 35.3409
04-04-2024 33.1025 35.4502
03-04-2024 33.14 35.4898
02-04-2024 33.0938 35.4398
01-04-2024 33.3895 35.7558
28-03-2024 33.499 35.8708
27-03-2024 33.4537 35.8216
26-03-2024 33.2052 35.5551
22-03-2024 33.3657 35.7246
21-03-2024 33.3803 35.7396
20-03-2024 33.0164 35.3495
19-03-2024 32.8177 35.1362
18-03-2024 32.8152 35.133
15-03-2024 32.721 35.0304
14-03-2024 32.8947 35.2158
13-03-2024 33.2277 35.5718
12-03-2024 33.2029 35.5447
11-03-2024 32.9886 35.3148
07-03-2024 32.9065 35.2246
06-03-2024 32.6478 34.9471
05-03-2024 32.4129 34.6951
04-03-2024 32.5955 34.8901
01-03-2024 32.5336 34.8221
29-02-2024 32.3904 34.6683
28-02-2024 32.3987 34.6767
27-02-2024 32.5529 34.8411
26-02-2024 32.4697 34.7515
23-02-2024 32.5362 34.821
22-02-2024 32.4768 34.7569
21-02-2024 32.2084 34.4692
20-02-2024 32.1718 34.4295
19-02-2024 32.221 34.4815
16-02-2024 32.2271 34.4865
15-02-2024 32.265 34.5264
14-02-2024 31.9441 34.1825
13-02-2024 31.8117 34.0402
12-02-2024 32.185 34.4392
09-02-2024 32.0256 34.267
08-02-2024 31.8429 34.071
07-02-2024 31.8585 34.0871
06-02-2024 31.6937 33.9102
05-02-2024 31.4345 33.6324
02-02-2024 31.636 33.8464
01-02-2024 31.5904 33.797
31-01-2024 31.5141 33.7149
30-01-2024 32.039 34.2758
29-01-2024 32.1591 34.4039
25-01-2024 32.0706 34.307
24-01-2024 31.9371 34.1637
23-01-2024 31.9069 34.1308
19-01-2024 31.7471 33.9577
18-01-2024 31.615 33.8159
17-01-2024 31.3697 33.553
16-01-2024 31.6389 33.8405
15-01-2024 31.7957 34.0076
12-01-2024 31.8741 34.0898
11-01-2024 31.8373 34.0499
10-01-2024 31.8382 34.0503
09-01-2024 31.8741 34.0882
08-01-2024 31.9748 34.1954
05-01-2024 31.6217 33.8162
04-01-2024 31.7157 33.9161
03-01-2024 31.7137 33.9135
02-01-2024 32.1454 34.3745
01-01-2024 32.2955 34.5345
29-12-2023 32.2773 34.5134
28-12-2023 32.4113 34.6561
27-12-2023 32.3447 34.5843
26-12-2023 32.1462 34.3716
22-12-2023 32.0283 34.2434
21-12-2023 32.0172 34.231
20-12-2023 31.6826 33.8727
19-12-2023 31.9423 34.1497
18-12-2023 31.7036 33.8941
15-12-2023 31.7033 33.8922
14-12-2023 31.8581 34.057
13-12-2023 31.2872 33.4462
12-12-2023 30.9608 33.0968
11-12-2023 30.89 33.0206
08-12-2023 30.7342 32.8525
07-12-2023 30.5775 32.6844
06-12-2023 30.4882 32.5886
05-12-2023 30.5003 32.6011
04-12-2023 30.6616 32.7729
01-12-2023 30.7168 32.8302
30-11-2023 30.4191 32.5115
29-11-2023 30.3756 32.4644
28-11-2023 30.2475 32.3268
24-11-2023 30.3951 32.4822
23-11-2023 30.3721 32.457
22-11-2023 30.3306 32.4121
21-11-2023 30.2124 32.2852
20-11-2023 30.2052 32.2769
17-11-2023 30.0558 32.1155
16-11-2023 29.8804 31.9274
15-11-2023 29.9233 31.9727
13-11-2023 28.9424 30.9235
10-11-2023 28.9308 30.9093
09-11-2023 28.8179 30.7882
08-11-2023 28.9987 30.9807
07-11-2023 28.9558 30.9344
06-11-2023 29.0846 31.0714
03-11-2023 29.0666 31.0504
02-11-2023 28.685 30.6422
01-11-2023 28.075 29.9899
31-10-2023 28.0976 30.0136
30-10-2023 27.7653 29.658
27-10-2023 27.5589 29.436
26-10-2023 27.8689 29.7666
25-10-2023 27.9738 29.878
23-10-2023 28.2204 30.1403
20-10-2023 28.2589 30.1797
19-10-2023 28.5589 30.4995
18-10-2023 28.8581 30.8184
17-10-2023 29.2884 31.2773
16-10-2023 29.157 31.1363
13-10-2023 28.9572 30.921
12-10-2023 29.2449 31.2275
11-10-2023 29.4206 31.4145
10-10-2023 29.3787 31.3691
09-10-2023 29.0274 30.9933
06-10-2023 28.999 30.961
05-10-2023 28.7677 30.7134
04-10-2023 28.7749 30.7205
03-10-2023 28.6022 30.5354
29-09-2023 29.3313 31.3111
27-09-2023 29.0487 31.0081
26-09-2023 29.1175 31.081
25-09-2023 29.4226 31.406
22-09-2023 29.4531 31.4365
21-09-2023 29.5715 31.5622
20-09-2023 30.1375 32.1657
18-09-2023 30.2977 32.3353
15-09-2023 30.2617 32.2947
14-09-2023 30.4118 32.4543
13-09-2023 30.1193 32.1414
12-09-2023 30.2673 32.2987
11-09-2023 30.3794 32.4176
08-09-2023 30.2535 32.2812
07-09-2023 30.3164 32.3477
06-09-2023 30.5121 32.5558
05-09-2023 30.5721 32.6191
04-09-2023 30.7468 32.8048
01-09-2023 30.7945 32.8536
31-08-2023 30.7738 32.8308
30-08-2023 30.8197 32.879
29-08-2023 30.6836 32.7332
28-08-2023 30.3122 32.3363
25-08-2023 30.1 32.1079
24-08-2023 29.9984 31.9988
23-08-2023 30.1929 32.2056
22-08-2023 30.0777 32.082
21-08-2023 30.157 32.1659
18-08-2023 30.1279 32.1328
17-08-2023 30.2324 32.2435
16-08-2023 30.5146 32.5438
14-08-2023 31.147 33.2169
11-08-2023 31.0792 33.1434
10-08-2023 31.3313 33.4115
09-08-2023 31.253 33.3272
08-08-2023 31.302 33.3789
07-08-2023 31.4763 33.564
04-08-2023 31.3054 33.3796
03-08-2023 31.3288 33.4039
02-08-2023 31.5826 33.6737
01-08-2023 31.8475 33.9554
31-07-2023 32.1397 34.2663
28-07-2023 32.1253 34.2487
27-07-2023 31.9396 34.05
26-07-2023 31.9438 34.0537
25-07-2023 31.8294 33.9311
24-07-2023 31.8091 33.9087
21-07-2023 31.8518 33.952
20-07-2023 31.9271 34.0316
19-07-2023 32.0268 34.1371
18-07-2023 31.9208 34.0234
17-07-2023 31.6923 33.7792
14-07-2023 31.7353 33.8228
13-07-2023 31.8485 33.9428
12-07-2023 31.4851 33.5547
11-07-2023 31.2667 33.3213
10-07-2023 31.0291 33.0674
07-07-2023 30.8446 32.8687
06-07-2023 30.7681 32.7864
05-07-2023 31.1213 33.1621
04-07-2023 31.2471 33.2954
03-07-2023 31.2213 33.2672
30-06-2023 30.944 32.9697
28-06-2023 30.8766 32.8964
27-06-2023 30.6047 32.6061
26-06-2023 30.5868 32.5862
23-06-2023 30.7113 32.7169
22-06-2023 30.9541 32.9748
21-06-2023 31.0237 33.0483
20-06-2023 31.2391 33.277
19-06-2023 31.2662 33.3052
16-06-2023 31.3216 33.3622
15-06-2023 31.1148 33.1412
14-06-2023 31.046 33.0673
13-06-2023 30.8658 32.8747
12-06-2023 30.7352 32.7349
09-06-2023 30.7444 32.7427
08-06-2023 30.6748 32.6678
07-06-2023 30.5868 32.5735
06-06-2023 30.3665 32.3382
05-06-2023 30.4686 32.4463
02-06-2023 29.9106 31.8501
01-06-2023 29.6196 31.5395
31-05-2023 29.91 31.8482
30-05-2023 30.1839 32.1391
29-05-2023 30.1465 32.0987
26-05-2023 29.8478 31.7787
25-05-2023 29.8849 31.8175
24-05-2023 30.3291 32.2898
23-05-2023 30.6745 32.6569
22-05-2023 30.6982 32.6814
19-05-2023 30.6621 32.641
18-05-2023 30.402 32.3634
17-05-2023 30.0904 32.0311
16-05-2023 30.3179 32.2726
15-05-2023 30.1123 32.053
12-05-2023 30.0893 32.0266
11-05-2023 30.1532 32.094
10-05-2023 30.2113 32.1552
09-05-2023 30.3277 32.2784
08-05-2023 30.2831 32.2303
05-05-2023 29.9217 31.8437
04-05-2023 30.1267 32.0612
03-05-2023 30.1786 32.1157
02-05-2023 30.4829 32.4389
28-04-2023 30.2525 32.1911
27-04-2023 29.9918 31.9131
26-04-2023 30.1212 32.0501
25-04-2023 30.4742 32.4249
24-04-2023 30.5004 32.4522
21-04-2023 30.6253 32.5831
20-04-2023 30.6909 32.6522
19-04-2023 30.624 32.5803
18-04-2023 30.5869 32.5402

Fund Launch Date: 17/Sep/2007
Fund Category: International Fund
Investment Objective: An Open-ended diversified equity scheme with an objective to generate long-term growth of capital, by investing predominantly in a diversified portfolio of equity and equity related securities in the international markets
Fund Description: A fund that provides an opportunity to grow your money by investing in world class companies across the globe.
Fund Benchmark: S&P Global 1200 Total Return Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.