| Angel One Gold Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Gold ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option | ||||||
| NAV | (R) | % | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | |||||
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | |||||
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
No data available
NAV Date:
no dataReview Date:
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Angel One Gold Etf NAV Regular Growth | Angel One Gold Etf NAV Direct Growth |
|---|---|---|
| 18-08-2026 | 14.2749 | None |
| 17-08-2026 | 14.2736 | None |
| 14-08-2026 | 14.1053 | None |
| 13-08-2026 | 14.1617 | None |
| 12-08-2026 | 14.2137 | None |
| 11-08-2026 | 14.1265 | None |
| 10-08-2026 | 13.9668 | None |
| 07-08-2026 | 13.8756 | None |
| 06-08-2026 | 13.7654 | None |
| 05-08-2026 | 13.4614 | None |
| 04-08-2026 | 13.2378 | None |
| 03-08-2026 | 13.2475 | None |
| 31-07-2026 | 13.2514 | None |
| 30-07-2026 | 13.2982 | None |
| 29-07-2026 | 13.2037 | None |
| 28-07-2026 | 13.191 | None |
| 27-07-2026 | 13.391 | None |
| 24-07-2026 | 13.338 | None |
| 23-07-2026 | 13.4151 | None |
| 22-07-2026 | 13.4588 | None |
| 21-07-2026 | 13.2951 | None |
| 20-07-2026 | 13.2082 | None |
| Fund Launch Date: 05/Sep/2025 |
| Fund Category: Gold ETF |
| Investment Objective: The investment objective of the Scheme is to generate returns corresponding to the domestic price of gold before expenses, subject to tracking error. |
| Fund Description: An open-ended scheme replicating/ tracking domestic price of Gold |
| Fund Benchmark: Domestic Price of Gold |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.