Axis Multicap Fund Overview
Category Multi Cap Fund
BMSMONEY Rank N/A
BMSMONEY Rating N/A
Growth Option As On: 16-04-2024
NAV ₹14.49 (R) -0.07% ₹14.98 (D) -0.07%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 50.0% -% -% -% -%
LumpSum Dir. P 51.93% -% -% -% -%
SIP Reg. P 42.35% -% -% -% -%
SIP Dir. P 44.14% -% -% -% -%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 16-04-2024

Scheme Name NAV Rupee Change Percent Change
Axis Multicap Fund - Regular Plan - Growth 14.49
-0.0100
-0.0700%
Axis Multicap Fund - Regular Plan - IDCW 14.49
-0.0100
-0.0700%
Axis Multicap Fund - Direct Plan - IDCW 14.97
-0.0200
-0.1300%
Axis Multicap Fund - Direct Growth 14.98
-0.0100
-0.0700%

Review Date: Feb. 29, 2024

A review of the different performance parameters of the fund is as follows:
  1. Returns: It captures the increment in the investment's value during the investment period, articulated as either a percentage or a monetary denomination. We carefully examined four return parameters of this fund to gauge its performance. The return parameters have been divided into three performance groups: the top 25%, parameters below the top 25% but exceeding the average, and parameters below the average mark. Please find the detailed analysis below.
    1. Top 25%: The Axis Multicap Fund has one return parameter in the top 25% in the category, as shown below:
      • 1M Return %
    2. Above Average Below the Top 25%: Three return parameters of the Axis Multicap Fund are above average but below the top 25% in the category, as shown below:
      • 3M Return %
      • 6M Return %
      • 1Y Return %
    3. Below Average: Axis Multicap Fund has no return parameters that are below average in the category.
  2. Risk: It signifies the potential for financial loss or the failure to achieve anticipated returns due to diverse elements. We have analyzed zero risk parameters of Axis Multicap Fund, and divided it into three groups the lowest 25%, below average but above the lowest 25%, and above average. More details are provided below.
    1. Lowest 25%: Axis Multicap Fund does not have any risk parameters in the lowest 25% of the category. It means the fund has high risk compared to other funds in the category.
    2. Below Average but Above the Lowest 25%: Axis Multicap Fund does not have any risk parameters in the below average but above the lowest 25% of the category.
    3. Above Average: Axis Multicap Fund does not have any risk parameters above average; which is a good sign.
  3. Risk Adjusted Performance Parameters: In mutual funds, risk-adjusted performance parameters are evaluation tools that gauge the returns of an investment against the risk taken. They assist investors in comparing various investments, factoring in both risk and returns. We have evaluated zero risk-adjusted performance parameters of the fund.
    1. Top 25% Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the top 25% of the category.
    2. Above Average Below Top 25% Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the above average but below top 25% of the category.
    3. Below Average Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the above average but below top 25% of the category.


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 4.77
4.91
2.27 | 7.27 10 | 16
No
No
No
3M Return % 6.15
6.69
1.21 | 11.88 9 | 16
No
No
No
6M Return % 20.05
19.50
6.43 | 30.29 8 | 16
Yes
No
No
1Y Return % 50.00
46.40
22.01 | 59.95 8 | 16
Yes
No
No
1Y SIP Return % 42.35
41.11
14.13 | 61.83 8 | 16
Yes
No
No
Return data last Updated On : April 16, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 4.90 5.01 2.36 | 7.40 10 | 16
No
No
No
3M Return % 6.39 6.99 1.50 | 12.30 10 | 16
No
No
No
6M Return % 20.81 20.20 7.06 | 31.24 8 | 16
Yes
No
No
1Y Return % 51.93 48.15 23.44 | 62.10 8 | 16
Yes
No
No
1Y SIP Return % 44.14 42.80 15.49 | 64.08 6 | 16
Yes
No
No
Return data last Updated On : April 16, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : Feb. 29, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D -0.07 ₹ 9993.0 -0.07 ₹ 9993.0
1W - ₹ - - ₹ -
1M 4.77 ₹ 10477.0 4.9 ₹ 10490.0
3M 6.15 ₹ 10615.0 6.39 ₹ 10639.0
6M 20.05 ₹ 12005.0 20.81 ₹ 12081.0
1Y 50.0 ₹ 15000.0 51.93 ₹ 15193.0
3Y - ₹ - - ₹ -
5Y - ₹ - - ₹ -
7Y - ₹ - - ₹ -
10Y - ₹ - - ₹ -
15Y - ₹ - - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 42.3482 ₹ 14602.428 44.1443 ₹ 14707.368
3Y ₹ 36000 - ₹ - - ₹ -
5Y ₹ 60000 - ₹ - - ₹ -
7Y ₹ 84000 - ₹ - - ₹ -
10Y ₹ 120000 - ₹ - - ₹ -
15Y ₹ 180000 - ₹ - - ₹ -


Date NAV Regular Growth NAV Direct Growth
16-04-2024 14.49 14.98
15-04-2024 14.5 14.99
12-04-2024 14.69 15.18
09-04-2024 14.68 15.17
08-04-2024 14.69 15.19
05-04-2024 14.62 15.12
04-04-2024 14.61 15.1
03-04-2024 14.54 15.03
02-04-2024 14.53 15.01
01-04-2024 14.46 14.94
28-03-2024 14.32 14.8
27-03-2024 14.22 14.69
26-03-2024 14.14 14.61
22-03-2024 14.03 14.49
21-03-2024 13.96 14.42
20-03-2024 13.73 14.18
19-03-2024 13.71 14.17
18-03-2024 13.83 14.28
15-03-2024 13.86 14.32
14-03-2024 13.89 14.34
13-03-2024 13.71 14.16
12-03-2024 14.13 14.59
11-03-2024 14.24 14.71
07-03-2024 14.31 14.78
06-03-2024 14.24 14.71
05-03-2024 14.3 14.77
04-03-2024 14.4 14.87
01-03-2024 14.36 14.83
29-02-2024 14.28 14.74
28-02-2024 14.25 14.72
27-02-2024 14.44 14.91
26-02-2024 14.37 14.84
23-02-2024 14.46 14.93
22-02-2024 14.39 14.85
21-02-2024 14.29 14.76
20-02-2024 14.36 14.82
19-02-2024 14.37 14.83
16-02-2024 14.29 14.75
15-02-2024 14.16 14.61
14-02-2024 14.05 14.5
13-02-2024 14.0 14.45
12-02-2024 13.92 14.36
09-02-2024 14.07 14.51
08-02-2024 14.11 14.56
07-02-2024 14.16 14.61
06-02-2024 14.02 14.47
05-02-2024 13.89 14.33
02-02-2024 13.89 14.33
01-02-2024 13.77 14.21
31-01-2024 13.84 14.28
30-01-2024 13.68 14.11
29-01-2024 13.79 14.22
25-01-2024 13.66 14.09
24-01-2024 13.7 14.13
23-01-2024 13.53 13.95
19-01-2024 13.72 14.15
18-01-2024 13.61 14.04
17-01-2024 13.65 14.08
16-01-2024 13.76 14.19
15-01-2024 13.83 14.26
12-01-2024 13.83 14.26
11-01-2024 13.66 14.08
10-01-2024 13.64 14.06
09-01-2024 13.62 14.04
08-01-2024 13.54 13.96
05-01-2024 13.61 14.03
04-01-2024 13.49 13.91
03-01-2024 13.35 13.76
02-01-2024 13.37 13.78
01-01-2024 13.45 13.86
29-12-2023 13.49 13.9
28-12-2023 13.44 13.85
27-12-2023 13.42 13.83
26-12-2023 13.33 13.73
22-12-2023 13.33 13.74
21-12-2023 13.2 13.6
20-12-2023 13.09 13.49
19-12-2023 13.35 13.75
18-12-2023 13.34 13.74
15-12-2023 13.33 13.73
14-12-2023 13.21 13.6
13-12-2023 12.98 13.36
12-12-2023 12.89 13.27
11-12-2023 12.91 13.3
08-12-2023 12.87 13.25
07-12-2023 12.9 13.29
06-12-2023 12.89 13.27
05-12-2023 12.89 13.27
04-12-2023 12.86 13.24
01-12-2023 12.71 13.09
30-11-2023 12.66 13.03
29-11-2023 12.57 12.94
28-11-2023 12.43 12.79
24-11-2023 12.41 12.77
23-11-2023 12.42 12.78
22-11-2023 12.44 12.81
21-11-2023 12.45 12.81
20-11-2023 12.42 12.78
17-11-2023 12.44 12.8
16-11-2023 12.4 12.76
15-11-2023 12.33 12.68
13-11-2023 12.17 12.52
10-11-2023 12.12 12.47
09-11-2023 12.11 12.45
08-11-2023 12.09 12.43
07-11-2023 12.05 12.4
06-11-2023 12.01 12.35
03-11-2023 11.91 12.25
02-11-2023 11.82 12.15
01-11-2023 11.72 12.06
31-10-2023 11.66 11.99
30-10-2023 11.7 12.03
27-10-2023 11.68 12.01
26-10-2023 11.49 11.81
25-10-2023 11.59 11.92
23-10-2023 11.65 11.98
20-10-2023 11.9 12.23
19-10-2023 11.99 12.32
18-10-2023 12.0 12.33
17-10-2023 12.07 12.4
16-10-2023 12.04 12.37
13-10-2023 12.07 12.4
12-10-2023 12.05 12.38
11-10-2023 12.05 12.38
10-10-2023 11.99 12.32
09-10-2023 11.84 12.16
06-10-2023 11.93 12.25
05-10-2023 11.84 12.17
04-10-2023 11.77 12.09
03-10-2023 11.89 12.21
29-09-2023 11.84 12.16
27-09-2023 11.89 12.21
26-09-2023 11.86 12.18
25-09-2023 11.86 12.18
22-09-2023 11.79 12.11
21-09-2023 11.81 12.13
20-09-2023 11.93 12.24
18-09-2023 11.97 12.29
15-09-2023 12.05 12.37
14-09-2023 11.98 12.29
13-09-2023 11.86 12.17
12-09-2023 11.89 12.21
11-09-2023 12.04 12.36
08-09-2023 11.99 12.3
07-09-2023 11.9 12.21
06-09-2023 11.84 12.15
05-09-2023 11.85 12.16
04-09-2023 11.79 12.09
01-09-2023 11.74 12.05
31-08-2023 11.66 11.96
30-08-2023 11.58 11.88
29-08-2023 11.54 11.84
28-08-2023 11.49 11.79
25-08-2023 11.46 11.75
24-08-2023 11.5 11.79
23-08-2023 11.45 11.75
22-08-2023 11.41 11.7
21-08-2023 11.35 11.64
18-08-2023 11.26 11.54
17-08-2023 11.3 11.58
16-08-2023 11.25 11.53
14-08-2023 11.25 11.53
11-08-2023 11.25 11.54
10-08-2023 11.26 11.54
09-08-2023 11.26 11.55
08-08-2023 11.23 11.51
07-08-2023 11.24 11.52
04-08-2023 11.24 11.52
03-08-2023 11.17 11.45
02-08-2023 11.23 11.51
01-08-2023 11.36 11.64
31-07-2023 11.37 11.65
28-07-2023 11.26 11.54
27-07-2023 11.23 11.51
26-07-2023 11.26 11.53
25-07-2023 11.28 11.56
24-07-2023 11.27 11.54
21-07-2023 11.26 11.53
20-07-2023 11.36 11.63
19-07-2023 11.35 11.63
18-07-2023 11.27 11.54
17-07-2023 11.32 11.59
14-07-2023 11.28 11.55
13-07-2023 11.14 11.41
12-07-2023 11.11 11.37
11-07-2023 11.1 11.36
10-07-2023 11.02 11.28
07-07-2023 11.08 11.34
06-07-2023 11.11 11.38
05-07-2023 11.05 11.32
04-07-2023 11.05 11.31
03-07-2023 11.0 11.26
30-06-2023 10.99 11.25
28-06-2023 10.91 11.16
27-06-2023 10.88 11.13
26-06-2023 10.81 11.06
23-06-2023 10.77 11.02
22-06-2023 10.89 11.14
21-06-2023 10.92 11.17
20-06-2023 10.9 11.15
19-06-2023 10.88 11.13
16-06-2023 10.86 11.11
15-06-2023 10.77 11.02
14-06-2023 10.78 11.02
13-06-2023 10.75 10.99
12-06-2023 10.65 10.89
09-06-2023 10.57 10.81
08-06-2023 10.62 10.86
07-06-2023 10.7 10.94
06-06-2023 10.62 10.86
05-06-2023 10.57 10.8
02-06-2023 10.53 10.77
01-06-2023 10.47 10.7
31-05-2023 10.46 10.69
30-05-2023 10.44 10.68
29-05-2023 10.42 10.65
26-05-2023 10.41 10.64
25-05-2023 10.33 10.56
24-05-2023 10.3 10.53
23-05-2023 10.31 10.54
22-05-2023 10.3 10.53
19-05-2023 10.26 10.49
18-05-2023 10.22 10.45
17-05-2023 10.23 10.45
16-05-2023 10.24 10.46
15-05-2023 10.21 10.44
12-05-2023 10.15 10.36
11-05-2023 10.14 10.36
10-05-2023 10.11 10.32
09-05-2023 10.06 10.28
08-05-2023 10.05 10.26
05-05-2023 9.96 10.17
04-05-2023 9.98 10.19
03-05-2023 9.9 10.11
02-05-2023 9.91 10.12
28-04-2023 9.89 10.1
27-04-2023 9.8 10.01
26-04-2023 9.73 9.94
25-04-2023 9.71 9.92
24-04-2023 9.7 9.9
21-04-2023 9.66 9.86
20-04-2023 9.67 9.87
19-04-2023 9.65 9.85
18-04-2023 9.66 9.86
17-04-2023 9.65 9.85

Fund Launch Date: 17/Dec/2021
Fund Category: Multi Cap Fund
Investment Objective: To generate long term capital appreciation by investing in a diversified portfolio of equity and equity related instruments across market capitalization. However, there is no assurance or guarantee that the investment objective of the Scheme will be achieved.
Fund Description: An open ended equity scheme investing across large cap, mid cap, small cap stocks
Fund Benchmark: NIFTY 500 Multicap 50:25:25 Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.