| Bajaj Finserv Banking And Financial Services Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Banking and Financial Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 12-06-2026 | ||||||
| NAV | ₹9.71(R) | +3.0% | ₹9.79(D) | +3.0% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Nifty Financial Services TRI | -1.43% | 11.11% | 10.32% | 10.78% | 14.7% | |
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 12-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Bajaj Finserv Banking and Financial Services Fund - Regular - Growth | 9.71 |
0.2800
|
3.0000%
|
| Bajaj Finserv Banking and Financial Services Fund - Regular - IDCW | 9.71 |
0.2800
|
3.0000%
|
| Bajaj Finserv Banking and Financial Services Fund - Direct - Growth | 9.79 |
0.2900
|
3.0000%
|
| Bajaj Finserv Banking and Financial Services Fund - Direct - IDCW | 9.79 |
0.2900
|
3.0000%
|
Review Date: 12-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty Financial Services TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 4.50 | 3.38 |
2.71
|
0.82 | 5.54 | 2 | 24 | Very Good |
| 3M Return % | 4.83 | 1.30 |
3.55
|
0.73 | 10.12 | 5 | 24 | Very Good |
| 6M Return % | -3.06 | -6.01 |
-3.27
|
-7.84 | 5.33 | 10 | 24 | Good |
| KPIs* | Fund | Nifty Financial Services TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 4.64 | 3.38 | 2.83 | 0.97 | 5.69 | 2 | 24 | Very Good |
| 3M Return % | 5.22 | 1.30 | 3.91 | 0.99 | 10.57 | 5 | 24 | Very Good |
| 6M Return % | -2.28 | -6.01 | -2.61 | -7.49 | 6.16 | 9 | 24 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Bajaj Finserv Banking And Financial Services Fund NAV Regular Growth | Bajaj Finserv Banking And Financial Services Fund NAV Direct Growth |
|---|---|---|
| 12-06-2026 | 9.71 | 9.794 |
| 11-06-2026 | 9.427 | 9.509 |
| 10-06-2026 | 9.429 | 9.511 |
| 09-06-2026 | 9.429 | 9.51 |
| 08-06-2026 | 9.275 | 9.354 |
| 05-06-2026 | 9.376 | 9.455 |
| 04-06-2026 | 9.361 | 9.44 |
| 03-06-2026 | 9.35 | 9.427 |
| 02-06-2026 | 9.328 | 9.405 |
| 01-06-2026 | 9.34 | 9.417 |
| 29-05-2026 | 9.444 | 9.52 |
| 27-05-2026 | 9.542 | 9.619 |
| 26-05-2026 | 9.597 | 9.673 |
| 25-05-2026 | 9.634 | 9.71 |
| 22-05-2026 | 9.464 | 9.537 |
| 21-05-2026 | 9.38 | 9.452 |
| 20-05-2026 | 9.378 | 9.45 |
| 19-05-2026 | 9.361 | 9.432 |
| 18-05-2026 | 9.334 | 9.405 |
| 15-05-2026 | 9.366 | 9.435 |
| 14-05-2026 | 9.379 | 9.448 |
| 13-05-2026 | 9.28 | 9.348 |
| 12-05-2026 | 9.292 | 9.36 |
| Fund Launch Date: 10/Nov/2025 |
| Fund Category: Banking and Financial Fund |
| Investment Objective: To generate long-term capital appreciation by investing predominantly in equity and equity related instruments of companies in banking, financial services and allied sectors. |
| Fund Description: An open ended Equity Scheme - Sectoral/ Thematic following active investment strategy |
| Fund Benchmark: Nifty Financial Services TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.