| Bandhan Gold Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Gold ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 12-06-2026 | ||||||
| NAV | ₹146.72(R) | +1.76% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
No data available
NAV Date: 12-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Bandhan Gold ETF | 146.72 |
2.5400
|
1.7600%
|
Review Date: 12-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -2.49 |
-2.52
|
-2.56 | -2.49 | 1 | 23 | Very Good | |
| 3M Return % | -7.68 |
-11.85
|
-99.09 | -7.68 | 1 | 23 | Very Good | |
| 6M Return % | 11.35 |
-2.64
|
-98.89 | 11.50 | 13 | 23 | Average |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Bandhan Gold Etf NAV Regular Growth | Bandhan Gold Etf NAV Direct Growth |
|---|---|---|
| 12-06-2026 | 146.7188 | None |
| 11-06-2026 | 144.1776 | None |
| 10-06-2026 | 146.076 | None |
| 09-06-2026 | 150.9541 | None |
| 08-06-2026 | 149.4965 | None |
| 05-06-2026 | 153.0965 | None |
| 04-06-2026 | 154.4815 | None |
| 03-06-2026 | 153.6504 | None |
| 02-06-2026 | 155.1811 | None |
| 01-06-2026 | 154.0199 | None |
| 29-05-2026 | 155.0448 | None |
| 27-05-2026 | 154.5042 | None |
| 26-05-2026 | 156.3052 | None |
| 25-05-2026 | 157.1642 | None |
| 22-05-2026 | 156.5879 | None |
| 21-05-2026 | 156.8687 | None |
| 20-05-2026 | 157.0376 | None |
| 19-05-2026 | 157.4845 | None |
| 18-05-2026 | 156.444 | None |
| 15-05-2026 | 156.7974 | None |
| 14-05-2026 | 159.4558 | None |
| 13-05-2026 | 159.2867 | None |
| 12-05-2026 | 150.4668 | None |
| Fund Launch Date: 01/Dec/2025 |
| Fund Category: Gold ETF |
| Investment Objective: To generate returns corresponding to the domestic price of physical gold before expenses, subject to tracking error, fees and expenses by investing in gold. |
| Fund Description: An open-ended ETF scheme replicating/tracking the domestic price of gold by investing in physical gold and gold-related instruments. |
| Fund Benchmark: Domestic Price of Physical Gold |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.