Bandhan Large Cap Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Large Cap Fund | |||||
BMSMONEY | Rank | 9 | ||||
Rating | ||||||
Growth Option 21-05-2025 | ||||||
NAV | ₹74.92(R) | +0.64% | ₹85.89(D) | +0.65% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 10.12% | 18.77% | 22.04% | 13.58% | 11.77% |
Direct | 11.4% | 20.2% | 23.52% | 14.86% | 13.15% | |
Nifty 100 TRI | 8.91% | 16.95% | 23.6% | 14.29% | 12.94% | |
SIP (XIRR) | Regular | 5.06% | 17.5% | 16.52% | 15.93% | 14.31% |
Direct | 6.26% | 18.92% | 17.94% | 17.29% | 15.61% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.63 | 0.33 | 0.58 | 2.18% | 0.09 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
14.41% | -17.77% | -17.01% | 0.98 | 10.05% |
NAV Date: 21-05-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
BANDHAN Large Cap Fund - Regular Plan - IDCW | 22.03 |
0.1400
|
0.6400%
|
BANDHAN Large Cap Fund-Direct Plan-IDCW | 28.84 |
0.1900
|
0.6500%
|
BANDHAN Large Cap Fund - Regular Plan - Growth | 74.92 |
0.4800
|
0.6400%
|
BANDHAN Large Cap Fund-Direct Plan-Growth | 85.89 |
0.5500
|
0.6500%
|
Review Date: 21-05-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Bandhan Large Cap Fund NAV Regular Growth | Bandhan Large Cap Fund NAV Direct Growth |
---|---|---|
21-05-2025 | 74.917 | 85.887 |
20-05-2025 | 74.438 | 85.335 |
19-05-2025 | 75.335 | 86.36 |
16-05-2025 | 75.402 | 86.429 |
15-05-2025 | 75.355 | 86.372 |
14-05-2025 | 74.359 | 85.227 |
13-05-2025 | 73.916 | 84.717 |
12-05-2025 | 74.726 | 85.643 |
09-05-2025 | 71.999 | 82.51 |
08-05-2025 | 72.751 | 83.37 |
07-05-2025 | 73.506 | 84.232 |
06-05-2025 | 73.244 | 83.929 |
02-05-2025 | 73.353 | 84.043 |
30-04-2025 | 73.437 | 84.134 |
28-04-2025 | 73.611 | 84.328 |
25-04-2025 | 72.659 | 83.23 |
24-04-2025 | 73.494 | 84.184 |
23-04-2025 | 73.905 | 84.652 |
22-04-2025 | 73.413 | 84.085 |
21-04-2025 | 73.224 | 83.866 |
Fund Launch Date: 19/Apr/2006 |
Fund Category: Large Cap Fund |
Investment Objective: The investment objective of the Scheme is to seek to generate capital growth from predominantly investing in large cap stocks. |
Fund Description: An open ended equity scheme predominantly investing in large cap stocks |
Fund Benchmark: S&P BSE 100 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.