| Bandhan Silver Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 20-05-2026 | ||||||
| NAV | ₹264.96(R) | -0.24% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 20-05-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Bandhan Silver ETF | 264.96 |
-0.6500
|
-0.2400%
|
Review Date: 20-05-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 6.61 |
-0.74
|
-10.33 | 14.62 | 27 | 261 | Very Good | |
| 3M Return % | 6.60 |
-3.80
|
-91.23 | 26.87 | 35 | 261 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Bandhan Silver Etf NAV Regular Growth | Bandhan Silver Etf NAV Direct Growth |
|---|---|---|
| 20-05-2026 | 264.9643 | None |
| 19-05-2026 | 265.615 | None |
| 18-05-2026 | 265.4008 | None |
| 15-05-2026 | 265.4275 | None |
| 14-05-2026 | 283.6032 | None |
| 13-05-2026 | 283.9389 | None |
| 12-05-2026 | 262.2722 | None |
| 11-05-2026 | 253.8036 | None |
| 08-05-2026 | 253.3325 | None |
| 07-05-2026 | 252.8514 | None |
| 06-05-2026 | 247.4092 | None |
| 05-05-2026 | 238.905 | None |
| 04-05-2026 | 238.3653 | None |
| 30-04-2026 | 238.3575 | None |
| 29-04-2026 | 235.099 | None |
| 28-04-2026 | 236.1487 | None |
| 27-04-2026 | 242.2064 | None |
| 24-04-2026 | 239.4829 | None |
| 23-04-2026 | 238.7073 | None |
| 22-04-2026 | 246.5702 | None |
| 21-04-2026 | 248.7311 | None |
| 20-04-2026 | 248.5443 | None |
| Fund Launch Date: 01/Dec/2025 |
| Fund Category: ETF |
| Investment Objective: To generate returns corresponding to the domestic price of physical silver before expenses, subject to tracking error, fees and expenses by investing in silver. |
| Fund Description: An open-ended ETF scheme replicating/tracking the domestic price of silver by investing in physical silver and silver-related instruments. |
| Fund Benchmark: Domestic Price of Physical Silver |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.