| Baroda Bnp Paribas Multi Asset Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Multi Asset Allocation Fund | |||||
| BMSMONEY | Rank | 7 | ||||
| Rating | ||||||
| Growth Option 11-06-2026 | ||||||
| NAV | ₹15.55(R) | -0.38% | ₹16.31(D) | -0.37% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 4.51% | 14.44% | -% | -% | -% |
| Direct | 5.75% | 15.94% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 0.59% | 9.23% | -% | -% | -% |
| Direct | 1.79% | 10.58% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 0.77 | 0.34 | 0.65 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 10.22% | -13.06% | -11.57% | - | 7.94% | ||
| Fund AUM | As on: 30/12/2025 | 1272 Cr | ||||
NAV Date: 11-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Baroda BNP Paribas Multi Asset Fund - Regular Plan - IDCW Option | 13.59 |
-0.0500
|
-0.3800%
|
| Baroda BNP Paribas Multi Asset Fund - Direct Plan - IDCW Option | 14.51 |
-0.0500
|
-0.3700%
|
| Baroda BNP Paribas Multi Asset Fund - Regular Plan - Growth Option | 15.55 |
-0.0600
|
-0.3800%
|
| Baroda BNP Paribas Multi Asset Fund - Direct Plan - Growth Option | 16.31 |
-0.0600
|
-0.3700%
|
Review Date: 11-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -3.04 |
-1.92
|
-3.68 | 0.94 | 31 | 32 | Poor | |
| 3M Return % | -1.41 |
-1.14
|
-4.05 | 3.38 | 18 | 32 | Average | |
| 6M Return % | -1.29 |
0.07
|
-4.64 | 6.77 | 19 | 31 | Average | |
| 1Y Return % | 4.51 |
7.57
|
0.00 | 16.62 | 20 | 27 | Average | |
| 3Y Return % | 14.44 |
15.41
|
11.39 | 22.90 | 8 | 11 | Average | |
| 1Y SIP Return % | 0.59 |
3.22
|
-5.24 | 15.04 | 17 | 27 | Average | |
| 3Y SIP Return % | 9.23 |
10.97
|
6.89 | 17.65 | 8 | 11 | Average | |
| Standard Deviation | 10.22 |
9.38
|
7.42 | 11.75 | 9 | 10 | Average | |
| Semi Deviation | 7.94 |
7.42
|
5.97 | 8.58 | 7 | 10 | Average | |
| Max Drawdown % | -11.57 |
-9.32
|
-12.19 | -7.06 | 9 | 10 | Average | |
| VaR 1 Y % | -13.06 |
-10.48
|
-14.10 | -5.91 | 8 | 10 | Average | |
| Average Drawdown % | -4.64 |
-4.04
|
-5.46 | -2.53 | 9 | 10 | Average | |
| Sharpe Ratio | 0.77 |
1.00
|
0.74 | 1.30 | 8 | 10 | Average | |
| Sterling Ratio | 0.65 |
0.81
|
0.65 | 0.99 | 10 | 10 | Poor | |
| Sortino Ratio | 0.34 |
0.44
|
0.31 | 0.65 | 8 | 10 | Average |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -2.94 | -1.81 | -3.57 | 0.97 | 31 | 32 | Poor | |
| 3M Return % | -1.12 | -0.82 | -3.70 | 3.70 | 18 | 32 | Average | |
| 6M Return % | -0.72 | 0.71 | -3.95 | 7.41 | 19 | 31 | Average | |
| 1Y Return % | 5.75 | 8.93 | 1.62 | 18.07 | 21 | 27 | Average | |
| 3Y Return % | 15.94 | 16.74 | 12.65 | 24.49 | 8 | 11 | Average | |
| 1Y SIP Return % | 1.79 | 4.52 | -3.67 | 16.44 | 17 | 27 | Average | |
| 3Y SIP Return % | 10.58 | 12.25 | 8.10 | 19.14 | 7 | 11 | Average | |
| Standard Deviation | 10.22 | 9.38 | 7.42 | 11.75 | 9 | 10 | Average | |
| Semi Deviation | 7.94 | 7.42 | 5.97 | 8.58 | 7 | 10 | Average | |
| Max Drawdown % | -11.57 | -9.32 | -12.19 | -7.06 | 9 | 10 | Average | |
| VaR 1 Y % | -13.06 | -10.48 | -14.10 | -5.91 | 8 | 10 | Average | |
| Average Drawdown % | -4.64 | -4.04 | -5.46 | -2.53 | 9 | 10 | Average | |
| Sharpe Ratio | 0.77 | 1.00 | 0.74 | 1.30 | 8 | 10 | Average | |
| Sterling Ratio | 0.65 | 0.81 | 0.65 | 0.99 | 10 | 10 | Poor | |
| Sortino Ratio | 0.34 | 0.44 | 0.31 | 0.65 | 8 | 10 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Baroda Bnp Paribas Multi Asset Fund NAV Regular Growth | Baroda Bnp Paribas Multi Asset Fund NAV Direct Growth |
|---|---|---|
| 11-06-2026 | 15.5481 | 16.3075 |
| 10-06-2026 | 15.6071 | 16.3688 |
| 09-06-2026 | 15.7844 | 16.5542 |
| 08-06-2026 | 15.7067 | 16.4722 |
| 05-06-2026 | 15.9118 | 16.6857 |
| 04-06-2026 | 15.9388 | 16.7134 |
| 03-06-2026 | 15.9265 | 16.7001 |
| 02-06-2026 | 15.9809 | 16.7565 |
| 01-06-2026 | 15.9178 | 16.6899 |
| 29-05-2026 | 16.0921 | 16.871 |
| 27-05-2026 | 16.2206 | 17.0047 |
| 26-05-2026 | 16.2016 | 16.9842 |
| 25-05-2026 | 16.24 | 17.0239 |
| 22-05-2026 | 16.1295 | 16.9064 |
| 21-05-2026 | 16.1267 | 16.9029 |
| 20-05-2026 | 16.1279 | 16.9036 |
| 19-05-2026 | 16.0868 | 16.86 |
| 18-05-2026 | 16.0397 | 16.8102 |
| 15-05-2026 | 16.0564 | 16.826 |
| 14-05-2026 | 16.1318 | 16.9044 |
| 13-05-2026 | 15.9518 | 16.7153 |
| 12-05-2026 | 15.8302 | 16.5873 |
| 11-05-2026 | 16.0352 | 16.8017 |
| Fund Launch Date: 29/Dec/2022 |
| Fund Category: Multi Asset Allocation Fund |
| Investment Objective: The investment objective of the scheme is to seek to generate long term capital growth by investing in equity and equity related securities, debt & money market instruments, REITs / InVITs and Gold ETF. However, there can be no assurance that the investment objectives of the Scheme will be realized. The Scheme does not guarantee/ indicate any returns. |
| Fund Description: An Open-ended Scheme investing in Equity, Debt and Gold ETF |
| Fund Benchmark: 65% of Nifty 500 TRI + 20% of NIFTY Composite Debt Index + 15% of INR Price of Gold |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.