| Choice Gold Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Gold ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 21-05-2026 | ||||||
| NAV | ₹155.98(R) | -0.11% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
No data available
NAV Date: 21-05-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Choice Gold ETF | 155.98 |
-0.1700
|
-0.1100%
|
Review Date: 21-05-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 3.88 |
-0.59
|
-98.96 | 3.95 | 11 | 23 | Good | |
| 3M Return % | -0.13 |
-8.72
|
-99.01 | -0.04 | 17 | 23 | Average | |
| 6M Return % | 27.53 |
11.22
|
-98.71 | 29.39 | 19 | 22 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Choice Gold Etf NAV Regular Growth | Choice Gold Etf NAV Direct Growth |
|---|---|---|
| 21-05-2026 | 155.9802 | None |
| 20-05-2026 | 156.1498 | None |
| 19-05-2026 | 156.5984 | None |
| 18-05-2026 | 155.5549 | None |
| 15-05-2026 | 155.91 | None |
| 14-05-2026 | 158.5763 | None |
| 13-05-2026 | 158.407 | None |
| 12-05-2026 | 149.5486 | None |
| 11-05-2026 | 148.4129 | None |
| 08-05-2026 | 148.9153 | None |
| 07-05-2026 | 149.0734 | None |
| 06-05-2026 | 148.7731 | None |
| 05-05-2026 | 145.5286 | None |
| 04-05-2026 | 145.8989 | None |
| 30-04-2026 | 148.2127 | None |
| 29-04-2026 | 145.9702 | None |
| 28-04-2026 | 147.0276 | None |
| 27-04-2026 | 149.0837 | None |
| 24-04-2026 | 148.6452 | None |
| 23-04-2026 | 148.6849 | None |
| 22-04-2026 | 149.8784 | None |
| 21-04-2026 | 150.1558 | None |
| Fund Launch Date: 04/Nov/2025 |
| Fund Category: Gold ETF |
| Investment Objective: The Scheme aims to provide returns that closely correspond to the domestic price of gold, before expenses and subject to tracking errors, by investing in physical gold and gold-related instruments. However, there is no assurance or guarantee that this objective will be achieved. |
| Fund Description: An open-ended scheme replicating/tracking domestic price of Gold. |
| Fund Benchmark: Domestic price of gold |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.