Dsp Income Plus Arbitrage Omni Fof Datagrid
Category FoF Domestic
BMSMONEY Rank N/A
Rating N/A
Growth Option 11-09-2026
NAV ₹22.47(R) -0.16% ₹23.9(D) -0.16%
Returns 1Y 3Y 5Y 7Y 10Y
Lumpsum Regular 4.86% 9.25% 5.31% 8.37% 7.64%
Direct 5.32% 9.84% 5.93% 9.0% 8.21%
Nifty 500 TRI -0.12% 10.06% 10.12% 15.39% 13.13%
SIP (XIRR) Regular
Direct
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
0.44 0.24 0.54 1.47% 0.17
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
6.84% -7.5% -6.54% 0.2 4.38%
Fund AUM

No data available

NAV Date: 11-09-2026

Scheme Name NAV Rupee Change Percent Change
DSP Income Plus Arbitrage Omni FoF - Regular Plan - IDCW 16.6
-0.0300
-0.1600%
DSP Income Plus Arbitrage Omni FoF - Direct Plan - IDCW 18.53
-0.0300
-0.1600%
DSP Income Plus Arbitrage Omni FoF - Regular Plan - Growth 22.47
-0.0400
-0.1600%
DSP Income Plus Arbitrage Omni FoF - Regular Plan - Growth 22.47
-0.0400
-0.1600%
DSP Income Plus Arbitrage Omni FoF - Direct Plan - Growth 23.9
-0.0400
-0.1600%
DSP Income Plus Arbitrage Omni FoF - Direct Plan - Growth 23.9
-0.0400
-0.1600%

Review Date: 11-09-2026


Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.

Data Source: www.amfiindia.com

SEBI Categorization


KPIs* Fund Nifty 500 TRI Cat. Avg Min | Max Rank (In Cat.) Performance
1M Return % -0.08
0.12
-0.12 | 0.47 20 | 23 Poor
3M Return % 1.34
1.51
1.16 | 2.07 21 | 23 Poor
6M Return % 2.36
2.72
2.16 | 3.19 19 | 22 Poor
1Y Return % 4.86
5.46
4.31 | 6.24 17 | 19 Poor
3Y Return % 9.25
8.07
6.77 | 11.73 2 | 10 Very Good
5Y Return % 5.31
7.11
5.31 | 10.16 8 | 9 Average
7Y Return % 8.37
8.23
6.16 | 12.35 4 | 7 Good
10Y Return % 7.64
7.58
5.92 | 10.51 3 | 7 Good
Standard Deviation 6.84
14.72
1.04 | 42.81 19 | 74 Very Good
Semi Deviation 4.38
9.91
0.63 | 24.83 17 | 74 Very Good
Max Drawdown % -6.54
-12.66
-33.00 | 0.00 18 | 74 Very Good
VaR 1 Y % -7.50
-16.72
-50.44 | 0.00 22 | 74 Good
Average Drawdown % 2.02
5.54
0.00 | 16.89 60 | 74 Poor
Sharpe Ratio 0.44
0.84
0.14 | 1.55 63 | 74 Poor
Sterling Ratio 0.54
0.84
0.24 | 1.83 60 | 74 Poor
Sortino Ratio 0.24
0.47
0.09 | 1.17 60 | 74 Poor
Jensen Alpha % 1.47
12.34
-2.92 | 53.90 52 | 72 Average
Treynor Ratio 0.17
-0.01
-0.80 | 0.88 25 | 72 Good
Modigliani Square Measure % 6.74
12.73
2.12 | 23.80 61 | 72 Poor
Alpha % -6.65
6.32
-9.10 | 44.54 65 | 72 Poor
Return data last Updated On : Sept. 11, 2026.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : June 30, 2026
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Nifty 500 TRI Cat. Avg Min | Max Rank (In Cat.) Performance
1M Return % -0.05 0.14 -0.09 | 0.50 20 | 23 Poor
3M Return % 1.45 1.60 1.22 | 2.14 21 | 23 Poor
6M Return % 2.58 2.88 2.37 | 3.32 19 | 22 Poor
1Y Return % 5.32 5.79 4.76 | 6.44 17 | 19 Poor
3Y Return % 9.84 8.52 7.23 | 12.52 2 | 10 Very Good
5Y Return % 5.93 7.66 5.93 | 11.06 8 | 9 Average
7Y Return % 9.00 8.86 6.68 | 13.11 4 | 7 Good
10Y Return % 8.21 8.21 6.52 | 11.32 3 | 7 Good
Standard Deviation 6.84 14.72 1.04 | 42.81 19 | 74 Very Good
Semi Deviation 4.38 9.91 0.63 | 24.83 17 | 74 Very Good
Max Drawdown % -6.54 -12.66 -33.00 | 0.00 18 | 74 Very Good
VaR 1 Y % -7.50 -16.72 -50.44 | 0.00 22 | 74 Good
Average Drawdown % 2.02 5.54 0.00 | 16.89 60 | 74 Poor
Sharpe Ratio 0.44 0.84 0.14 | 1.55 63 | 74 Poor
Sterling Ratio 0.54 0.84 0.24 | 1.83 60 | 74 Poor
Sortino Ratio 0.24 0.47 0.09 | 1.17 60 | 74 Poor
Jensen Alpha % 1.47 12.34 -2.92 | 53.90 52 | 72 Average
Treynor Ratio 0.17 -0.01 -0.80 | 0.88 25 | 72 Good
Modigliani Square Measure % 6.74 12.73 2.12 | 23.80 61 | 72 Poor
Alpha % -6.65 6.32 -9.10 | 44.54 65 | 72 Poor
Return data last Updated On : Sept. 11, 2026.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : June 30, 2026
KPIs: Key Performance Indicators

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.


Date Dsp Income Plus Arbitrage Omni Fof NAV Regular Growth Dsp Income Plus Arbitrage Omni Fof NAV Direct Growth
11-09-2026 22.4739 23.8988
11-09-2026 22.4739 23.8988
11-09-2026 22.4739 23.8988
11-09-2026 22.4739 23.8988
10-09-2026 22.5107 23.9377
10-09-2026 22.5107 23.9377
10-09-2026 22.5107 23.9377
10-09-2026 22.5107 23.9377
09-09-2026 22.4981 23.9241
09-09-2026 22.4981 23.9241
09-09-2026 22.4981 23.9241
09-09-2026 22.4981 23.9241
08-09-2026 22.4946 23.9201
08-09-2026 22.4946 23.9201
08-09-2026 22.4946 23.9201
08-09-2026 22.4946 23.9201
07-09-2026 22.4932 23.9182
07-09-2026 22.4932 23.9182
07-09-2026 22.4932 23.9182
07-09-2026 22.4932 23.9182
04-09-2026 22.4696 23.8924
04-09-2026 22.4696 23.8924
04-09-2026 22.4696 23.8924
04-09-2026 22.4696 23.8924
03-09-2026 22.474 23.8968
03-09-2026 22.474 23.8968
03-09-2026 22.474 23.8968
03-09-2026 22.474 23.8968
02-09-2026 22.4597 23.8812
02-09-2026 22.4597 23.8812
02-09-2026 22.4597 23.8812
02-09-2026 22.4597 23.8812
01-09-2026 22.4639 23.8855
01-09-2026 22.4639 23.8855
01-09-2026 22.4639 23.8855
01-09-2026 22.4639 23.8855
31-08-2026 22.4307 23.8499
31-08-2026 22.4307 23.8499
31-08-2026 22.4307 23.8499
31-08-2026 22.4307 23.8499
28-08-2026 22.4455 23.8648
28-08-2026 22.4455 23.8648
28-08-2026 22.4455 23.8648
28-08-2026 22.4455 23.8648
27-08-2026 22.4437 23.8625
27-08-2026 22.4437 23.8625
27-08-2026 22.4437 23.8625
27-08-2026 22.4437 23.8625
25-08-2026 22.4534 23.8723
25-08-2026 22.4534 23.8723
25-08-2026 22.4534 23.8723
25-08-2026 22.4534 23.8723
24-08-2026 22.4499 23.8682
24-08-2026 22.4499 23.8682
24-08-2026 22.4499 23.8682
24-08-2026 22.4499 23.8682
21-08-2026 22.4427 23.8598
21-08-2026 22.4427 23.8598
21-08-2026 22.4427 23.8598
21-08-2026 22.4427 23.8598
20-08-2026 22.4576 23.8753
20-08-2026 22.4576 23.8753
20-08-2026 22.4576 23.8753
20-08-2026 22.4576 23.8753
19-08-2026 22.4964 23.9164
19-08-2026 22.4964 23.9164
19-08-2026 22.4964 23.9164
19-08-2026 22.4964 23.9164
18-08-2026 22.4797 23.8983
18-08-2026 22.4797 23.8983
18-08-2026 22.4797 23.8983
18-08-2026 22.4797 23.8983
17-08-2026 22.489 23.9079
17-08-2026 22.489 23.9079
17-08-2026 22.489 23.9079
17-08-2026 22.489 23.9079
14-08-2026 22.506 23.9252
14-08-2026 22.506 23.9252
14-08-2026 22.506 23.9252
14-08-2026 22.506 23.9252
13-08-2026 22.5029 23.9216
13-08-2026 22.5029 23.9216
13-08-2026 22.5029 23.9216
13-08-2026 22.5029 23.9216
12-08-2026 22.4994 23.9175
12-08-2026 22.4994 23.9175
12-08-2026 22.4994 23.9175
12-08-2026 22.4994 23.9175
11-08-2026 22.4928 23.9103
11-08-2026 22.4928 23.9103
11-08-2026 22.4928 23.9103
11-08-2026 22.4928 23.9103

Fund Launch Date: 01/Aug/2014
Fund Category: FoF Domestic
Investment Objective: To generate income and returns from a combination of arbitrage opportunities, debt and equity investments through schemes of mutual funds.
Fund Description: An open ended Fund of Fund investing in units of mutual fund scheme(s)
Fund Benchmark: Nifty 50 Arbitrage Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.