Dsp Income Plus Arbitrage Omni Fof Datagrid
Category FoF Domestic
BMSMONEY Rank N/A
Rating N/A
Growth Option 12-08-2026
NAV ₹22.5(R) +0.03% ₹23.92(D) +0.03%
Returns 1Y 3Y 5Y 7Y 10Y
Lumpsum Regular 5.28% 9.04% 5.11% 8.82% 7.56%
Direct 5.74% 9.64% 5.73% 9.45% 8.13%
Nifty 500 TRI 5.88% 13.13% 12.25% 15.91% 13.64%
SIP (XIRR) Regular
Direct
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
0.44 0.24 0.54 1.47% 0.17
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
6.84% -7.5% -6.54% 0.2 4.38%
Fund AUM

No data available

NAV Date: 12-08-2026

Scheme Name NAV Rupee Change Percent Change
DSP Income Plus Arbitrage Omni FoF - Regular Plan - IDCW 16.62
0.0000
0.0300%
DSP Income Plus Arbitrage Omni FoF - Direct Plan - IDCW 18.55
0.0100
0.0300%
DSP Income Plus Arbitrage Omni FoF - Regular Plan - Growth 22.5
0.0100
0.0300%
DSP Income Plus Arbitrage Omni FoF - Regular Plan - Growth 22.5
0.0100
0.0300%
DSP Income Plus Arbitrage Omni FoF - Direct Plan - Growth 23.92
0.0100
0.0300%
DSP Income Plus Arbitrage Omni FoF - Direct Plan - Growth 23.92
0.0100
0.0300%

Review Date: 12-08-2026


Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.

Data Source: www.amfiindia.com

SEBI Categorization


KPIs* Fund Nifty 500 TRI Cat. Avg Min | Max Rank (In Cat.) Performance
1M Return % 0.49 1.59
3.82
-4.17 | 9.35 119 | 132 Poor
3M Return % 2.18 6.74
2.16
-11.04 | 19.14 73 | 132 Average
6M Return % 2.91 0.73
1.30
-8.37 | 42.51 46 | 120 Good
1Y Return % 5.28 5.88
27.82
-3.25 | 107.08 82 | 101 Poor
3Y Return % 9.04 13.13
21.52
7.00 | 48.67 57 | 69 Poor
5Y Return % 5.11 12.25
14.20
5.11 | 30.90 45 | 45 Poor
7Y Return % 8.82 15.91
14.62
6.19 | 28.79 28 | 34 Poor
10Y Return % 7.56 13.64
11.31
5.98 | 16.10 22 | 28 Poor
Standard Deviation 6.84
14.72
1.04 | 42.81 19 | 74 Very Good
Semi Deviation 4.38
9.91
0.63 | 24.83 17 | 74 Very Good
Max Drawdown % -6.54
-12.66
-33.00 | 0.00 18 | 74 Very Good
VaR 1 Y % -7.50
-16.72
-50.44 | 0.00 22 | 74 Good
Average Drawdown % 2.02
5.54
0.00 | 16.89 60 | 74 Poor
Sharpe Ratio 0.44
0.84
0.14 | 1.55 63 | 74 Poor
Sterling Ratio 0.54
0.84
0.24 | 1.83 60 | 74 Poor
Sortino Ratio 0.24
0.47
0.09 | 1.17 60 | 74 Poor
Jensen Alpha % 1.47
12.34
-2.92 | 53.90 52 | 72 Average
Treynor Ratio 0.17
-0.01
-0.80 | 0.88 25 | 72 Good
Modigliani Square Measure % 6.74
12.73
2.12 | 23.80 61 | 72 Poor
Alpha % -6.65
6.32
-9.10 | 44.54 65 | 72 Poor
Return data last Updated On : Aug. 12, 2026.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : June 30, 2026
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Nifty 500 TRI Cat. Avg Min | Max Rank (In Cat.) Performance
1M Return % 0.53 1.59 3.91 -4.14 | 9.38 123 | 136 Poor
3M Return % 2.29 6.74 2.22 -10.91 | 19.28 74 | 136 Average
6M Return % 3.13 0.73 1.40 -8.18 | 42.73 47 | 123 Good
1Y Return % 5.74 5.88 29.31 -2.82 | 107.78 81 | 103 Poor
3Y Return % 9.64 13.13 22.01 7.37 | 49.24 57 | 69 Poor
5Y Return % 5.73 12.25 14.72 5.73 | 31.40 45 | 45 Poor
7Y Return % 9.45 15.91 15.16 6.81 | 29.28 28 | 34 Poor
10Y Return % 8.13 13.64 11.97 6.58 | 16.56 26 | 31 Poor
Standard Deviation 6.84 14.72 1.04 | 42.81 19 | 74 Very Good
Semi Deviation 4.38 9.91 0.63 | 24.83 17 | 74 Very Good
Max Drawdown % -6.54 -12.66 -33.00 | 0.00 18 | 74 Very Good
VaR 1 Y % -7.50 -16.72 -50.44 | 0.00 22 | 74 Good
Average Drawdown % 2.02 5.54 0.00 | 16.89 60 | 74 Poor
Sharpe Ratio 0.44 0.84 0.14 | 1.55 63 | 74 Poor
Sterling Ratio 0.54 0.84 0.24 | 1.83 60 | 74 Poor
Sortino Ratio 0.24 0.47 0.09 | 1.17 60 | 74 Poor
Jensen Alpha % 1.47 12.34 -2.92 | 53.90 52 | 72 Average
Treynor Ratio 0.17 -0.01 -0.80 | 0.88 25 | 72 Good
Modigliani Square Measure % 6.74 12.73 2.12 | 23.80 61 | 72 Poor
Alpha % -6.65 6.32 -9.10 | 44.54 65 | 72 Poor
Return data last Updated On : Aug. 12, 2026.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : June 30, 2026
KPIs: Key Performance Indicators

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.


Date Dsp Income Plus Arbitrage Omni Fof NAV Regular Growth Dsp Income Plus Arbitrage Omni Fof NAV Direct Growth
12-08-2026 22.4994 23.9175
12-08-2026 22.4994 23.9175
12-08-2026 22.4994 23.9175
12-08-2026 22.4994 23.9175
11-08-2026 22.4928 23.9103
11-08-2026 22.4928 23.9103
11-08-2026 22.4928 23.9103
11-08-2026 22.4928 23.9103
10-08-2026 22.4959 23.9132
10-08-2026 22.4959 23.9132
10-08-2026 22.4959 23.9132
10-08-2026 22.4959 23.9132
07-08-2026 22.4754 23.8906
07-08-2026 22.4754 23.8906
07-08-2026 22.4754 23.8906
07-08-2026 22.4754 23.8906
06-08-2026 22.4599 23.8738
06-08-2026 22.4599 23.8738
06-08-2026 22.4599 23.8738
06-08-2026 22.4599 23.8738
05-08-2026 22.4637 23.8776
05-08-2026 22.4637 23.8776
05-08-2026 22.4637 23.8776
05-08-2026 22.4637 23.8776
04-08-2026 22.4636 23.8773
04-08-2026 22.4636 23.8773
04-08-2026 22.4636 23.8773
04-08-2026 22.4636 23.8773
03-08-2026 22.4714 23.8852
03-08-2026 22.4714 23.8852
03-08-2026 22.4714 23.8852
03-08-2026 22.4714 23.8852
31-07-2026 22.4293 23.8396
31-07-2026 22.4293 23.8396
31-07-2026 22.4293 23.8396
31-07-2026 22.4293 23.8396
30-07-2026 22.4186 23.828
30-07-2026 22.4186 23.828
30-07-2026 22.4186 23.828
30-07-2026 22.4186 23.828
29-07-2026 22.4214 23.8307
29-07-2026 22.4214 23.8307
29-07-2026 22.4214 23.8307
29-07-2026 22.4214 23.8307
28-07-2026 22.4238 23.833
28-07-2026 22.4238 23.833
28-07-2026 22.4238 23.833
28-07-2026 22.4238 23.833
27-07-2026 22.4178 23.8263
27-07-2026 22.4178 23.8263
27-07-2026 22.4178 23.8263
27-07-2026 22.4178 23.8263
24-07-2026 22.3853 23.791
24-07-2026 22.3853 23.791
24-07-2026 22.3853 23.791
24-07-2026 22.3853 23.791
23-07-2026 22.3845 23.7898
23-07-2026 22.3845 23.7898
23-07-2026 22.3845 23.7898
23-07-2026 22.3845 23.7898
22-07-2026 22.3878 23.7931
22-07-2026 22.3878 23.7931
22-07-2026 22.3878 23.7931
22-07-2026 22.3878 23.7931
21-07-2026 22.3892 23.7943
21-07-2026 22.3892 23.7943
21-07-2026 22.3892 23.7943
21-07-2026 22.3892 23.7943
20-07-2026 22.3741 23.7779
20-07-2026 22.3741 23.7779
20-07-2026 22.3741 23.7779
20-07-2026 22.3741 23.7779
17-07-2026 22.3777 23.7809
17-07-2026 22.3777 23.7809
17-07-2026 22.3777 23.7809
17-07-2026 22.3777 23.7809
16-07-2026 22.3731 23.7757
16-07-2026 22.3731 23.7757
16-07-2026 22.3731 23.7757
16-07-2026 22.3731 23.7757
15-07-2026 22.3622 23.7639
15-07-2026 22.3622 23.7639
15-07-2026 22.3622 23.7639
15-07-2026 22.3622 23.7639
14-07-2026 22.357 23.7581
14-07-2026 22.357 23.7581
14-07-2026 22.357 23.7581
14-07-2026 22.357 23.7581
13-07-2026 22.3894 23.7922
13-07-2026 22.3894 23.7922
13-07-2026 22.3894 23.7922
13-07-2026 22.3894 23.7922

Fund Launch Date: 01/Aug/2014
Fund Category: FoF Domestic
Investment Objective: To generate income and returns from a combination of arbitrage opportunities, debt and equity investments through schemes of mutual funds.
Fund Description: An open ended Fund of Fund investing in units of mutual fund scheme(s)
Fund Benchmark: Nifty 50 Arbitrage Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.