Dsp Nifty 50 Index Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Index Fund | |||||
BMSMONEY | Rank | 24 | ||||
Rating | ||||||
Growth Option 25-03-2025 | ||||||
NAV | ₹22.72(R) | +0.04% | ₹22.99(D) | +0.04% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 7.92% | 12.15% | 25.39% | -% | -% |
Direct | 8.18% | 12.38% | 25.64% | -% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 0.92% | 12.93% | 15.18% | -% | -% |
Direct | 1.11% | 13.17% | 15.42% | -% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.29 | 0.16 | 0.45 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
13.22% | -17.3% | -14.06% | - | 9.14% |
NAV Date: 25-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
DSP Nifty 50 Index Fund - Regular Plan - IDCW | 19.54 |
0.0100
|
0.0400%
|
DSP Nifty 50 Index Fund - Direct Plan - IDCW | 19.67 |
0.0100
|
0.0400%
|
DSP Nifty 50 Index Fund - Regular Plan - Growth | 22.72 |
0.0100
|
0.0400%
|
DSP Nifty 50 Index Fund - Direct Plan - Growth | 22.99 |
0.0100
|
0.0400%
|
Review Date: 25-03-2025
The fund has given a return of 4.96%, -0.15 and -8.71 in last one, three and six months respectively. In the same period the category average return was 3.96%, -4.77% and -10.51% respectively.
The fund has given a SIP return of 1.11% in last one year. In the same period the category average SIP return was -3.7%. The fund has SIP return of 13.17% in last three years whereas category average SIP return is 13.88%. The category average SIP return is 16.47% and the fund has given a SIP return of 15.42% in last five years.
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Dsp Nifty 50 Index Fund NAV Regular Growth | Dsp Nifty 50 Index Fund NAV Direct Growth |
---|---|---|
25-03-2025 | 22.718 | 22.9929 |
24-03-2025 | 22.7083 | 22.983 |
21-03-2025 | 22.4139 | 22.6848 |
20-03-2025 | 22.2609 | 22.5298 |
19-03-2025 | 21.9896 | 22.2551 |
18-03-2025 | 21.9195 | 22.1841 |
17-03-2025 | 21.6075 | 21.8682 |
13-03-2025 | 21.5013 | 21.7604 |
12-03-2025 | 21.5718 | 21.8317 |
11-03-2025 | 21.5982 | 21.8583 |
10-03-2025 | 21.5612 | 21.8208 |
07-03-2025 | 21.6502 | 21.9106 |
06-03-2025 | 21.6427 | 21.9029 |
05-03-2025 | 21.444 | 21.7017 |
04-03-2025 | 21.2001 | 21.4548 |
03-03-2025 | 21.2354 | 21.4904 |
28-02-2025 | 21.2412 | 21.496 |
27-02-2025 | 21.6444 | 21.904 |
25-02-2025 | 21.6472 | 21.9066 |
Fund Launch Date: 11/Feb/2019 |
Fund Category: Index Fund |
Investment Objective: The investment objective of the Scheme is to generate returns that are commensurate with the performance of the NIFTY 50 Index, subject to tracking error. |
Fund Description: An open ended scheme replicating / tracking NIFTY 50 Index |
Fund Benchmark: NIFTY 50 (Total Return Index) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.