| Dsp Nifty Midcap 150 Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 03-07-2026 | ||||||
| NAV | ₹22.91(R) | -0.21% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 03-07-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| DSP Nifty Midcap 150 ETF | 22.91 |
-0.0500
|
-0.2100%
|
Review Date: 03-07-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 3.04 |
1.30
|
-89.82 | 16.77 | 133 | 259 | Average | |
| 3M Return % | 14.00 |
6.96
|
-88.80 | 30.28 | 50 | 258 | Very Good | |
| 6M Return % | 1.62 |
-5.34
|
-90.91 | 36.04 | 80 | 257 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Dsp Nifty Midcap 150 Etf NAV Regular Growth | Dsp Nifty Midcap 150 Etf NAV Direct Growth |
|---|---|---|
| 03-07-2026 | 22.9117 | None |
| 02-07-2026 | 22.9595 | None |
| 01-07-2026 | 22.8478 | None |
| 30-06-2026 | 22.7991 | None |
| 29-06-2026 | 22.7045 | None |
| 25-06-2026 | 22.7775 | None |
| 24-06-2026 | 22.8964 | None |
| 23-06-2026 | 22.8778 | None |
| 22-06-2026 | 23.0972 | None |
| 19-06-2026 | 22.9971 | None |
| 18-06-2026 | 22.9143 | None |
| 17-06-2026 | 22.8073 | None |
| 16-06-2026 | 22.6926 | None |
| 15-06-2026 | 22.6064 | None |
| 12-06-2026 | 22.2797 | None |
| 11-06-2026 | 21.7532 | None |
| 10-06-2026 | 21.9401 | None |
| 09-06-2026 | 22.2338 | None |
| 08-06-2026 | 21.9444 | None |
| 05-06-2026 | 22.2698 | None |
| 04-06-2026 | 22.3317 | None |
| 03-06-2026 | 22.2367 | None |
| Fund Launch Date: 11/Dec/2025 |
| Fund Category: ETF |
| Investment Objective: To generate returns that are commensurate with the performance of the Nifty Midcap 150 Index, subject to tracking error. |
| Fund Description: An open-ended ETF replicating the Nifty Midcap 150 Index, providing exposure to mid-cap companies ranked 101st to 250th by market capitalization. |
| Fund Benchmark: Nifty Midcap 150 TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.