| Dsp Nifty Smallcap 250 Index Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Index Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 11-06-2026 | ||||||
| NAV | ₹10.18(R) | -0.83% | ₹10.22(D) | -0.83% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 11-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| DSP Nifty Smallcap 250 Index Fund - Regular - Growth | 10.18 |
-0.0900
|
-0.8300%
|
| DSP Nifty Smallcap 250 Index Fund - Regular - IDCW | 10.18 |
-0.0900
|
-0.8300%
|
| DSP Nifty Smallcap 250 Index Fund - Direct - Growth | 10.22 |
-0.0900
|
-0.8300%
|
| DSP Nifty Smallcap 250 Index Fund - Direct - IDCW | 10.22 |
-0.0900
|
-0.8300%
|
Review Date: 11-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -3.58 |
-2.68
|
-12.82 | 2.98 | 192 | 240 | Poor | |
| 3M Return % | 8.39 |
1.24
|
-6.64 | 22.62 | 13 | 240 | Very Good | |
| 6M Return % | 1.89 |
-4.19
|
-26.63 | 21.10 | 57 | 238 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -3.52 | -2.61 | -12.79 | 3.02 | 199 | 248 | Poor | |
| 3M Return % | 8.59 | 1.39 | -6.52 | 22.79 | 12 | 248 | Very Good | |
| 6M Return % | 2.24 | -3.89 | -26.40 | 21.41 | 55 | 245 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Dsp Nifty Smallcap 250 Index Fund NAV Regular Growth | Dsp Nifty Smallcap 250 Index Fund NAV Direct Growth |
|---|---|---|
| 11-06-2026 | 10.1823 | 10.2181 |
| 10-06-2026 | 10.268 | 10.3039 |
| 09-06-2026 | 10.3859 | 10.422 |
| 08-06-2026 | 10.2463 | 10.2818 |
| 05-06-2026 | 10.4332 | 10.4687 |
| 04-06-2026 | 10.4325 | 10.4678 |
| 03-06-2026 | 10.373 | 10.4078 |
| 02-06-2026 | 10.3685 | 10.4032 |
| 01-06-2026 | 10.3143 | 10.3486 |
| 29-05-2026 | 10.3974 | 10.4313 |
| 27-05-2026 | 10.4649 | 10.4986 |
| 26-05-2026 | 10.4079 | 10.4413 |
| 25-05-2026 | 10.3887 | 10.4219 |
| 22-05-2026 | 10.2672 | 10.2993 |
| 21-05-2026 | 10.2799 | 10.3119 |
| 20-05-2026 | 10.2081 | 10.2397 |
| 19-05-2026 | 10.1996 | 10.231 |
| 18-05-2026 | 10.0841 | 10.1149 |
| 15-05-2026 | 10.2367 | 10.2674 |
| 14-05-2026 | 10.2753 | 10.3059 |
| 13-05-2026 | 10.2724 | 10.3028 |
| 12-05-2026 | 10.2434 | 10.2735 |
| 11-05-2026 | 10.5601 | 10.5909 |
| Fund Launch Date: 11/Dec/2025 |
| Fund Category: Index Fund |
| Investment Objective: To generate returns that are commensurate with the performance of the Nifty Smallcap 250 Index, subject to tracking error. |
| Fund Description: An open-ended scheme replicating/tracking Nifty Smallcap 250 Index, providing low-cost access to India's small-cap companies ranked 251 to 500. |
| Fund Benchmark: Nifty Smallcap 250 TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.