| Dsp World Gold Mining Overseas Equity Omni Fof Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | FoF Overseas | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 12-06-2026 | ||||||
| NAV | ₹52.26(R) | +4.24% | ₹56.22(D) | +4.24% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 67.63% | 44.3% | 21.53% | 23.62% | 13.77% |
| Direct | 68.75% | 45.25% | 22.33% | 24.39% | 14.44% | |
| Nifty 500 TRI | -1.03% | 13.41% | 11.87% | 13.94% | 14.02% | |
| SIP (XIRR) | Regular | 26.68% | 56.64% | 38.44% | 27.91% | 21.75% |
| Direct | 27.6% | 57.69% | 39.28% | 28.64% | 22.41% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 1.15 | 0.63 | 1.48 | 38.61% | -1.31 | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 32.93% | -27.41% | -20.93% | 0.2 | 22.91% | ||
| Fund AUM | As on: 30/12/2025 | 1644 Cr | ||||
No data available
NAV Date: 12-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| DSP World Gold Fund of Fund - Regular Plan - IDCW | 31.66 |
1.2900
|
4.2400%
|
| DSP World Gold Fund of Fund - Direct Plan - IDCW | 33.65 |
1.3700
|
4.2400%
|
| DSP World Gold Fund of Fund - Regular Plan - Growth | 52.26 |
2.1200
|
4.2400%
|
| DSP World Gold Fund of Fund - Direct Plan - Growth | 56.22 |
2.2900
|
4.2400%
|
Review Date: 12-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -17.22 | 1.51 |
-0.52
|
-17.22 | 4.66 | 44 | 44 | Poor |
| 3M Return % | -16.52 | 3.42 |
13.16
|
-16.52 | 35.85 | 44 | 44 | Poor |
| 6M Return % | -1.29 | -4.42 |
16.76
|
-1.29 | 35.55 | 44 | 44 | Poor |
| 1Y Return % | 67.63 | -1.03 |
40.62
|
4.39 | 91.57 | 6 | 44 | Very Good |
| 3Y Return % | 44.30 | 13.41 |
23.75
|
8.22 | 44.30 | 1 | 39 | Very Good |
| 5Y Return % | 21.53 | 11.87 |
12.60
|
4.20 | 22.08 | 2 | 22 | Very Good |
| 7Y Return % | 23.62 | 13.94 |
14.29
|
1.98 | 23.62 | 1 | 20 | Very Good |
| 10Y Return % | 13.77 | 14.02 |
12.47
|
6.22 | 18.42 | 5 | 15 | Good |
| 1Y SIP Return % | 26.68 |
23.37
|
-20.97 | 86.74 | 18 | 43 | Good | |
| 3Y SIP Return % | 56.64 |
25.66
|
-2.38 | 56.64 | 1 | 39 | Very Good | |
| 5Y SIP Return % | 38.44 |
19.22
|
-1.47 | 38.44 | 1 | 27 | Very Good | |
| 7Y SIP Return % | 27.91 |
16.21
|
7.45 | 27.91 | 1 | 19 | Very Good | |
| 10Y SIP Return % | 21.75 |
14.38
|
4.83 | 21.75 | 1 | 14 | Very Good | |
| 15Y SIP Return % | 15.18 |
10.68
|
2.97 | 15.18 | 1 | 6 | Very Good | |
| Standard Deviation | 32.93 |
16.01
|
3.52 | 32.93 | 46 | 46 | Poor | |
| Semi Deviation | 22.91 |
11.26
|
2.17 | 22.91 | 46 | 46 | Poor | |
| Max Drawdown % | -20.93 |
-13.15
|
-29.09 | -2.01 | 41 | 46 | Poor | |
| VaR 1 Y % | -27.41 |
-18.35
|
-33.54 | -1.78 | 43 | 46 | Poor | |
| Average Drawdown % | -12.39 |
-6.13
|
-12.39 | -0.90 | 46 | 46 | Poor | |
| Sharpe Ratio | 1.15 |
0.74
|
-0.10 | 1.28 | 7 | 46 | Very Good | |
| Sterling Ratio | 1.48 |
0.81
|
0.15 | 1.52 | 2 | 46 | Very Good | |
| Sortino Ratio | 0.63 |
0.39
|
-0.01 | 0.71 | 7 | 46 | Very Good | |
| Jensen Alpha % | 38.61 |
9.92
|
-3.93 | 38.61 | 1 | 46 | Very Good | |
| Treynor Ratio | -1.31 |
-1.32
|
-21.69 | 5.12 | 37 | 46 | Poor | |
| Modigliani Square Measure % | 23.52 |
17.26
|
4.31 | 25.57 | 7 | 46 | Very Good | |
| Alpha % | 23.41 |
8.10
|
-6.99 | 23.41 | 1 | 46 | Very Good |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -17.18 | 1.51 | -0.47 | -17.18 | 4.67 | 44 | 44 | Poor |
| 3M Return % | -16.38 | 3.42 | 13.33 | -16.38 | 35.89 | 44 | 44 | Poor |
| 6M Return % | -0.97 | -4.42 | 17.11 | -0.97 | 36.05 | 44 | 44 | Poor |
| 1Y Return % | 68.75 | -1.03 | 41.45 | 4.85 | 92.07 | 6 | 44 | Very Good |
| 3Y Return % | 45.25 | 13.41 | 24.54 | 9.21 | 45.25 | 1 | 39 | Very Good |
| 5Y Return % | 22.33 | 11.87 | 13.43 | 4.95 | 22.55 | 2 | 22 | Very Good |
| 7Y Return % | 24.39 | 13.94 | 15.12 | 2.68 | 24.39 | 1 | 20 | Very Good |
| 10Y Return % | 14.44 | 14.02 | 13.29 | 6.96 | 19.25 | 7 | 15 | Good |
| 1Y SIP Return % | 27.60 | 24.09 | -20.31 | 87.21 | 18 | 43 | Good | |
| 3Y SIP Return % | 57.69 | 26.45 | -1.53 | 57.69 | 1 | 39 | Very Good | |
| 5Y SIP Return % | 39.28 | 20.06 | -0.60 | 39.28 | 1 | 27 | Very Good | |
| 7Y SIP Return % | 28.64 | 17.01 | 8.07 | 28.64 | 1 | 19 | Very Good | |
| 10Y SIP Return % | 22.41 | 15.14 | 5.46 | 22.41 | 1 | 14 | Very Good | |
| Standard Deviation | 32.93 | 16.01 | 3.52 | 32.93 | 46 | 46 | Poor | |
| Semi Deviation | 22.91 | 11.26 | 2.17 | 22.91 | 46 | 46 | Poor | |
| Max Drawdown % | -20.93 | -13.15 | -29.09 | -2.01 | 41 | 46 | Poor | |
| VaR 1 Y % | -27.41 | -18.35 | -33.54 | -1.78 | 43 | 46 | Poor | |
| Average Drawdown % | -12.39 | -6.13 | -12.39 | -0.90 | 46 | 46 | Poor | |
| Sharpe Ratio | 1.15 | 0.74 | -0.10 | 1.28 | 7 | 46 | Very Good | |
| Sterling Ratio | 1.48 | 0.81 | 0.15 | 1.52 | 2 | 46 | Very Good | |
| Sortino Ratio | 0.63 | 0.39 | -0.01 | 0.71 | 7 | 46 | Very Good | |
| Jensen Alpha % | 38.61 | 9.92 | -3.93 | 38.61 | 1 | 46 | Very Good | |
| Treynor Ratio | -1.31 | -1.32 | -21.69 | 5.12 | 37 | 46 | Poor | |
| Modigliani Square Measure % | 23.52 | 17.26 | 4.31 | 25.57 | 7 | 46 | Very Good | |
| Alpha % | 23.41 | 8.10 | -6.99 | 23.41 | 1 | 46 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Dsp World Gold Mining Overseas Equity Omni Fof NAV Regular Growth | Dsp World Gold Mining Overseas Equity Omni Fof NAV Direct Growth |
|---|---|---|
| 12-06-2026 | 52.261 | 56.2161 |
| 11-06-2026 | 50.1364 | 53.9299 |
| 10-06-2026 | 49.9351 | 53.7125 |
| 09-06-2026 | 52.3414 | 56.2999 |
| 08-06-2026 | 52.4345 | 56.3993 |
| 05-06-2026 | 53.4201 | 57.4566 |
| 04-06-2026 | 57.2395 | 61.5637 |
| 03-06-2026 | 56.3736 | 60.6314 |
| 02-06-2026 | 56.9654 | 61.2669 |
| 01-06-2026 | 56.0195 | 60.2484 |
| 29-05-2026 | 57.4446 | 61.7779 |
| 27-05-2026 | 56.8447 | 61.1306 |
| 26-05-2026 | 57.6409 | 61.9858 |
| 22-05-2026 | 55.9388 | 60.1511 |
| 21-05-2026 | 56.692 | 60.96 |
| 20-05-2026 | 56.6596 | 60.924 |
| 19-05-2026 | 56.2295 | 60.4605 |
| 18-05-2026 | 58.4351 | 62.831 |
| 15-05-2026 | 58.1945 | 62.569 |
| 13-05-2026 | 62.8692 | 67.5927 |
| 12-05-2026 | 63.1358 | 67.8782 |
| Fund Launch Date: 25/Jul/2007 |
| Fund Category: FoF Overseas |
| Investment Objective: An open ended Fund of Funds scheme seeking to generate capital appreciation by investing predominantly in units of BlackRock Global Funds - World Gold Fund (BGF-WGF). The Scheme may, at the discretion of the Investment Manager, also invest in the units of other similar overseas mutual fund schemes, which may constitute a significant part of its corpus. |
| Fund Description: An open ended fund of fund scheme investing in BlackRock Global Funds World Gold Fund (BGF WGF) |
| Fund Benchmark: FTSE Gold Mine |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.