| Edelweiss Gold Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Gold ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 04-12-2025 | ||||||
| NAV | ₹127.64(R) | +0.27% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 64.58% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 70.52% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/06/2025 | 177 Cr | ||||
No data available
NAV Date: 04-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Edelweiss Gold ETF | 127.64 |
0.3500
|
0.2700%
|
Review Date: 04-12-2025
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 6.06 |
6.21
|
6.04 | 6.79 | 16 | 17 | Poor | |
| 3M Return % | 20.04 |
20.33
|
20.02 | 21.16 | 16 | 17 | Poor | |
| 6M Return % | 30.60 |
30.70
|
30.05 | 31.00 | 13 | 17 | Average | |
| 1Y Return % | 64.58 |
65.50
|
64.58 | 67.40 | 17 | 17 | Poor | |
| 1Y SIP Return % | 70.52 |
71.70
|
70.52 | 74.08 | 17 | 17 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Edelweiss Gold Etf NAV Regular Growth | Edelweiss Gold Etf NAV Direct Growth |
|---|---|---|
| 04-12-2025 | 127.6436 | None |
| 03-12-2025 | 128.0553 | None |
| 02-12-2025 | 127.2945 | None |
| 01-12-2025 | 128.7118 | None |
| 28-11-2025 | 126.2759 | None |
| 27-11-2025 | 125.7279 | None |
| 26-11-2025 | 125.9192 | None |
| 25-11-2025 | 124.9683 | None |
| 24-11-2025 | 123.1013 | None |
| 21-11-2025 | 122.9024 | None |
| 20-11-2025 | 122.5744 | None |
| 19-11-2025 | 123.7658 | None |
| 18-11-2025 | 121.8773 | None |
| 17-11-2025 | 123.231 | None |
| 14-11-2025 | 124.9955 | None |
| 13-11-2025 | 126.84 | None |
| 12-11-2025 | 123.7011 | None |
| 11-11-2025 | 123.945 | None |
| 10-11-2025 | 122.1775 | None |
| 07-11-2025 | 120.3601 | None |
| 06-11-2025 | 120.583 | None |
| 04-11-2025 | 120.3518 | None |
| Fund Launch Date: 07/Nov/2023 |
| Fund Category: Gold ETF |
| Investment Objective: The investment objective of the scheme is to generate returns that are in line with the performance of physical gold in domestic prices, subject to tracking error. However, there is no assurance that the investment objective of the Scheme will be realized. |
| Fund Description: An open ended exchange traded fund replicating/tracking domestic prices of Gold |
| Fund Benchmark: Domestic Prices of Physical Gold |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.