Franklin India Bluechip Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Large Cap Fund | |||||
BMSMONEY | Rank | 10 | ||||
Rating | ||||||
Growth Option 25-03-2025 | ||||||
NAV | ₹955.82(R) | -0.08% | ₹1055.66(D) | -0.08% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 9.79% | 12.59% | 25.28% | 11.88% | 10.43% |
Direct | 10.66% | 13.52% | 26.27% | 12.77% | 11.33% | |
Nifty 100 TRI | 7.95% | 12.86% | 26.41% | 13.94% | 12.3% | |
SIP (XIRR) | Regular | -0.18% | 13.89% | 15.31% | 14.08% | 12.41% |
Direct | 0.59% | 14.84% | 16.27% | 14.98% | 13.3% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.29 | 0.15 | 0.42 | 0.95% | 0.04 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
12.63% | -18.04% | -15.15% | 0.88 | 8.99% |
NAV Date: 25-03-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
Franklin India BLUECHIP FUND - IDCW | 44.08 |
-0.0400
|
-0.0800%
|
Franklin India BLUECHIP FUND - Direct - IDCW | 51.04 |
-0.0400
|
-0.0800%
|
Franklin India Bluechip Fund-Growth | 955.82 |
-0.7700
|
-0.0800%
|
Franklin India Bluechip Fund- Direct - Growth | 1055.66 |
-0.8400
|
-0.0800%
|
Review Date: 25-03-2025
The fund has given a return of 4.27%, -2.85 and -9.93 in last one, three and six months respectively. In the same period the category average return was 4.84%, -3.02% and -9.91% respectively. The fund has given a return of 10.66% in last one year, 13.52% in last three years, 26.27% in last five years and 11.33% in last ten years. In the same period the category average return was 9.27%, 14.76%, 25.91% and 12.5% respectively. The fund has Average performance in last ten years in Large Cap Fund.
The fund has given a SIP return of 0.59% in last one year. In the same period the category average SIP return was -0.97%. The fund has SIP return of 14.84% in last three years whereas category average SIP return is 15.45%. The category average SIP return is 16.97% and the fund has given a SIP return of 16.27% in last five years.
The benchmark Nifty 100 Total Return Index has given a return of 7.95%, 12.86% and 26.41% in last one, three and five years respectively.Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Franklin India Bluechip Fund NAV Regular Growth | Franklin India Bluechip Fund NAV Direct Growth |
---|---|---|
25-03-2025 | 955.8215 | 1055.6597 |
24-03-2025 | 956.5958 | 1056.4955 |
21-03-2025 | 945.1253 | 1043.7702 |
20-03-2025 | 937.7258 | 1035.5796 |
19-03-2025 | 928.8581 | 1025.7678 |
18-03-2025 | 923.3797 | 1019.6979 |
17-03-2025 | 907.1291 | 1001.7324 |
13-03-2025 | 900.5611 | 994.4014 |
12-03-2025 | 904.4736 | 998.702 |
11-03-2025 | 907.0451 | 1001.5218 |
10-03-2025 | 906.0345 | 1000.3863 |
07-03-2025 | 910.9989 | 1005.8084 |
06-03-2025 | 912.9729 | 1007.9681 |
05-03-2025 | 905.5306 | 999.7318 |
04-03-2025 | 895.4261 | 988.5567 |
03-03-2025 | 895.6692 | 988.8057 |
28-02-2025 | 895.8945 | 988.9962 |
25-02-2025 | 917.2102 | 1012.4673 |
Fund Launch Date: 01/Dec/1993 |
Fund Category: Large Cap Fund |
Investment Objective: The investment objective of the scheme is to generate long-term capital appreciation by actively managing a portfolio of equity and equity related securities. The Scheme will invest in a range of companies, with a bias towards large cap companies. |
Fund Description: An open ended equity scheme predominantly investing in large cap stocks |
Fund Benchmark: Nifty 100 |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.