Franklin India Feeder - Templeton European Opportunities Fund Overview
Category FoF Overseas
BMSMONEY Rank N/A
BMSMONEY Rating N/A
Growth Option As On: 25-04-2024
NAV ₹9.79 (R) -0.48% ₹10.92 (D) -0.47%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P -0.77% 0.18% 0.15% 0.71% -%
LumpSum Dir. P 0.08% 1.08% 1.05% 1.69% -%
SIP Reg. P 2.81% 1.35% 2.48% 1.23% -%
SIP Dir. P 3.69% 2.25% 3.39% 2.14% -%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 25-04-2024

Scheme Name NAV Rupee Change Percent Change
Franklin India Feeder - Templeton European Opportunities Fund - Growth 9.79
-0.0500
-0.4800%
Franklin India Feeder - Templeton European Opportunities Fund - IDCW 9.79
-0.0500
-0.4800%
Franklin India Feeder - Templeton European Opportunities Fund - Direct - Growth 10.92
-0.0500
-0.4700%
Franklin India Feeder - Templeton European Opportunities Fund - Direct - IDCW 10.92
-0.0500
-0.4700%

Review Date: March 28, 2024

A review of the different performance parameters of the fund is as follows:
  1. Returns: It reflects the surge in the investment's value throughout the investment period, communicated as a percentage or a specific monetary sum. Our analysis encompassed five return parameters of this fund. We have organized the return parameters into three performance groups for evaluation: the top 25%, parameters that rank below the top 25% but above average, and parameters that are below average. Below, you'll find a breakdown of how each parameter has performed.
    1. Top 25%: The fund does not have any return parameter in the top 25% in the category.
    2. Above Average Below the Top 25%: The fund does not have any return parameter which is above average but below the top 25%.
    3. Below Average: Franklin India Feeder - Templeton European Opportunities Fund has five return parameters that are below average in the category, which are listed below:
      • 1Y Return %
      • 3Y Return %
      • 1M Return %
      • 5Y Return %
      • 3M Return %
  2. Risk: It is defined as the prospect of not attaining expected yields or enduring financial setbacks due to numerous causes. For Franklin India Feeder - Templeton European Opportunities Fund, we have analyzed zero risk parameters and divided them into three groups the lowest 25%, below average but above the lowest 25%, and above average, which are described below.
    1. Lowest 25%: Franklin India Feeder - Templeton European Opportunities Fund does not have any risk parameters in the lowest 25% of the category. It means the fund has high risk compared to other funds in the category.
    2. Below Average but Above the Lowest 25%: Franklin India Feeder - Templeton European Opportunities Fund does not have any risk parameters in the below average but above the lowest 25% of the category.
    3. Above Average: Franklin India Feeder - Templeton European Opportunities Fund does not have any risk parameters above average; which is a good sign.
  3. Risk Adjusted Performance Parameters: In mutual funds, risk-adjusted performance parameters are evaluation tools that gauge the returns of an investment against the risk taken. They assist investors in comparing various investments, factoring in both risk and returns. We have evaluated zero risk-adjusted performance parameters of the fund.
    1. Top 25% Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the top 25% of the category.
    2. Above Average Below Top 25% Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the above average but below top 25% of the category.
    3. Below Average Risk Adjusted Performance Parameters: The fund does not have any risk-adjusted performance parameters that are in the above average but below top 25% of the category.


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % -1.89
-2.93
-9.20 | 10.04 11 | 41
Yes
Yes
No
3M Return % 0.08
2.44
-7.37 | 18.55 28 | 41
No
No
No
6M Return % 12.87
16.75
2.82 | 30.08 31 | 41
No
No
Yes
1Y Return % -0.77
14.78
-11.61 | 46.70 35 | 41
No
No
Yes
3Y Return % 0.18
0.15
-16.13 | 10.98 17 | 29
Yes
No
No
5Y Return % 0.15
7.19
-3.76 | 15.03 20 | 22
No
No
Yes
7Y Return % 0.71
7.59
0.03 | 15.95 21 | 22
No
No
Yes
1Y SIP Return % 2.81
1.46
-23.62 | 31.46 18 | 41
Yes
No
No
3Y SIP Return % 1.35
0.68
-17.02 | 12.98 15 | 29
Yes
No
No
5Y SIP Return % 2.48
3.07
-10.15 | 12.73 13 | 22
No
No
No
7Y SIP Return % 1.23
4.02
-6.36 | 14.41 15 | 22
No
No
No
Return data last Updated On : April 25, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % -1.82 -2.88 -9.14 | 10.09 11 | 41
Yes
Yes
No
3M Return % 0.28 2.60 -7.26 | 18.73 28 | 41
No
No
No
6M Return % 13.36 17.15 3.19 | 30.72 30 | 41
No
No
No
1Y Return % 0.08 15.59 -10.77 | 48.05 35 | 41
No
No
Yes
3Y Return % 1.08 0.91 -15.35 | 11.42 17 | 29
Yes
No
No
5Y Return % 1.05 7.96 -3.04 | 16.18 20 | 22
No
No
Yes
7Y Return % 1.69 8.40 0.77 | 17.06 21 | 22
No
No
Yes
1Y SIP Return % 3.69 2.20 -22.85 | 32.77 17 | 41
Yes
No
No
3Y SIP Return % 2.25 1.42 -16.22 | 14.01 14 | 29
Yes
No
No
5Y SIP Return % 3.39 3.84 -9.23 | 13.87 12 | 22
No
No
No
7Y SIP Return % 2.14 4.80 -5.69 | 15.64 15 | 22
No
No
No
Return data last Updated On : April 25, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D -0.48 ₹ 9952.0 -0.47 ₹ 9953.0
1W 1.97 ₹ 10197.0 1.99 ₹ 10199.0
1M -1.89 ₹ 9811.0 -1.82 ₹ 9818.0
3M 0.08 ₹ 10008.0 0.28 ₹ 10028.0
6M 12.87 ₹ 11287.0 13.36 ₹ 11336.0
1Y -0.77 ₹ 9923.0 0.08 ₹ 10008.0
3Y 0.18 ₹ 10053.0 1.08 ₹ 10327.0
5Y 0.15 ₹ 10076.0 1.05 ₹ 10534.0
7Y 0.71 ₹ 10504.0 1.69 ₹ 11241.0
10Y - ₹ - - ₹ -
15Y - ₹ - - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 2.8084 ₹ 12181.668 3.69 ₹ 12238.38
3Y ₹ 36000 1.3491 ₹ 36753.84 2.2457 ₹ 37260.648
5Y ₹ 60000 2.4758 ₹ 63888.18 3.3872 ₹ 65377.32
7Y ₹ 84000 1.2317 ₹ 87750.012 2.1374 ₹ 90618.108
10Y ₹ 120000 - ₹ - - ₹ -
15Y ₹ 180000 - ₹ - - ₹ -


Date NAV Regular Growth NAV Direct Growth
25-04-2024 9.7933 10.9203
24-04-2024 9.8402 10.9724
23-04-2024 9.8433 10.9755
22-04-2024 9.7537 10.8754
19-04-2024 9.6038 10.7075
18-04-2024 9.6749 10.7865
16-04-2024 9.7325 10.8502
15-04-2024 9.8148 10.9417
12-04-2024 9.7921 10.9157
09-04-2024 10.0109 11.1588
08-04-2024 10.0335 11.1836
05-04-2024 9.9256 11.0627
04-04-2024 9.9738 11.1161
03-04-2024 9.901 11.0347
02-04-2024 9.8429 10.9697
28-03-2024 9.9691 11.1091
27-03-2024 10.0417 11.1897
26-03-2024 9.9823 11.1232
22-03-2024 9.7667 10.882
21-03-2024 9.7478 10.8607
20-03-2024 9.6334 10.7336
19-03-2024 9.5687 10.6613
18-03-2024 9.6121 10.7095
15-03-2024 9.6363 10.7356
14-03-2024 9.6748 10.7783
13-03-2024 9.7065 10.8133
12-03-2024 9.6673 10.7694
11-03-2024 9.6209 10.7175
07-03-2024 9.7492 10.8594
06-03-2024 9.6226 10.7182
05-03-2024 9.5536 10.641
04-03-2024 9.5802 10.6704
01-03-2024 9.6267 10.7215
29-02-2024 9.5726 10.661
28-02-2024 9.5139 10.5953
27-02-2024 9.7294 10.8351
26-02-2024 9.6362 10.7311
23-02-2024 9.6195 10.7118
22-02-2024 9.7632 10.8715
21-02-2024 9.6559 10.7518
20-02-2024 9.6478 10.7425
19-02-2024 9.6715 10.7687
16-02-2024 9.6746 10.7713
15-02-2024 9.6677 10.7634
14-02-2024 9.6216 10.7119
13-02-2024 9.5371 10.6176
12-02-2024 9.6646 10.7593
09-02-2024 9.5682 10.6512
08-02-2024 9.5361 10.6152
07-02-2024 9.5068 10.5823
06-02-2024 9.6367 10.7268
05-02-2024 9.5774 10.6604
02-02-2024 9.7049 10.8016
01-02-2024 9.6384 10.7274
31-01-2024 9.6774 10.7705
30-01-2024 9.7817 10.8864
29-01-2024 9.7852 10.89
25-01-2024 9.7751 10.8778
24-01-2024 9.7807 10.8838
23-01-2024 9.7049 10.7991
19-01-2024 9.6154 10.6985
18-01-2024 9.5894 10.6694
17-01-2024 9.4514 10.5155
16-01-2024 9.5624 10.6388
15-01-2024 9.6972 10.7886
12-01-2024 9.7782 10.8779
11-01-2024 9.7307 10.8248
10-01-2024 9.7841 10.884
09-01-2024 9.7917 10.8921
08-01-2024 9.8697 10.9786
05-01-2024 9.7286 10.8209
04-01-2024 9.857 10.9635
03-01-2024 9.8549 10.9608
02-01-2024 9.9883 11.109
29-12-2023 10.1065 11.2394
28-12-2023 10.1325 11.268
27-12-2023 10.1322 11.2674
26-12-2023 10.0463 11.1716
22-12-2023 10.0056 11.1253
21-12-2023 10.046 11.17
20-12-2023 9.9806 11.097
19-12-2023 9.9718 11.0869
18-12-2023 9.863 10.9658
15-12-2023 9.946 11.0572
14-12-2023 9.9474 11.0585
13-12-2023 9.6803 10.7613
12-12-2023 9.6061 10.6786
11-12-2023 9.6617 10.7402
08-12-2023 9.6794 10.7589
07-12-2023 9.6416 10.7167
06-12-2023 9.5807 10.6487
05-12-2023 9.5968 10.6664
04-12-2023 9.6202 10.6922
01-12-2023 9.7478 10.833
30-11-2023 9.6472 10.721
29-11-2023 9.7317 10.8147
28-11-2023 9.6322 10.7038
24-11-2023 9.6844 10.7608
23-11-2023 9.6663 10.7404
22-11-2023 9.676 10.7509
21-11-2023 9.7126 10.7913
20-11-2023 9.7637 10.8478
17-11-2023 9.6968 10.7727
16-11-2023 9.6496 10.7199
15-11-2023 9.7273 10.806
13-11-2023 9.32 10.3529
10-11-2023 9.2711 10.2979
09-11-2023 9.3379 10.3718
08-11-2023 9.2494 10.2732
07-11-2023 9.2594 10.2841
06-11-2023 9.2999 10.3288
03-11-2023 9.2975 10.3254
02-11-2023 9.1507 10.162
01-11-2023 8.8895 9.8717
31-10-2023 8.8868 9.8685
30-10-2023 8.7428 9.7083
27-10-2023 8.6836 9.6418
26-10-2023 8.6764 9.6336
25-10-2023 8.7281 9.6907
23-10-2023 8.7705 9.7373
20-10-2023 8.7872 9.7551
19-10-2023 8.8957 9.8753
18-10-2023 9.0536 10.0504
17-10-2023 9.1449 10.1515
16-10-2023 9.1468 10.1533
13-10-2023 9.1029 10.1038
12-10-2023 9.2883 10.3094
11-10-2023 9.2365 10.2517
10-10-2023 9.2548 10.2718
09-10-2023 9.089 10.0875
06-10-2023 9.0817 10.0787
05-10-2023 8.9508 9.9331
04-10-2023 8.9448 9.9263
03-10-2023 8.9501 9.9319
29-09-2023 9.3428 10.3667
27-09-2023 9.235 10.2466
26-09-2023 9.2955 10.3135
25-09-2023 9.472 10.509
22-09-2023 9.5269 10.5692
21-09-2023 9.5512 10.596
20-09-2023 9.6878 10.7472
18-09-2023 9.6214 10.6731
15-09-2023 9.8049 10.8759
14-09-2023 9.9501 11.0367
13-09-2023 9.8051 10.8756
12-09-2023 9.7946 10.8636
11-09-2023 9.8874 10.9663
08-09-2023 9.7867 10.8538
07-09-2023 9.8124 10.8821
06-09-2023 9.8522 10.9259
05-09-2023 9.9562 11.041
04-09-2023 10.0421 11.136
01-09-2023 10.1159 11.2171
31-08-2023 10.1197 11.2211
30-08-2023 10.0727 11.1686
29-08-2023 10.0166 11.1061
28-08-2023 9.8646 10.9374
25-08-2023 9.7946 10.859
24-08-2023 9.7977 10.8621
23-08-2023 9.8748 10.9474
22-08-2023 9.9589 11.0404
21-08-2023 9.8959 10.9702
18-08-2023 9.8634 10.9334
17-08-2023 9.8955 10.9688
16-08-2023 10.0463 11.1356
14-08-2023 10.1155 11.2118
11-08-2023 10.0734 11.1644
10-08-2023 10.1708 11.272
09-08-2023 10.1486 11.2472
08-08-2023 10.1321 11.2287
07-08-2023 10.1371 11.2339
04-08-2023 10.0488 11.1353
03-08-2023 10.0408 11.1262
02-08-2023 10.0582 11.1451
01-08-2023 10.153 11.2499
31-07-2023 10.2281 11.3328
28-07-2023 10.1475 11.2428
27-07-2023 10.2146 11.3168
26-07-2023 10.1236 11.2157
25-07-2023 9.9894 11.0668
24-07-2023 9.9833 11.0598
21-07-2023 10.0342 11.1154
20-07-2023 10.1102 11.1994
19-07-2023 10.1855 11.2825
18-07-2023 10.0953 11.1823
17-07-2023 9.9871 11.0623
14-07-2023 10.0079 11.0845
13-07-2023 10.012 11.0887
12-07-2023 9.7938 10.8468
11-07-2023 9.6669 10.706
10-07-2023 9.5693 10.5977
07-07-2023 9.531 10.5545
06-07-2023 9.4515 10.4663
05-07-2023 9.6728 10.7111
04-07-2023 9.7561 10.803
03-07-2023 9.7154 10.7578
30-06-2023 9.7001 10.74
28-06-2023 9.6458 10.6795
27-06-2023 9.5645 10.5892
26-06-2023 9.5197 10.5393
23-06-2023 9.5199 10.5388
22-06-2023 9.7205 10.7606
21-06-2023 9.6558 10.6888
20-06-2023 9.7942 10.8418
19-06-2023 9.8186 10.8685
16-06-2023 9.9229 10.9832
15-06-2023 9.8162 10.8649
14-06-2023 9.7674 10.8105
13-06-2023 9.8369 10.8872
12-06-2023 9.7517 10.7927
09-06-2023 9.6839 10.7169
08-06-2023 9.6122 10.6373
07-06-2023 9.612 10.6368
06-06-2023 9.6885 10.7212
05-06-2023 9.6563 10.6854
02-06-2023 9.7347 10.7714
01-06-2023 9.5851 10.6056
31-05-2023 9.5122 10.5247
30-05-2023 9.5141 10.5266
26-05-2023 9.5232 10.5356
25-05-2023 9.4975 10.5069
24-05-2023 9.5405 10.5543
23-05-2023 9.7281 10.7615
22-05-2023 9.8224 10.8656
19-05-2023 9.807 10.8478
18-05-2023 9.8041 10.8443
17-05-2023 9.7738 10.8105
16-05-2023 9.8126 10.8532
15-05-2023 9.8361 10.8789
12-05-2023 9.8106 10.85
11-05-2023 9.8131 10.8525
10-05-2023 9.8847 10.9314
09-05-2023 9.9303 10.9815
08-05-2023 9.9767 11.0326
05-05-2023 9.9586 11.0118
04-05-2023 9.8739 10.9179
03-05-2023 9.8575 10.8995
02-05-2023 9.806 10.8423
28-04-2023 9.8974 10.9423
27-04-2023 9.8696 10.9114
26-04-2023 9.7888 10.8218
25-04-2023 9.8444 10.883

Fund Launch Date: 25/Apr/2014
Fund Category: FoF Overseas
Investment Objective: The Fund seeks to provide capital appreciationby investing predominantly in units of FranklinEuropean Growth Fund, an overseas equity fundwhich primarily invests in securities of issuersincorporated or having their principal businessin European countries. However, there is noassurance or guarantee that the objective of thescheme will be achieved.
Fund Description: An open ended fund of fund schemeinvesting in units of Franklin EuropeanGrowth Fund
Fund Benchmark: MSCI Europe Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.