| Franklin India Multi Asset Allocation Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Multi Asset Allocation Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 27-04-2026 | ||||||
| NAV | ₹10.92(R) | +0.44% | ₹11.05(D) | +0.45% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 27-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Franklin India Multi Asset Allocation Fund- IDCW | 10.92 |
0.0500
|
0.4400%
|
| Franklin India Multi Asset Allocation Fund- Growth | 10.92 |
0.0500
|
0.4400%
|
| Franklin India Multi Asset Allocation Fund- Direct-Growth | 11.05 |
0.0500
|
0.4500%
|
| Franklin India Multi Asset Allocation Fund- Direct- IDCW | 11.05 |
0.0500
|
0.4500%
|
Review Date: 27-04-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 6.26 |
5.41
|
0.67 | 7.48 | 9 | 32 | Good | |
| 3M Return % | -1.15 |
-1.26
|
-4.06 | 2.76 | 15 | 32 | Good | |
| 6M Return % | 4.39 |
3.40
|
-1.67 | 9.00 | 13 | 30 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 6.40 | 5.51 | 0.70 | 7.60 | 9 | 32 | Good | |
| 3M Return % | -0.76 | -0.95 | -3.63 | 2.85 | 15 | 32 | Good | |
| 6M Return % | 5.25 | 4.06 | -0.81 | 9.83 | 13 | 30 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Franklin India Multi Asset Allocation Fund NAV Regular Growth | Franklin India Multi Asset Allocation Fund NAV Direct Growth |
|---|---|---|
| 27-04-2026 | 10.9187 | 11.0539 |
| 24-04-2026 | 10.8709 | 11.0041 |
| 23-04-2026 | 10.9268 | 11.0602 |
| 22-04-2026 | 10.9892 | 11.1229 |
| 21-04-2026 | 11.0217 | 11.1553 |
| 20-04-2026 | 10.956 | 11.0883 |
| 17-04-2026 | 10.9477 | 11.0786 |
| 16-04-2026 | 10.9127 | 11.0427 |
| 15-04-2026 | 10.8696 | 10.9986 |
| 13-04-2026 | 10.7012 | 10.8273 |
| 10-04-2026 | 10.7487 | 10.8738 |
| 09-04-2026 | 10.6502 | 10.7738 |
| 08-04-2026 | 10.7273 | 10.8513 |
| 07-04-2026 | 10.415 | 10.535 |
| 06-04-2026 | 10.3969 | 10.5162 |
| 02-04-2026 | 10.2854 | 10.4017 |
| 01-04-2026 | 10.3227 | 10.4389 |
| 30-03-2026 | 10.1765 | 10.2902 |
| 27-03-2026 | 10.2753 | 10.3887 |
| Fund Launch Date: 31/Jul/2025 |
| Fund Category: Multi Asset Allocation Fund |
| Investment Objective: To generate long term capital appreciation by investing in equity and equity related instruments, debt & money market instruments and commodities. |
| Fund Description: An open-ended multi asset allocation fund investing in equity, debt, money market instruments and commodities including gold and silver. |
| Fund Benchmark: Nifty 500 (65%) + Nifty Short Duration Index (20%) + Gold (5%) + Silver (5%) + iCOMDEX Composite (5%) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.