| Franklin India Multi-Factor Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Sectoral/ Thematic | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 11-06-2026 | ||||||
| NAV | ₹9.14(R) | -0.52% | ₹9.22(D) | -0.52% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Nifty 500 TRI | -4.39% | 12.59% | 11.36% | 13.49% | 13.77% | |
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 11-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Franklin India Multi-Factor Fund- IDCW | 9.14 |
-0.0500
|
-0.5200%
|
| Franklin India Multi-Factor Fund- Growth | 9.14 |
-0.0500
|
-0.5200%
|
| Franklin India Multi-Factor Fund- Direct- Growth | 9.22 |
-0.0500
|
-0.5200%
|
| Franklin India Multi-Factor Fund- Direct- IDCW | 9.22 |
-0.0500
|
-0.5200%
|
Review Date: 11-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -2.85 | -2.86 |
-2.32
|
-5.21 | 3.58 | 30 | 51 | Average |
| 3M Return % | -2.29 | 0.51 |
3.46
|
-4.62 | 19.31 | 48 | 51 | Poor |
| 6M Return % | -7.39 | -5.81 |
-1.69
|
-10.12 | 18.99 | 42 | 51 | Poor |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -2.72 | -2.86 | -2.27 | -5.09 | 3.59 | 30 | 52 | Average |
| 3M Return % | -1.90 | 0.51 | 3.64 | -4.24 | 19.69 | 48 | 52 | Poor |
| 6M Return % | -6.63 | -5.81 | -1.25 | -9.50 | 19.58 | 41 | 52 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Franklin India Multi-Factor Fund NAV Regular Growth | Franklin India Multi-Factor Fund NAV Direct Growth |
|---|---|---|
| 11-06-2026 | 9.1395 | 9.2195 |
| 10-06-2026 | 9.1874 | 9.2673 |
| 09-06-2026 | 9.2301 | 9.3101 |
| 08-06-2026 | 9.1559 | 9.2348 |
| 05-06-2026 | 9.2701 | 9.3488 |
| 04-06-2026 | 9.295 | 9.3735 |
| 03-06-2026 | 9.2801 | 9.3581 |
| 02-06-2026 | 9.2928 | 9.3705 |
| 01-06-2026 | 9.2696 | 9.3467 |
| 29-05-2026 | 9.3755 | 9.4523 |
| 27-05-2026 | 9.5122 | 9.5892 |
| 26-05-2026 | 9.4896 | 9.566 |
| 25-05-2026 | 9.511 | 9.5872 |
| 22-05-2026 | 9.3908 | 9.4648 |
| 21-05-2026 | 9.385 | 9.4585 |
| 20-05-2026 | 9.381 | 9.4541 |
| 19-05-2026 | 9.3532 | 9.4257 |
| 18-05-2026 | 9.3381 | 9.41 |
| 15-05-2026 | 9.367 | 9.438 |
| 14-05-2026 | 9.3978 | 9.4687 |
| 13-05-2026 | 9.297 | 9.3666 |
| 12-05-2026 | 9.2438 | 9.3127 |
| 11-05-2026 | 9.4075 | 9.4771 |
| Fund Launch Date: 28/Nov/2025 |
| Fund Category: Sectoral/ Thematic |
| Investment Objective: To generate long term capital appreciation by investing in equity and equity related instruments based on multi-factor quantitative investment strategy. |
| Fund Description: An open-ended equity scheme following a multi-factor based quantitative investment strategy using Quality, Value, Sentiment, and Alternatives (QVSA) factors. |
| Fund Benchmark: BSE 200 TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.