| Groww Bse Power Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 02-04-2026 | ||||||
| NAV | ₹10.17(R) | -0.17% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 02-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Groww BSE Power ETF | 10.17 |
-0.0200
|
-0.1700%
|
Review Date: 02-04-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -1.56 |
-8.00
|
-21.97 | 0.55 | 27 | 231 | Very Good | |
| 3M Return % | 0.73 |
-12.48
|
-91.44 | 6.07 | 14 | 229 | Very Good | |
| 6M Return % | -0.14 |
-5.63
|
-91.32 | 58.35 | 43 | 208 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Groww Bse Power Etf NAV Regular Growth | Groww Bse Power Etf NAV Direct Growth |
|---|---|---|
| 02-04-2026 | 10.1719 | None |
| 01-04-2026 | 10.1897 | None |
| 30-03-2026 | 10.0496 | None |
| 27-03-2026 | 10.2395 | None |
| 25-03-2026 | 10.3907 | None |
| 24-03-2026 | 10.226 | None |
| 23-03-2026 | 10.1402 | None |
| 20-03-2026 | 10.43 | None |
| 19-03-2026 | 10.3292 | None |
| 18-03-2026 | 10.5046 | None |
| 17-03-2026 | 10.4618 | None |
| 16-03-2026 | 10.3663 | None |
| 13-03-2026 | 10.4287 | None |
| 12-03-2026 | 10.6319 | None |
| 11-03-2026 | 10.3722 | None |
| 10-03-2026 | 10.3684 | None |
| 09-03-2026 | 10.2097 | None |
| 06-03-2026 | 10.3539 | None |
| Fund Launch Date: 10/Jan/2025 |
| Fund Category: ETF |
| Investment Objective: To provide returns that correspond to the performance of the BSE Power Index, subject to tracking errors. |
| Fund Description: An open-ended exchange traded scheme replicating the BSE Power Index. |
| Fund Benchmark: BSE Power TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.