| Groww Bse Power Etf Fof Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | FoF Domestic | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 24-07-2026 | ||||||
| NAV | ₹11.82(R) | -0.51% | ₹11.87(D) | -0.51% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Nifty 500 TRI | -0.69% | 11.84% | 12.0% | 15.17% | 13.34% | |
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
No data available
NAV Date: 24-07-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Groww BSE Power ETF FOF Regular IDCW | 11.82 |
-0.0600
|
-0.5100%
|
| Groww BSE Power ETF FOF Regular Growth | 11.82 |
-0.0600
|
-0.5100%
|
| Groww BSE Power ETF FOF Direct Growth | 11.87 |
-0.0600
|
-0.5100%
|
| Groww BSE Power ETF FOF Direct IDCW | 11.87 |
-0.0600
|
-0.5100%
|
Review Date: 24-07-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -4.12 | -0.77 |
-0.07
|
-4.12 | 4.63 | 139 | 141 | Poor |
| 3M Return % | -4.38 | 1.98 |
-0.28
|
-8.55 | 11.82 | 97 | 140 | Average |
| 6M Return % | 28.44 | 0.99 |
-3.40
|
-34.88 | 38.42 | 2 | 124 | Very Good |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -4.08 | -0.77 | -0.04 | -4.08 | 4.66 | 143 | 145 | Poor |
| 3M Return % | -4.29 | 1.98 | -0.24 | -8.41 | 11.90 | 99 | 144 | Average |
| 6M Return % | 28.71 | 0.99 | -3.48 | -34.75 | 38.63 | 2 | 127 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Groww Bse Power Etf Fof NAV Regular Growth | Groww Bse Power Etf Fof NAV Direct Growth |
|---|---|---|
| 24-07-2026 | 11.8157 | 11.8663 |
| 23-07-2026 | 11.8767 | 11.9274 |
| 22-07-2026 | 12.0287 | 12.08 |
| 21-07-2026 | 12.0188 | 12.0699 |
| 20-07-2026 | 12.0597 | 12.1109 |
| 17-07-2026 | 11.8378 | 11.8876 |
| 16-07-2026 | 11.9938 | 12.0441 |
| 15-07-2026 | 11.9941 | 12.0442 |
| 14-07-2026 | 11.9741 | 12.024 |
| 13-07-2026 | 11.9032 | 11.9528 |
| 10-07-2026 | 11.985 | 12.0344 |
| 09-07-2026 | 11.7821 | 11.8305 |
| 08-07-2026 | 11.7929 | 11.8413 |
| 07-07-2026 | 11.8957 | 11.9444 |
| 06-07-2026 | 12.059 | 12.1082 |
| 03-07-2026 | 11.9889 | 12.0375 |
| 02-07-2026 | 12.2802 | 12.3298 |
| 01-07-2026 | 12.3613 | 12.411 |
| 30-06-2026 | 12.3518 | 12.4014 |
| 29-06-2026 | 12.3724 | 12.4219 |
| 25-06-2026 | 12.3024 | 12.3511 |
| 24-06-2026 | 12.3228 | 12.3715 |
| Fund Launch Date: 05/Apr/2025 |
| Fund Category: FoF Domestic |
| Investment Objective: To generate returns by investing in units of GROWW BSE POWER ETF. |
| Fund Description: An open-ended fund of fund scheme investing in GROWW BSE POWER ETF. |
| Fund Benchmark: BSE Power TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.