| Groww Gold Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Gold ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 27-04-2026 | ||||||
| NAV | ₹14.68(R) | +0.29% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -84.34% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -95.13% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
No data available
NAV Date: 27-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Groww Gold ETF | 14.68 |
0.0400
|
0.2900%
|
Review Date: 27-04-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 5.64 |
5.72
|
5.62 | 6.51 | 22 | 23 | Poor | |
| 3M Return % | -90.52 |
-12.99
|
-99.04 | -4.73 | 22 | 23 | Poor | |
| 6M Return % | -87.64 |
12.67
|
-98.76 | 24.39 | 20 | 21 | Poor | |
| 1Y Return % | -84.34 |
42.36
|
-98.43 | 58.47 | 19 | 20 | Poor | |
| 1Y SIP Return % | -95.13 |
49.42
|
-95.13 | 58.41 | 18 | 18 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Groww Gold Etf NAV Regular Growth | Groww Gold Etf NAV Direct Growth |
|---|---|---|
| 27-04-2026 | 14.6812 | None |
| 24-04-2026 | 14.6382 | None |
| 23-04-2026 | 14.6422 | None |
| 22-04-2026 | 14.7599 | None |
| 21-04-2026 | 14.7873 | None |
| 20-04-2026 | 14.7698 | None |
| 17-04-2026 | 14.7245 | None |
| 16-04-2026 | 14.8421 | None |
| 15-04-2026 | 14.8327 | None |
| 13-04-2026 | 14.573 | None |
| 10-04-2026 | 14.5882 | None |
| 09-04-2026 | 14.5673 | None |
| 08-04-2026 | 14.6666 | None |
| 07-04-2026 | 14.3427 | None |
| 06-04-2026 | 14.4621 | None |
| 02-04-2026 | 14.2523 | None |
| 01-04-2026 | 14.6341 | None |
| 30-03-2026 | 14.2564 | None |
| 27-03-2026 | 13.8975 | None |
| Fund Launch Date: 10/Jan/2025 |
| Fund Category: Gold ETF |
| Investment Objective: To generate returns that closely correspond to the performance of domestic gold prices, subject to tracking errors. |
| Fund Description: An open-ended exchange traded scheme investing in physical gold. |
| Fund Benchmark: Domestic Price of Gold |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.