| Groww Nifty India Internet Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option | ||||||
| NAV | (R) | % | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | |||||
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | |||||
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
No data available
NAV Date:
no dataReview Date:
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Groww Nifty India Internet Etf NAV Regular Growth | Groww Nifty India Internet Etf NAV Direct Growth |
|---|---|---|
| 18-08-2026 | 10.4977 | None |
| 17-08-2026 | 10.5817 | None |
| 14-08-2026 | 10.574 | None |
| 13-08-2026 | 10.6483 | None |
| 12-08-2026 | 10.5646 | None |
| 11-08-2026 | 10.5911 | None |
| 10-08-2026 | 10.392 | None |
| 07-08-2026 | 10.2565 | None |
| 06-08-2026 | 10.3018 | None |
| 05-08-2026 | 10.291 | None |
| 04-08-2026 | 10.2872 | None |
| 03-08-2026 | 10.3392 | None |
| 31-07-2026 | 10.0382 | None |
| 30-07-2026 | 10.1 | None |
| 29-07-2026 | 10.1162 | None |
| 28-07-2026 | 9.9971 | None |
| 27-07-2026 | 9.8219 | None |
| 24-07-2026 | 9.6141 | None |
| 23-07-2026 | 9.7101 | None |
| 22-07-2026 | 9.7715 | None |
| 21-07-2026 | 9.9035 | None |
| 20-07-2026 | 9.9372 | None |
| Fund Launch Date: 05/Apr/2025 |
| Fund Category: ETF |
| Investment Objective: To provide returns that correspond to the performance of the Nifty India Internet Index, subject to tracking errors. |
| Fund Description: An open-ended exchange traded scheme replicating the Nifty India Internet Index. |
| Fund Benchmark: Nifty India Internet TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.