| Groww Nifty Realty Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 20-05-2026 | ||||||
| NAV | ₹8.58(R) | +0.57% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 20-05-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Groww Nifty Realty ETF | 8.58 |
0.0500
|
0.5700%
|
Review Date: 20-05-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -1.94 |
-0.74
|
-10.33 | 14.62 | 157 | 261 | Average | |
| 3M Return % | -6.62 |
-3.80
|
-91.23 | 26.87 | 174 | 261 | Average | |
| 6M Return % | -16.99 |
-2.41
|
-90.97 | 71.60 | 227 | 249 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Groww Nifty Realty Etf NAV Regular Growth | Groww Nifty Realty Etf NAV Direct Growth |
|---|---|---|
| 20-05-2026 | 8.5797 | None |
| 19-05-2026 | 8.5313 | None |
| 18-05-2026 | 8.4112 | None |
| 15-05-2026 | 8.46 | None |
| 14-05-2026 | 8.6147 | None |
| 13-05-2026 | 8.5484 | None |
| 12-05-2026 | 8.5645 | None |
| 11-05-2026 | 8.9313 | None |
| 08-05-2026 | 9.2121 | None |
| 07-05-2026 | 9.2555 | None |
| 06-05-2026 | 9.1979 | None |
| 05-05-2026 | 8.9623 | None |
| 04-05-2026 | 9.0905 | None |
| 30-04-2026 | 8.8769 | None |
| 29-04-2026 | 9.0119 | None |
| 28-04-2026 | 8.8809 | None |
| 27-04-2026 | 8.9179 | None |
| 24-04-2026 | 8.7039 | None |
| 23-04-2026 | 8.8232 | None |
| 22-04-2026 | 8.9877 | None |
| 21-04-2026 | 8.9363 | None |
| 20-04-2026 | 8.7495 | None |
| Fund Launch Date: 20/Mar/2025 |
| Fund Category: ETF |
| Investment Objective: To provide returns that correspond to the performance of the Nifty Realty Index, subject to tracking errors. |
| Fund Description: An open-ended exchange traded scheme replicating the Nifty Realty Index. |
| Fund Benchmark: Nifty Realty TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.