| Groww Small Cap Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Small Cap Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 28-04-2026 | ||||||
| NAV | ₹10.84(R) | -0.19% | ₹10.89(D) | -0.18% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Nifty Smallcap 250 TRI | 7.76% | 21.93% | 18.99% | 18.55% | 15.71% | |
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
| Top Small Cap Fund | |||||
|---|---|---|---|---|---|
| Fund Name | Rank | Rating | |||
| Bandhan Small Cap Fund | 1 | ||||
| Mahindra Manulife Small Cap Fund | 2 | ||||
| Union Small Cap Fund | 3 | ||||
| Invesco India Smallcap Fund | 4 | ||||
| Dsp Small Cap Fund | 5 | ||||
NAV Date: 28-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Groww Small Cap Fund-Regular-Growth | 10.84 |
-0.0200
|
-0.1900%
|
| Groww Small Cap Fund-Regular-IDCW | 10.84 |
-0.0200
|
-0.1900%
|
| Groww Small Cap Fund-Direct-Growth | 10.89 |
-0.0200
|
-0.1800%
|
| Groww Small Cap Fund - Direct-IDCW | 10.89 |
-0.0200
|
-0.1800%
|
Review Date: 28-04-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty Smallcap 250 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 17.79 | 17.04 |
15.70
|
11.94 | 21.07 | 5 | 33 | Very Good |
| KPIs* | Fund | Nifty Smallcap 250 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 17.96 | 17.04 | 15.82 | 12.01 | 21.21 | 5 | 33 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Groww Small Cap Fund NAV Regular Growth | Groww Small Cap Fund NAV Direct Growth |
|---|---|---|
| 28-04-2026 | 10.8435 | 10.8917 |
| 27-04-2026 | 10.8638 | 10.9115 |
| 24-04-2026 | 10.6613 | 10.7065 |
| 23-04-2026 | 10.7741 | 10.8193 |
| 22-04-2026 | 10.7973 | 10.8421 |
| 21-04-2026 | 10.7216 | 10.7655 |
| 20-04-2026 | 10.6474 | 10.6905 |
| 17-04-2026 | 10.6437 | 10.6852 |
| 16-04-2026 | 10.5098 | 10.5503 |
| 15-04-2026 | 10.4249 | 10.4645 |
| 13-04-2026 | 10.2267 | 10.2645 |
| 10-04-2026 | 10.2944 | 10.331 |
| 09-04-2026 | 10.0951 | 10.1305 |
| 08-04-2026 | 10.0461 | 10.0808 |
| 07-04-2026 | 9.651 | 9.6839 |
| 06-04-2026 | 9.603 | 9.6352 |
| 02-04-2026 | 9.5247 | 9.5549 |
| 01-04-2026 | 9.4915 | 9.521 |
| 30-03-2026 | 9.2056 | 9.2334 |
| Fund Launch Date: 05/Feb/2025 |
| Fund Category: Small Cap Fund |
| Investment Objective: To generate long-term capital appreciation by investing predominantly in small cap equity and equity-related instruments. |
| Fund Description: An open-ended equity scheme investing in small cap stocks for high growth potential. |
| Fund Benchmark: Nifty Smallcap 250 TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.