| Hdfc Defence Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Sectoral/ Thematic | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 11-06-2026 | ||||||
| NAV | ₹27.04(R) | -1.95% | ₹27.97(D) | -1.95% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 6.57% | 39.1% | -% | -% | -% |
| Direct | 7.66% | 40.67% | -% | -% | -% | |
| Nifty 500 TRI | -4.39% | 12.59% | 11.36% | 13.49% | 13.77% | |
| SIP (XIRR) | Regular | 20.46% | 27.02% | -% | -% | -% |
| Direct | 21.65% | 28.43% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/12/2025 | 7372 Cr | ||||
NAV Date: 11-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| HDFC Defence Fund - IDCW Option | 27.04 |
-0.5400
|
-1.9500%
|
| HDFC Defence Fund - Growth Option | 27.04 |
-0.5400
|
-1.9500%
|
| HDFC Defence Fund - IDCW Option - Direct Plan | 27.97 |
-0.5500
|
-1.9500%
|
| HDFC Defence Fund - Growth Option - Direct Plan | 27.97 |
-0.5500
|
-1.9500%
|
Review Date: 11-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -1.93 | -2.86 |
-2.32
|
-5.21 | 3.58 | 16 | 51 | Good |
| 3M Return % | 9.59 | 0.51 |
3.46
|
-4.62 | 19.31 | 9 | 51 | Very Good |
| 6M Return % | 18.99 | -5.81 |
-1.69
|
-10.12 | 18.99 | 1 | 51 | Very Good |
| 1Y Return % | 6.57 | -4.39 |
-0.64
|
-10.68 | 19.80 | 7 | 41 | Very Good |
| 3Y Return % | 39.10 | 12.59 |
15.04
|
5.35 | 39.10 | 1 | 24 | Very Good |
| 1Y SIP Return % | 20.46 |
-0.23
|
-15.10 | 25.36 | 2 | 37 | Very Good | |
| 3Y SIP Return % | 27.02 |
6.55
|
-2.77 | 27.02 | 1 | 21 | Very Good |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -1.86 | -2.86 | -2.27 | -5.09 | 3.59 | 16 | 52 | Good |
| 3M Return % | 9.86 | 0.51 | 3.64 | -4.24 | 19.69 | 9 | 52 | Very Good |
| 6M Return % | 19.58 | -5.81 | -1.25 | -9.50 | 19.58 | 1 | 52 | Very Good |
| 1Y Return % | 7.66 | -4.39 | 0.42 | -9.36 | 19.92 | 8 | 42 | Very Good |
| 3Y Return % | 40.67 | 12.59 | 16.33 | 6.66 | 40.67 | 1 | 24 | Very Good |
| 1Y SIP Return % | 21.65 | 0.58 | -13.85 | 25.49 | 2 | 41 | Very Good | |
| 3Y SIP Return % | 28.43 | 7.66 | -1.51 | 28.43 | 1 | 23 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Hdfc Defence Fund NAV Regular Growth | Hdfc Defence Fund NAV Direct Growth |
|---|---|---|
| 11-06-2026 | 27.038 | 27.97 |
| 10-06-2026 | 27.575 | 28.525 |
| 09-06-2026 | 27.971 | 28.933 |
| 08-06-2026 | 27.452 | 28.397 |
| 05-06-2026 | 27.765 | 28.717 |
| 04-06-2026 | 27.762 | 28.714 |
| 03-06-2026 | 27.677 | 28.625 |
| 02-06-2026 | 27.502 | 28.443 |
| 01-06-2026 | 27.292 | 28.226 |
| 29-05-2026 | 27.83 | 28.78 |
| 27-05-2026 | 28.248 | 29.211 |
| 26-05-2026 | 28.23 | 29.192 |
| 25-05-2026 | 28.071 | 29.026 |
| 22-05-2026 | 27.538 | 28.473 |
| 21-05-2026 | 27.55 | 28.484 |
| 20-05-2026 | 27.158 | 28.079 |
| 19-05-2026 | 26.893 | 27.804 |
| 18-05-2026 | 26.982 | 27.896 |
| 15-05-2026 | 27.082 | 27.997 |
| 14-05-2026 | 27.462 | 28.389 |
| 13-05-2026 | 27.124 | 28.038 |
| 12-05-2026 | 26.56 | 27.454 |
| 11-05-2026 | 27.571 | 28.499 |
| Fund Launch Date: 02/Jun/2023 |
| Fund Category: Sectoral/ Thematic |
| Investment Objective: To provide long-term capital appreciation by investing predominantly in equity and equity related securities of Defence & allied sector companies. There is no assurance that the investment objective of the Scheme will be realized. |
| Fund Description: An open-ended equity scheme investing in Defence & allied sector companies |
| Fund Benchmark: Nifty India Defence Index TRI (Total Returns Index) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.