| Hdfc Nifty Psu Bank Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 13-03-2026 | ||||||
| NAV | ₹85.78(R) | -3.73% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 47.7% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 33.08% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/12/2025 | 32 Cr | ||||
NAV Date: 13-03-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| HDFC NIFTY PSU BANK ETF | 85.78 |
-3.3200
|
-3.7300%
|
Review Date: 13-03-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -7.11 |
-7.91
|
-91.07 | 7.76 | 111 | 263 | Good | |
| 3M Return % | 2.77 |
-7.57
|
-91.33 | 34.32 | 27 | 258 | Very Good | |
| 6M Return % | 19.85 |
-1.43
|
-91.43 | 103.38 | 16 | 242 | Very Good | |
| 1Y Return % | 47.70 |
13.34
|
-89.95 | 160.67 | 14 | 218 | Very Good | |
| 1Y SIP Return % | 33.08 |
5.30
|
-98.68 | 215.22 | 14 | 212 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Hdfc Nifty Psu Bank Etf NAV Regular Growth | Hdfc Nifty Psu Bank Etf NAV Direct Growth |
|---|---|---|
| 13-03-2026 | 85.785 | None |
| 12-03-2026 | 89.1048 | None |
| 11-03-2026 | 89.1295 | None |
| 10-03-2026 | 90.7965 | None |
| 09-03-2026 | 88.8379 | None |
| 06-03-2026 | 92.5177 | None |
| 05-03-2026 | 94.4151 | None |
| 04-03-2026 | 93.9591 | None |
| 02-03-2026 | 97.1049 | None |
| 27-02-2026 | 98.9317 | None |
| 26-02-2026 | 99.5307 | None |
| 25-02-2026 | 98.5982 | None |
| 24-02-2026 | 98.9807 | None |
| 23-02-2026 | 98.6975 | None |
| 20-02-2026 | 97.3796 | None |
| 19-02-2026 | 95.7699 | None |
| 18-02-2026 | 96.9769 | None |
| 17-02-2026 | 95.7197 | None |
| 16-02-2026 | 93.7422 | None |
| 13-02-2026 | 92.355 | None |
| Fund Launch Date: 31/Jan/2024 |
| Fund Category: ETF |
| Investment Objective: To generate returns that are commensurate (before fees and expenses) with the performance of the NIFTY PSU Bank Index (TRI) (Underlying Index), subject to tracking error. |
| Fund Description: An open ended scheme replicating/tracking NIFTY PSU Bank Index (TRI) |
| Fund Benchmark: NIFTY PSU Bank Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.