Icici Prudential Asset Allocator Fund (Fof) Overview | ||||||
---|---|---|---|---|---|---|
Category | FoF Domestic | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 09-05-2025 | ||||||
NAV | ₹115.73(R) | -0.28% | ₹127.61(D) | -0.28% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | -% | 13.81% | 17.83% | 12.62% | 11.81% |
Direct | -% | 15.07% | 19.2% | 13.83% | 12.73% | |
Nifty 500 TRI | 7.58% | 16.86% | 24.7% | 13.86% | 13.48% | |
SIP (XIRR) | Regular | -39.04% | 6.41% | 11.59% | 12.56% | 12.44% |
Direct | -38.49% | 7.65% | 12.91% | 13.88% | 13.56% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
1.05 | 0.51 | 0.82 | 7.48% | 0.16 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
5.32% | -4.84% | -5.33% | 0.34 | 3.94% |
No data available
NAV Date: 09-05-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
ICICI Prudential Asset Allocator Fund (FOF) - Direct Plan - IDCW | 100.07 |
-0.2800
|
-0.2800%
|
ICICI Prudential Asset Allocator Fund (FOF) - Growth | 115.73 |
-0.3300
|
-0.2800%
|
ICICI Prudential Asset Allocator Fund (FOF) - Direct Plan - Growth | 127.61 |
-0.3600
|
-0.2800%
|
Review Date: 09-05-2025
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Icici Prudential Asset Allocator Fund (Fof) NAV Regular Growth | Icici Prudential Asset Allocator Fund (Fof) NAV Direct Growth |
---|---|---|
09-05-2025 | 115.732 | 127.6066 |
08-05-2025 | 116.0583 | 127.9628 |
07-05-2025 | 116.6596 | 128.6222 |
06-05-2025 | 116.371 | 128.3003 |
02-05-2025 | 116.4987 | 128.4268 |
30-04-2025 | 116.5324 | 128.4568 |
28-04-2025 | 116.5393 | 128.4572 |
24-04-2025 | 116.7078 | 128.6286 |
23-04-2025 | 116.8107 | 128.7383 |
22-04-2025 | 116.2402 | 128.106 |
21-04-2025 | 116.1363 | 127.988 |
17-04-2025 | 115.2535 | 127.0009 |
16-04-2025 | 114.4969 | 126.1638 |
15-04-2025 | 114.1443 | 125.7716 |
11-04-2025 | 112.7041 | 124.1708 |
09-04-2025 | 111.653 | 123.0059 |
Fund Launch Date: 19/Dec/2003 |
Fund Category: FoF Domestic |
Investment Objective: The primary objective of the Scheme is to generate capital appreciation primarily from a portfolio of equity, debt, and gold schemes accessed through the diversified investment styles of underlying schemes. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
Fund Description: An open ended fund of funds scheme investing in equity oriented schemes, debt oriented schemes and gold ETFs/schemes. |
Fund Benchmark: CRISIL Hybrid 50 + 50 - Moderate Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.