| Icici Prudential Nifty Healthcare Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Other ETFs | |||||
| BMSMONEY | Rank | 28 | ||||
| Rating | ||||||
| Growth Option | ||||||
| NAV | (R) | % | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | |||||
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | |||||
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 1.16 | 0.61 | 1.05 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 16.69% | -19.99% | -15.01% | - | 12.05% | ||
| Fund AUM | As on: 30/12/2025 | 136 Cr | ||||
No data available
NAV Date:
no dataReview Date:
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 16.69 |
16.88
|
0.00 | 67.83 | 92 | 130 | Average | |
| Semi Deviation | 12.05 |
12.54
|
0.00 | 56.21 | 87 | 130 | Average | |
| Max Drawdown % | -15.01 |
-20.35
|
-92.00 | 0.00 | 49 | 130 | Good | |
| VaR 1 Y % | -19.99 |
-17.33
|
-35.16 | 0.00 | 80 | 130 | Average | |
| Average Drawdown % | -5.77 |
-7.13
|
-32.22 | 0.00 | 65 | 130 | Good | |
| Sharpe Ratio | 1.16 |
0.08
|
-86.46 | 2.74 | 29 | 128 | Very Good | |
| Sterling Ratio | 1.05 |
0.66
|
-0.47 | 1.98 | 16 | 130 | Very Good | |
| Sortino Ratio | 0.61 |
0.43
|
-1.00 | 3.68 | 26 | 130 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 16.69 | 16.88 | 0.00 | 67.83 | 92 | 130 | Average | |
| Semi Deviation | 12.05 | 12.54 | 0.00 | 56.21 | 87 | 130 | Average | |
| Max Drawdown % | -15.01 | -20.35 | -92.00 | 0.00 | 49 | 130 | Good | |
| VaR 1 Y % | -19.99 | -17.33 | -35.16 | 0.00 | 80 | 130 | Average | |
| Average Drawdown % | -5.77 | -7.13 | -32.22 | 0.00 | 65 | 130 | Good | |
| Sharpe Ratio | 1.16 | 0.08 | -86.46 | 2.74 | 29 | 128 | Very Good | |
| Sterling Ratio | 1.05 | 0.66 | -0.47 | 1.98 | 16 | 130 | Very Good | |
| Sortino Ratio | 0.61 | 0.43 | -1.00 | 3.68 | 26 | 130 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Icici Prudential Nifty Healthcare Etf NAV Regular Growth | Icici Prudential Nifty Healthcare Etf NAV Direct Growth |
|---|---|---|
| 01-04-2026 | 143.9729 | None |
| 30-03-2026 | 145.4628 | None |
| 27-03-2026 | 147.8457 | None |
| 25-03-2026 | 148.7385 | None |
| 24-03-2026 | 145.7559 | None |
| 23-03-2026 | 144.2193 | None |
| 20-03-2026 | 147.3351 | None |
| 19-03-2026 | 144.6043 | None |
| 18-03-2026 | 148.2204 | None |
| 17-03-2026 | 147.9151 | None |
| 16-03-2026 | 147.5344 | None |
| 13-03-2026 | 149.5867 | None |
| 12-03-2026 | 152.3242 | None |
| 11-03-2026 | 153.247 | None |
| 10-03-2026 | 153.0295 | None |
| 09-03-2026 | 151.3246 | None |
| 06-03-2026 | 151.5233 | None |
| 05-03-2026 | 152.1555 | None |
| 04-03-2026 | 150.0733 | None |
| 02-03-2026 | 152.1982 | None |
| Fund Launch Date: 18/May/2021 |
| Fund Category: Other ETFs |
| Investment Objective: The investment objective of the scheme is to provide returns before expenses that closely correspond to the total return of the underlying index subject to tracking errors. However, there can be no assurance or guarantee that the investment objective of the Schemewould be achieved. |
| Fund Description: An open-ended Index Exchange Traded Fund tracking Nifty Healthcare Index |
| Fund Benchmark: NIFTY Healthcare Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.