Icici Prudential Silver Etf Fof Datagrid
Category FoF Domestic
BMSMONEY Rank N/A
Rating N/A
Growth Option 12-06-2026
NAV ₹36.01(R) +3.78% ₹36.79(D) +3.78%
Returns 1Y 3Y 5Y 7Y 10Y
Lumpsum Regular 121.6% 45.96% -% -% -%
Direct 122.67% 46.62% -% -% -%
Nifty 500 TRI -1.03% 13.41% 11.87% 13.94% 14.02%
SIP (XIRR) Regular
Direct
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
1.02 0.74 1.32 39.13% 2.4
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
35.5% -29.43% -23.35% -0.11 20.37%
Fund AUM

No data available

NAV Date: 12-06-2026

Scheme Name NAV Rupee Change Percent Change
ICICI Prudential Silver ETF FOF - Growth 36.01
1.3100
3.7800%
ICICI Prudential Silver ETF FOF - Growth 36.01
1.3100
3.7800%
ICICI Prudential Silver ETF FOF - IDCW 36.01
1.3100
3.7800%
ICICI Prudential Silver ETF FOF - Direct Plan - Growth 36.79
1.3400
3.7800%
ICICI Prudential Silver ETF FOF - Direct Plan - Growth 36.79
1.3400
3.7800%
ICICI Prudential Silver ETF FOF - Direct Plan - IDCW 36.79
1.3400
3.7800%

Review Date: 12-06-2026


Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.

Data Source: www.amfiindia.com

SEBI Categorization


KPIs* Fund Nifty 500 TRI Cat. Avg Min | Max Rank (In Cat.) Performance
1M Return % -8.95 1.51
-0.87
-8.97 | 2.77 115 | 118 Poor
3M Return % -9.33 3.42
0.23
-9.81 | 41.98 108 | 118 Poor
6M Return % 24.02 -4.42
5.09
-20.48 | 35.90 7 | 115 Very Good
1Y Return % 121.60 -1.03
27.45
-14.51 | 124.70 9 | 98 Very Good
3Y Return % 45.96 13.41
20.41
6.83 | 46.01 3 | 72 Very Good
Standard Deviation 35.50
13.34
0.86 | 42.16 69 | 73 Poor
Semi Deviation 20.37
9.02
0.59 | 23.77 69 | 73 Poor
Max Drawdown % -23.35
-11.51
-31.88 | 0.00 65 | 73 Poor
VaR 1 Y % -29.43
-14.10
-32.94 | 0.00 65 | 73 Poor
Average Drawdown % -9.90
-5.17
-15.66 | 0.00 66 | 73 Poor
Sharpe Ratio 1.02
0.88
0.19 | 1.67 24 | 73 Good
Sterling Ratio 1.32
0.88
0.33 | 1.96 14 | 73 Very Good
Sortino Ratio 0.74
0.51
0.14 | 1.27 18 | 73 Very Good
Jensen Alpha % 39.13
10.16
-2.64 | 40.12 5 | 72 Very Good
Treynor Ratio 2.40
-3.86
-159.69 | 4.37 12 | 72 Very Good
Modigliani Square Measure % 21.47
19.54
8.68 | 31.96 23 | 72 Good
Alpha % 29.41
6.97
-4.32 | 38.15 8 | 72 Very Good
Return data last Updated On : June 12, 2026.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 30, 2026
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Nifty 500 TRI Cat. Avg Min | Max Rank (In Cat.) Performance
1M Return % -8.92 1.51 -0.91 -9.04 | 2.80 117 | 121 Poor
3M Return % -9.22 3.42 0.19 -9.71 | 42.08 110 | 121 Poor
6M Return % 24.32 -4.42 5.49 -20.34 | 36.12 8 | 118 Very Good
1Y Return % 122.67 -1.03 28.21 -14.19 | 125.47 8 | 99 Very Good
3Y Return % 46.62 13.41 20.94 6.91 | 46.75 2 | 72 Very Good
Standard Deviation 35.50 13.34 0.86 | 42.16 69 | 73 Poor
Semi Deviation 20.37 9.02 0.59 | 23.77 69 | 73 Poor
Max Drawdown % -23.35 -11.51 -31.88 | 0.00 65 | 73 Poor
VaR 1 Y % -29.43 -14.10 -32.94 | 0.00 65 | 73 Poor
Average Drawdown % -9.90 -5.17 -15.66 | 0.00 66 | 73 Poor
Sharpe Ratio 1.02 0.88 0.19 | 1.67 24 | 73 Good
Sterling Ratio 1.32 0.88 0.33 | 1.96 14 | 73 Very Good
Sortino Ratio 0.74 0.51 0.14 | 1.27 18 | 73 Very Good
Jensen Alpha % 39.13 10.16 -2.64 | 40.12 5 | 72 Very Good
Treynor Ratio 2.40 -3.86 -159.69 | 4.37 12 | 72 Very Good
Modigliani Square Measure % 21.47 19.54 8.68 | 31.96 23 | 72 Good
Alpha % 29.41 6.97 -4.32 | 38.15 8 | 72 Very Good
Return data last Updated On : June 12, 2026.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 30, 2026
KPIs: Key Performance Indicators

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.


Date Icici Prudential Silver Etf Fof NAV Regular Growth Icici Prudential Silver Etf Fof NAV Direct Growth
12-06-2026 36.0096 36.7926
12-06-2026 36.0096 36.7926
12-06-2026 36.0096 36.7926
12-06-2026 36.0096 36.7926
11-06-2026 34.697 35.451
11-06-2026 34.697 35.451
11-06-2026 34.697 35.451
11-06-2026 34.697 35.451
10-06-2026 34.6645 35.4175
10-06-2026 34.6645 35.4175
10-06-2026 34.6645 35.4175
10-06-2026 34.6645 35.4175
09-06-2026 36.3523 37.1415
09-06-2026 36.3523 37.1415
09-06-2026 36.3523 37.1415
09-06-2026 36.3523 37.1415
08-06-2026 35.8026 36.5794
08-06-2026 35.8026 36.5794
08-06-2026 35.8026 36.5794
08-06-2026 35.8026 36.5794
05-06-2026 38.1831 39.0101
05-06-2026 38.1831 39.0101
05-06-2026 38.1831 39.0101
05-06-2026 38.1831 39.0101
04-06-2026 38.6729 39.51
04-06-2026 38.6729 39.51
04-06-2026 38.6729 39.51
04-06-2026 38.6729 39.51
03-06-2026 38.7291 39.5669
03-06-2026 38.7291 39.5669
03-06-2026 38.7291 39.5669
03-06-2026 38.7291 39.5669
02-06-2026 39.4483 40.3012
02-06-2026 39.4483 40.3012
02-06-2026 39.4483 40.3012
02-06-2026 39.4483 40.3012
01-06-2026 39.109 39.954
01-06-2026 39.109 39.954
01-06-2026 39.109 39.954
01-06-2026 39.109 39.954
29-05-2026 39.1005 39.9439
29-05-2026 39.1005 39.9439
29-05-2026 39.1005 39.9439
29-05-2026 39.1005 39.9439
27-05-2026 39.2008 40.0454
27-05-2026 39.2008 40.0454
27-05-2026 39.2008 40.0454
27-05-2026 39.2008 40.0454
26-05-2026 39.437 40.2863
26-05-2026 39.437 40.2863
26-05-2026 39.437 40.2863
26-05-2026 39.437 40.2863
25-05-2026 40.1353 40.9991
25-05-2026 40.1353 40.9991
25-05-2026 40.1353 40.9991
25-05-2026 40.1353 40.9991
22-05-2026 39.6047 40.4556
22-05-2026 39.6047 40.4556
22-05-2026 39.6047 40.4556
22-05-2026 39.6047 40.4556
21-05-2026 39.4869 40.3348
21-05-2026 39.4869 40.3348
21-05-2026 39.4869 40.3348
21-05-2026 39.4869 40.3348
20-05-2026 39.6256 40.476
20-05-2026 39.6256 40.476
20-05-2026 39.6256 40.476
20-05-2026 39.6256 40.476
19-05-2026 39.7235 40.5754
19-05-2026 39.7235 40.5754
19-05-2026 39.7235 40.5754
19-05-2026 39.7235 40.5754
18-05-2026 39.6885 40.5393
18-05-2026 39.6885 40.5393
18-05-2026 39.6885 40.5393
18-05-2026 39.6885 40.5393
15-05-2026 39.1172 39.9543
15-05-2026 39.1172 39.9543
15-05-2026 39.1172 39.9543
15-05-2026 39.1172 39.9543
14-05-2026 42.5026 43.4116
14-05-2026 42.5026 43.4116
14-05-2026 42.5026 43.4116
14-05-2026 42.5026 43.4116
13-05-2026 42.1413 43.042
13-05-2026 42.1413 43.042
13-05-2026 42.1413 43.042
13-05-2026 42.1413 43.042
12-05-2026 39.5492 40.3941
12-05-2026 39.5492 40.3941
12-05-2026 39.5492 40.3941
12-05-2026 39.5492 40.3941

Fund Launch Date: 01/Feb/2022
Fund Category: FoF Domestic
Investment Objective: To generate returns by investing in units of ICICI Prudential Silver ETF.
Fund Description: An open-ended fund of fund scheme investing in units of ICICI Prudential Silver ETF for silver price exposure.
Fund Benchmark: Domestic Price of Silver
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.