Iifl Focused Equity Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Focussed Fund | |||||
BMSMONEY | Rank | 11 | ||||
Rating | ||||||
Growth Option 22-04-2025 | ||||||
NAV | ₹45.41(R) | +0.09% | ₹51.36(D) | +0.1% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 7.68% | 16.38% | 25.25% | 17.36% | 15.33% |
Direct | 8.74% | 17.55% | 26.59% | 18.76% | 16.69% | |
Nifty 500 TRI | 8.38% | 15.17% | 25.24% | 14.24% | 13.53% | |
SIP (XIRR) | Regular | -0.41% | 14.25% | 17.57% | 18.7% | 17.41% |
Direct | 0.6% | 15.4% | 18.82% | 20.03% | 18.77% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.51 | 0.27 | 0.54 | 1.62% | 0.08 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
13.98% | -15.86% | -16.4% | 0.9 | 9.73% |
Top Focussed Fund | |||||
---|---|---|---|---|---|
Fund Name | Rank | Rating | |||
Hdfc Focused 30 Fund | 1 | ||||
Icici Prudential Focused Equity Fund | 2 | ||||
Invesco India Focused Fund | 3 | ||||
Dsp Focus Fund | 4 | ||||
CANARA ROBECO FOCUSED EQUITY FUND | 5 |
NAV Date: 22-04-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
360 ONE Focused Equity Fund - Regular Plan - Dividend | 40.18 |
0.0400
|
0.0900%
|
360 ONE Focused Equity Fund -Regular Plan - Growth | 45.41 |
0.0400
|
0.0900%
|
360 ONE Focused Equity Fund - Direct Plan - Dividend | 50.84 |
0.0500
|
0.1000%
|
360 ONE Focused Equity Fund-Direct Plan-Growth | 51.36 |
0.0500
|
0.1000%
|
Review Date: 22-04-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Iifl Focused Equity Fund NAV Regular Growth | Iifl Focused Equity Fund NAV Direct Growth |
---|---|---|
22-04-2025 | 45.4103 | 51.3611 |
21-04-2025 | 45.368 | 51.3117 |
17-04-2025 | 44.6027 | 50.4397 |
16-04-2025 | 44.1366 | 49.911 |
15-04-2025 | 43.9892 | 49.7427 |
11-04-2025 | 42.9507 | 48.5623 |
09-04-2025 | 42.0774 | 47.5719 |
08-04-2025 | 42.3635 | 47.8938 |
07-04-2025 | 41.5103 | 46.9279 |
04-04-2025 | 42.9188 | 48.5156 |
03-04-2025 | 43.6703 | 49.3635 |
02-04-2025 | 43.8709 | 49.5886 |
01-04-2025 | 43.4344 | 49.0938 |
28-03-2025 | 44.0331 | 49.7641 |
27-03-2025 | 44.1177 | 49.8582 |
26-03-2025 | 44.0577 | 49.7888 |
25-03-2025 | 44.3841 | 50.1561 |
24-03-2025 | 44.6638 | 50.4705 |
Fund Launch Date: 08/Oct/2014 |
Fund Category: Focussed Fund |
Investment Objective: The investment objective of the scheme is to generate long term capital appreciation for investors from a portfolio of equity and equity related securities. However there can be no assurance or guarantee that the investment objective of the scheme would be achieved. |
Fund Description: An open ended equity scheme investing in maximum 30 multicap stocks |
Fund Benchmark: S&P BSE 200 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.