| Invesco India - Invesco Eqqq Nasdaq-100 Etf Fund Of Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | FoF Overseas | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option | ||||||
| NAV | (R) | % | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | |||||
| Direct | ||||||
| Nifty 500 TRI | 2.72% | 13.84% | 12.58% | 14.72% | 14.12% | |
| SIP (XIRR) | Regular | |||||
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 1.24 | 0.65 | 1.12 | 16.82% | -0.67 | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 15.91% | -14.72% | -13.64% | 0.54 | 11.38% | ||
| Fund AUM | As on: 30/12/2025 | 420 Cr | ||||
No data available
NAV Date:
no dataReview Date:
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 15.91 |
16.01
|
3.52 | 32.93 | 28 | 46 | Average | |
| Semi Deviation | 11.38 |
11.26
|
2.17 | 22.91 | 28 | 46 | Average | |
| Max Drawdown % | -13.64 |
-13.15
|
-29.09 | -2.01 | 31 | 46 | Average | |
| VaR 1 Y % | -14.72 |
-18.35
|
-33.54 | -1.78 | 12 | 46 | Very Good | |
| Average Drawdown % | -5.84 |
-6.13
|
-12.39 | -0.90 | 29 | 46 | Average | |
| Sharpe Ratio | 1.24 |
0.74
|
-0.10 | 1.28 | 3 | 46 | Very Good | |
| Sterling Ratio | 1.12 |
0.81
|
0.15 | 1.52 | 6 | 46 | Very Good | |
| Sortino Ratio | 0.65 |
0.39
|
-0.01 | 0.71 | 3 | 46 | Very Good | |
| Jensen Alpha % | 16.82 |
9.92
|
-3.93 | 38.61 | 5 | 46 | Very Good | |
| Treynor Ratio | -0.67 |
-1.32
|
-21.69 | 5.12 | 6 | 46 | Very Good | |
| Modigliani Square Measure % | 24.90 |
17.26
|
4.31 | 25.57 | 3 | 46 | Very Good | |
| Alpha % | 16.63 |
8.10
|
-6.99 | 23.41 | 7 | 46 | Very Good |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 15.91 | 16.01 | 3.52 | 32.93 | 28 | 46 | Average | |
| Semi Deviation | 11.38 | 11.26 | 2.17 | 22.91 | 28 | 46 | Average | |
| Max Drawdown % | -13.64 | -13.15 | -29.09 | -2.01 | 31 | 46 | Average | |
| VaR 1 Y % | -14.72 | -18.35 | -33.54 | -1.78 | 12 | 46 | Very Good | |
| Average Drawdown % | -5.84 | -6.13 | -12.39 | -0.90 | 29 | 46 | Average | |
| Sharpe Ratio | 1.24 | 0.74 | -0.10 | 1.28 | 3 | 46 | Very Good | |
| Sterling Ratio | 1.12 | 0.81 | 0.15 | 1.52 | 6 | 46 | Very Good | |
| Sortino Ratio | 0.65 | 0.39 | -0.01 | 0.71 | 3 | 46 | Very Good | |
| Jensen Alpha % | 16.82 | 9.92 | -3.93 | 38.61 | 5 | 46 | Very Good | |
| Treynor Ratio | -0.67 | -1.32 | -21.69 | 5.12 | 6 | 46 | Very Good | |
| Modigliani Square Measure % | 24.90 | 17.26 | 4.31 | 25.57 | 3 | 46 | Very Good | |
| Alpha % | 16.63 | 8.10 | -6.99 | 23.41 | 7 | 46 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Invesco India - Invesco Eqqq Nasdaq-100 Etf Fund Of Fund NAV Regular Growth | Invesco India - Invesco Eqqq Nasdaq-100 Etf Fund Of Fund NAV Direct Growth |
|---|---|---|
| 18-06-2026 | 26.4702 | 26.7333 |
| 17-06-2026 | 26.3764 | 26.6384 |
| 16-06-2026 | 26.5247 | 26.788 |
| 15-06-2026 | 26.777 | 27.0427 |
| 12-06-2026 | 26.1512 | 26.4102 |
| 11-06-2026 | 25.5693 | 25.8223 |
| 10-06-2026 | 25.3711 | 25.6221 |
| 09-06-2026 | 25.4766 | 25.7284 |
| 08-06-2026 | 26.2338 | 26.4929 |
| 05-06-2026 | 26.1142 | 26.3717 |
| 04-06-2026 | 26.9908 | 27.2568 |
| 03-06-2026 | 27.1341 | 27.4013 |
| 02-06-2026 | 27.0567 | 27.323 |
| 29-05-2026 | 26.7278 | 26.9901 |
| 26-05-2026 | 26.5534 | 26.8135 |
| 22-05-2026 | 26.2849 | 26.5418 |
| 21-05-2026 | 25.9972 | 26.2512 |
| 20-05-2026 | 26.2605 | 26.5169 |
| 19-05-2026 | 25.6847 | 25.9352 |
| Fund Launch Date: 21/Apr/2022 |
| Fund Category: FoF Overseas |
| Investment Objective: To generate returns by investing predominantly in units of Invesco EQQQ NASDAQ-100 UCITS ETF, an overseas exchange traded fund, which seeks to provide investment results which, before expenses, generally correspond to the price and yield performance of the NASDAQ-100 Notional Index (Net Total Return) in USD. |
| Fund Description: An open ended fund of fund scheme investing in Invesco EQQQ NASDAQ-100 UCITS ETF |
| Fund Benchmark: NASDAQ-100 Notional Index (Net total return) |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.