| Kotak All Weather Debt Fof Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | FoF Domestic | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 04-12-2025 | ||||||
| NAV | ₹12.65(R) | +0.02% | ₹12.7(D) | +0.03% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 7.39% | 8.01% | -% | -% | -% |
| Direct | 7.64% | 8.15% | -% | -% | -% | |
| Nifty 500 TRI | 3.82% | 15.22% | 17.88% | 15.87% | 14.96% | |
| SIP (XIRR) | Regular | 6.85% | 8.03% | -% | -% | -% |
| Direct | 7.12% | 8.21% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | As on: 30/06/2025 | 0 Cr | ||||
No data available
NAV Date: 04-12-2025
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Kotak All Weather Debt FOF-Regular Plan-Growth | 12.65 |
0.0000
|
0.0200%
|
| Kotak All Weather Debt FOF-Regular Plan-IDCW | 12.65 |
0.0000
|
0.0200%
|
| Kotak All Weather Debt FOF-Direct Plan-Growth | 12.7 |
0.0000
|
0.0300%
|
| Kotak All Weather Debt FOF-Direct Plan-IDCW | 12.7 |
0.0000
|
0.0300%
|
Review Date: 04-12-2025
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.43 | 0.33 |
3.78
|
-3.93 | 19.55 | 39 | 64 | Average |
| 3M Return % | 1.65 | 4.18 |
11.19
|
-1.82 | 41.16 | 51 | 64 | Poor |
| 6M Return % | 2.70 | 4.72 |
18.27
|
-5.19 | 71.10 | 52 | 64 | Poor |
| 1Y Return % | 7.39 | 3.82 |
27.50
|
-15.57 | 90.87 | 37 | 64 | Average |
| 3Y Return % | 8.01 | 15.22 |
20.13
|
7.02 | 62.73 | 50 | 57 | Poor |
| 1Y SIP Return % | 6.85 |
38.29
|
-11.80 | 139.33 | 52 | 62 | Poor | |
| 3Y SIP Return % | 8.03 |
22.59
|
7.01 | 52.01 | 49 | 55 | Poor |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.45 | 0.33 | 3.81 | -3.90 | 19.60 | 41 | 64 | Average |
| 3M Return % | 1.72 | 4.18 | 11.31 | -1.70 | 41.28 | 52 | 64 | Poor |
| 6M Return % | 2.83 | 4.72 | 18.52 | -4.96 | 71.40 | 53 | 64 | Poor |
| 1Y Return % | 7.64 | 3.82 | 28.05 | -15.21 | 91.56 | 37 | 64 | Average |
| 3Y Return % | 8.15 | 15.22 | 20.67 | 7.15 | 63.34 | 50 | 57 | Poor |
| 1Y SIP Return % | 7.12 | 38.88 | -11.37 | 140.13 | 52 | 62 | Poor | |
| 3Y SIP Return % | 8.21 | 23.12 | 7.36 | 52.48 | 49 | 55 | Poor |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Kotak All Weather Debt Fof NAV Regular Growth | Kotak All Weather Debt Fof NAV Direct Growth |
|---|---|---|
| 04-12-2025 | 12.6495 | 12.6994 |
| 03-12-2025 | 12.6493 | 12.6991 |
| 02-12-2025 | 12.6465 | 12.6962 |
| 01-12-2025 | 12.6456 | 12.6952 |
| 28-11-2025 | 12.6453 | 12.6946 |
| 27-11-2025 | 12.6449 | 12.6942 |
| 26-11-2025 | 12.6457 | 12.6949 |
| 25-11-2025 | 12.6428 | 12.6919 |
| 24-11-2025 | 12.6356 | 12.6846 |
| 21-11-2025 | 12.6308 | 12.6795 |
| 20-11-2025 | 12.6301 | 12.6786 |
| 19-11-2025 | 12.6274 | 12.6759 |
| 18-11-2025 | 12.6229 | 12.6712 |
| 17-11-2025 | 12.6206 | 12.6688 |
| 14-11-2025 | 12.6173 | 12.6652 |
| 13-11-2025 | 12.6145 | 12.6624 |
| 12-11-2025 | 12.6091 | 12.6568 |
| 11-11-2025 | 12.6094 | 12.6571 |
| 10-11-2025 | 12.6035 | 12.6511 |
| 07-11-2025 | 12.6002 | 12.6475 |
| 06-11-2025 | 12.5999 | 12.6471 |
| 04-11-2025 | 12.5959 | 12.6429 |
| Fund Launch Date: 17/Nov/2022 |
| Fund Category: FoF Domestic |
| Investment Objective: To generate long-term capital appreciation from a portfolio created by investing in debt oriented mutual fund schemes of Kotak Mahindra Mutual Fund. However, there is no assurance that the investment objective of the scheme will be realized. |
| Fund Description: An open-ended fund of fund scheme predominantly investing in debt oriented mutual fund schemes of Kotak Mahindra Mutual Fund |
| Fund Benchmark: NIFTY Composite Debt Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.