Kotak Bond Fund Overview
Category Medium to Long Duration Fund
BMSMONEY Rank 9
BMSMONEY Rating
Growth Option As On: 22-04-2024
NAV ₹69.47 (R) +0.18% ₹77.12 (D) +0.19%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 6.03% 4.73% 6.52% 6.0% 7.18%
LumpSum Dir. P 7.21% 5.89% 7.69% 7.1% 8.22%
SIP Reg. P -9.38% -0.23% 3.44% 5.0% 5.82%
SIP Dir. P -8.29% 0.96% 4.65% 6.18% 6.95%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
- - - -% -
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
-% -% -% - -%

NAV Date: 22-04-2024

Scheme Name NAV Rupee Change Percent Change
Kotak Bond Fund - Direct Plan - Standard IDCW option 25.67
0.0500
0.1900%
Kotak Bond Fund - Regular Plan - Standard IDCW Option 42.56
0.0800
0.1800%
Kotak Bond Fund - Regular Plan Growth 69.47
0.1300
0.1800%
Kotak Bond Fund - Growth - Direct 77.12
0.1500
0.1900%

Review Date: March 28, 2024

The fund has historical rank of 14th in Medium to Long Duration Fund category. Additionally, the fund has two performance parameters that are in the top quartile in the category and one parameter above average and below the top quartile.
Our ranking methodology employs a composite performance score, taking into account the fund's return, risk, and risk-adjusted performance from the past three years. This composite performance score is then crucial in ranking the funds within the respective category.

The Kotak Bond Fund has poor return performance, as all 1 year and above return parameters are below average in Medium to Long Duration Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the Kotak Bond Fund has given return of 0.75% in last one month which is very good as it is in the top quartile in Medium to Long Duration Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the Kotak Bond Fund has given return of 2.44% in last three month which is poor as it is in the below average in Medium to Long Duration Fund.
  3. 1 Year Return%: The Kotak Bond Fund has given return of 7.73% in last one year which is poor as it is in the below average in Medium to Long Duration Fund. The one year return rank of Kotak Bond Fund is 5 in 13 funds. The investment of ₹ 10,000 in this fund would have become ₹ 10773.0 in one year.
  4. 3 Year Return%: The Kotak Bond Fund has given return of 5.02% in last three year which is poor as it is in the below average with return rank of 7 in 13 funds. in Medium to Long Duration Fund.
  5. 5 Year Return%: The Kotak Bond Fund has given return of 6.57% in last five year which is good as it is above average with return rank of 6 in 13 funds. in Medium to Long Duration Fund.
  6. 1 Year SIP Return%: The Kotak Bond Fund has given return of -7.83% in last one year which is very good as it is in the top quartile with return rank of 4 in 13 funds. in Medium to Long Duration Fund.
  7. 3 Year SIP Return%: The Kotak Bond Fund has given return of 4.17% in last three year which is poor as it is in the below average with return rank of 7 in 13 funds. in Medium to Long Duration Fund.
  8. 5 Year SIP Return%: The Kotak Bond Fund has given return of 5.1% in last five year which is poor as it is in the below average with return rank of 7 in 13 funds. in Medium to Long Duration Fund.
  9. '
'

The Kotak Bond Fund has poor risk performance, as non of above risk paramerters are above average Medium to Long Duration Fund category. The details are provided below. '
    ' '
'

The Kotak Bond Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Medium to Long Duration Fund category. The details are provided below. '
    ' '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % -0.13
-0.04
-0.18 | 0.63 10 | 13
No
No
Yes
3M Return % 1.52
1.68
1.32 | 3.19 8 | 13
No
No
No
6M Return % 4.42
4.55
3.71 | 8.80 4 | 13
No
Yes
No
1Y Return % 6.03
6.27
4.66 | 13.71 4 | 13
No
Yes
No
3Y Return % 4.73
5.51
3.54 | 14.61 6 | 13
No
No
No
5Y Return % 6.52
6.10
2.32 | 8.90 6 | 13
Yes
No
No
7Y Return % 6.00
5.64
2.97 | 7.46 6 | 13
Yes
No
No
10Y Return % 7.18
6.95
4.38 | 8.47 6 | 13
Yes
No
No
15Y Return % 6.87
6.81
6.17 | 7.86 4 | 11
Yes
No
No
1Y SIP Return % -9.38
-9.14
-10.43 | -2.18 4 | 13
No
Yes
No
3Y SIP Return % -0.23
0.47
-1.31 | 8.12 7 | 13
No
No
No
5Y SIP Return % 3.44
3.96
2.16 | 11.41 6 | 13
No
No
No
7Y SIP Return % 5.00
4.97
2.49 | 9.42 6 | 13
Yes
No
No
10Y SIP Return % 5.82
5.70
3.09 | 8.58 6 | 13
Yes
No
No
15Y SIP Return % 6.57
6.42
4.06 | 8.26 6 | 13
Yes
No
No
Return data last Updated On : April 22, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % -0.05 0.02 -0.12 | 0.70 8 | 13
No
No
No
3M Return % 1.79 1.85 1.53 | 3.42 4 | 13
No
Yes
No
6M Return % 5.00 4.92 4.05 | 9.19 2 | 13
Yes
Yes
No
1Y Return % 7.21 7.05 5.77 | 14.35 2 | 13
Yes
Yes
No
3Y Return % 5.89 6.30 4.36 | 15.19 3 | 13
No
Yes
No
5Y Return % 7.69 6.90 3.13 | 9.50 4 | 13
Yes
Yes
No
7Y Return % 7.10 6.44 3.85 | 8.07 5 | 13
Yes
No
No
10Y Return % 8.22 7.74 5.33 | 9.04 6 | 13
Yes
No
No
1Y SIP Return % -8.29 -8.44 -9.68 | -1.50 2 | 13
Yes
Yes
No
3Y SIP Return % 0.96 1.26 -0.32 | 8.73 6 | 13
No
No
No
5Y SIP Return % 4.65 4.77 2.94 | 12.03 5 | 13
No
No
No
7Y SIP Return % 6.18 5.79 3.29 | 10.02 3 | 13
Yes
Yes
No
10Y SIP Return % 6.95 6.51 3.96 | 9.17 5 | 13
Yes
No
No
Return data last Updated On : April 22, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.18 ₹ 10018.0 0.19 ₹ 10019.0
1W 0.04 ₹ 10004.0 0.05 ₹ 10005.0
1M -0.13 ₹ 9987.0 -0.05 ₹ 9995.0
3M 1.52 ₹ 10152.0 1.79 ₹ 10179.0
6M 4.42 ₹ 10442.0 5.0 ₹ 10500.0
1Y 6.03 ₹ 10603.0 7.21 ₹ 10721.0
3Y 4.73 ₹ 11487.0 5.89 ₹ 11872.0
5Y 6.52 ₹ 13714.0 7.69 ₹ 14481.0
7Y 6.0 ₹ 15033.0 7.1 ₹ 16168.0
10Y 7.18 ₹ 20011.0 8.22 ₹ 22031.0
15Y 6.87 ₹ 27085.0 - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 -9.3762 ₹ 11381.268 -8.2905 ₹ 11453.892
3Y ₹ 36000 -0.2296 ₹ 35872.668 0.9595 ₹ 36535.284
5Y ₹ 60000 3.4444 ₹ 65473.2 4.6457 ₹ 67487.94
7Y ₹ 84000 4.998 ₹ 100330.776 6.1822 ₹ 104657.868
10Y ₹ 120000 5.8221 ₹ 161784.0 6.9525 ₹ 171624.72
15Y ₹ 180000 6.5704 ₹ 302132.16 - ₹ -


Date NAV Regular Growth NAV Direct Growth
22-04-2024 69.4683 77.121
19-04-2024 69.3428 76.9756
18-04-2024 69.4984 77.1463
16-04-2024 69.4435 77.0813
15-04-2024 69.512 77.1553
12-04-2024 69.4613 77.0929
08-04-2024 69.549 77.1821
05-04-2024 69.6894 77.3314
04-04-2024 69.7215 77.3648
03-04-2024 69.6784 77.3149
02-04-2024 69.6597 77.292
28-03-2024 69.8348 77.4745
27-03-2024 69.64 77.256
26-03-2024 69.5587 77.1634
22-03-2024 69.5581 77.1533
21-03-2024 69.6433 77.2454
20-03-2024 69.4971 77.0808
19-03-2024 69.4718 77.0504
18-03-2024 69.5333 77.1163
15-03-2024 69.6075 77.1915
14-03-2024 69.6407 77.2259
13-03-2024 69.6453 77.2287
12-03-2024 69.6763 77.2607
11-03-2024 69.688 77.2713
07-03-2024 69.5574 77.117
06-03-2024 69.4939 77.0443
05-03-2024 69.4598 77.0041
04-03-2024 69.4525 76.9936
01-03-2024 69.4163 76.9464
29-02-2024 69.3304 76.8489
28-02-2024 69.3469 76.8648
27-02-2024 69.3148 76.8269
26-02-2024 69.3479 76.8612
23-02-2024 69.2768 76.7753
22-02-2024 69.3048 76.8041
21-02-2024 69.3348 76.8349
20-02-2024 69.2847 76.777
16-02-2024 69.1645 76.6344
15-02-2024 69.1976 76.6688
14-02-2024 69.0247 76.4748
13-02-2024 69.0873 76.5419
12-02-2024 69.0978 76.5511
09-02-2024 69.0522 76.4936
08-02-2024 69.1776 76.6302
07-02-2024 69.1668 76.6159
06-02-2024 69.0915 76.5301
05-02-2024 69.0479 76.4795
02-02-2024 69.1561 76.5923
01-02-2024 69.0004 76.4175
31-01-2024 68.6497 76.0267
30-01-2024 68.5972 75.9663
29-01-2024 68.5798 75.9447
25-01-2024 68.4817 75.8267
24-01-2024 68.4467 75.7856
23-01-2024 68.429 75.7637
19-01-2024 68.3481 75.6648
18-01-2024 68.3257 75.6377
17-01-2024 68.3578 75.6709
16-01-2024 68.4054 75.7213
15-01-2024 68.4039 75.7173
12-01-2024 68.2733 75.5658
11-01-2024 68.2839 75.5752
10-01-2024 68.2564 75.5424
09-01-2024 68.1915 75.4683
08-01-2024 68.1487 75.4186
05-01-2024 67.9938 75.2402
04-01-2024 68.0287 75.2765
03-01-2024 68.0453 75.2926
02-01-2024 68.0905 75.3403
01-01-2024 68.1075 75.3567
29-12-2023 68.1726 75.4218
28-12-2023 68.0465 75.28
27-12-2023 68.0462 75.2773
26-12-2023 68.0608 75.2912
22-12-2023 68.0113 75.2272
21-12-2023 68.0083 75.2215
20-12-2023 68.039 75.2532
19-12-2023 68.0341 75.2455
18-12-2023 68.0505 75.2613
15-12-2023 67.9933 75.1911
14-12-2023 67.8804 75.064
13-12-2023 67.6277 74.7822
12-12-2023 67.5514 74.6955
11-12-2023 67.5126 74.6503
08-12-2023 67.5296 74.6622
07-12-2023 67.5836 74.7196
06-12-2023 67.5425 74.6719
05-12-2023 67.4638 74.5826
04-12-2023 67.4245 74.5368
01-12-2023 67.3257 74.4207
30-11-2023 67.3808 74.4794
29-11-2023 67.424 74.5248
28-11-2023 67.3361 74.4254
24-11-2023 67.2922 74.3677
23-11-2023 67.3632 74.4439
22-11-2023 67.3554 74.433
21-11-2023 67.3194 74.3909
20-11-2023 67.3778 74.4531
17-11-2023 67.4984 74.5795
16-11-2023 67.4321 74.5039
15-11-2023 67.4164 74.4843
13-11-2023 67.1541 74.19
10-11-2023 67.0781 74.0991
09-11-2023 67.2198 74.2534
08-11-2023 67.1806 74.2077
07-11-2023 67.0979 74.1141
06-11-2023 67.0474 74.056
03-11-2023 66.9606 73.9533
02-11-2023 66.9042 73.8887
01-11-2023 66.7541 73.7207
31-10-2023 66.7729 73.7392
30-10-2023 66.6976 73.6538
27-10-2023 66.7235 73.6756
26-10-2023 66.6419 73.5832
25-10-2023 66.7028 73.6482
23-10-2023 66.5252 73.4477
20-10-2023 66.5802 73.5016
19-10-2023 66.528 73.4416
18-10-2023 66.5972 73.5158
17-10-2023 66.6761 73.6007
16-10-2023 66.6535 73.5735
13-10-2023 66.6544 73.5677
12-10-2023 66.6427 73.5525
11-10-2023 66.5809 73.482
10-10-2023 66.4116 73.2929
09-10-2023 66.3419 73.2137
06-10-2023 66.4836 73.3632
05-10-2023 66.9227 73.8456
04-10-2023 66.7994 73.7072
03-10-2023 66.8269 73.7353
29-09-2023 66.8969 73.8034
27-09-2023 67.0089 73.9225
26-09-2023 67.0286 73.9419
25-09-2023 67.0352 73.947
22-09-2023 67.0353 73.9402
21-09-2023 67.0565 73.9613
20-09-2023 67.0087 73.9064
18-09-2023 66.9688 73.8578
15-09-2023 66.9473 73.8273
14-09-2023 67.1108 74.0053
13-09-2023 66.8873 73.7566
12-09-2023 66.6609 73.5046
11-09-2023 66.651 73.4914
08-09-2023 66.7669 73.6124
07-09-2023 66.8279 73.6775
06-09-2023 66.7301 73.5674
05-09-2023 66.7438 73.5802
04-09-2023 66.7587 73.5943
01-09-2023 66.8081 73.642
31-08-2023 66.8151 73.6475
30-08-2023 66.7859 73.613
29-08-2023 66.7793 73.6034
28-08-2023 66.7628 73.5831
25-08-2023 66.637 73.4375
24-08-2023 66.6683 73.4698
23-08-2023 66.6361 73.432
22-08-2023 66.5352 73.3187
21-08-2023 66.5185 73.2979
18-08-2023 66.4819 73.2509
17-08-2023 66.3671 73.1221
14-08-2023 66.4871 73.2475
11-08-2023 66.4894 73.2433
10-08-2023 66.5884 73.3501
09-08-2023 66.5144 73.2663
08-08-2023 66.5085 73.2576
07-08-2023 66.4403 73.1802
04-08-2023 66.4057 73.1354
03-08-2023 66.4248 73.1541
02-08-2023 66.5195 73.2561
01-08-2023 66.5184 73.2527
31-07-2023 66.444 73.1684
28-07-2023 66.4389 73.1562
27-07-2023 66.5932 73.3237
26-07-2023 66.6114 73.3415
25-07-2023 66.5701 73.2938
24-07-2023 66.6405 73.3691
21-07-2023 66.5579 73.2714
20-07-2023 66.5655 73.2775
19-07-2023 66.5676 73.2774
18-07-2023 66.6061 73.3176
17-07-2023 66.5107 73.2103
14-07-2023 66.4537 73.1408
13-07-2023 66.4572 73.1424
12-07-2023 66.2838 72.9494
11-07-2023 66.33 72.9979
10-07-2023 66.1585 72.8069
07-07-2023 66.1447 72.7849
06-07-2023 66.1669 72.8072
05-07-2023 66.2592 72.9064
04-07-2023 66.2246 72.8661
03-07-2023 66.2269 72.8664
30-06-2023 66.2206 72.8527
28-06-2023 66.3161 72.9533
27-06-2023 66.2881 72.9202
26-06-2023 66.2692 72.8972
23-06-2023 66.2148 72.8305
22-06-2023 66.178 72.7879
21-06-2023 66.219 72.8306
20-06-2023 66.2438 72.8556
19-06-2023 66.2417 72.8511
16-06-2023 66.2484 72.8517
15-06-2023 66.2318 72.8312
14-06-2023 66.2702 72.8711
13-06-2023 66.288 72.8885
12-06-2023 66.2504 72.8448
09-06-2023 66.1678 72.7472
08-06-2023 66.1982 72.7784
07-06-2023 66.3064 72.8951
06-06-2023 66.2953 72.8807
05-06-2023 66.2501 72.8287
02-06-2023 66.2551 72.8275
01-06-2023 66.2504 72.82
31-05-2023 66.209 72.7722
30-05-2023 66.1372 72.6911
29-05-2023 66.121 72.671
26-05-2023 66.1387 72.6837
25-05-2023 66.1159 72.6564
24-05-2023 66.1379 72.6783
23-05-2023 66.0804 72.6128
22-05-2023 66.1377 72.6736
19-05-2023 66.0357 72.5548
18-05-2023 66.0708 72.5911
17-05-2023 66.0751 72.5935
16-05-2023 66.0813 72.5981
15-05-2023 65.9913 72.4969
12-05-2023 65.9683 72.465
11-05-2023 65.8961 72.3834
10-05-2023 65.8653 72.3474
09-05-2023 65.851 72.3294
08-05-2023 65.8397 72.3147
04-05-2023 65.8678 72.3365
03-05-2023 65.8646 72.3308
02-05-2023 65.6448 72.0872
28-04-2023 65.5935 72.0219
27-04-2023 65.6161 72.0445
26-04-2023 65.5801 72.0027
25-04-2023 65.583 72.0036
24-04-2023 65.5193 71.9315

Fund Launch Date: 25/Nov/1999
Fund Category: Medium to Long Duration Fund
Investment Objective: The investment objective of the Scheme is to create a portfolio of debt instruments such as bonds, debentures, Government Securities and money market instruments, including repos in permitted securities of different maturities, so as to spread the risk across different kinds of issuers in the debt markets. There is no assurance that the investment objective of the Scheme will be achieved
Fund Description: An open-ended medium term debt scheme investing in instruments such that the High macaulay duration of the portfolio is between 4 years and 7 years
Fund Benchmark: NIFTY Medium to Long Duration Debt Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.