Kotak Gold Etf Overview | ||||||
---|---|---|---|---|---|---|
Category | Gold ETF | |||||
BMSMONEY | Rank | N/A | ||||
Rating | N/A | |||||
Growth Option 21-05-2025 | ||||||
NAV | ₹80.17(R) | +2.13% | (D) | % | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 27.52% | 21.71% | -28.1% | -16.24% | -10.91% |
Direct | ||||||
Benchmark | ||||||
SIP (XIRR) | Regular | 19.75% | 25.89% | 7.3% | -2.04% | -% |
Direct | ||||||
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
1.15 | 0.72 | 1.45 | -% | - | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
12.02% | -11.5% | -4.31% | - | 7.96% |
No data available
NAV Date: 21-05-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
KOTAK GOLD ETF | 80.17 |
1.6700
|
2.1300%
|
Review Date: 21-05-2025
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Kotak Gold Etf NAV Regular Growth | Kotak Gold Etf NAV Direct Growth |
---|---|---|
21-05-2025 | 80.1722 | None |
20-05-2025 | 78.4973 | None |
19-05-2025 | 78.6955 | None |
16-05-2025 | 78.1033 | None |
15-05-2025 | 77.5351 | None |
14-05-2025 | 78.6841 | None |
13-05-2025 | 79.2058 | None |
12-05-2025 | 78.0437 | None |
09-05-2025 | 80.8871 | None |
08-05-2025 | 81.3878 | None |
07-05-2025 | 81.8259 | None |
06-05-2025 | 81.4264 | None |
02-05-2025 | 78.8395 | None |
30-04-2025 | 79.1324 | None |
28-04-2025 | 79.6911 | None |
25-04-2025 | 80.228 | None |
24-04-2025 | 80.6225 | None |
23-04-2025 | 80.559 | None |
22-04-2025 | 82.7027 | None |
21-04-2025 | 81.0882 | None |
Fund Launch Date: 20/Jun/2007 |
Fund Category: Gold ETF |
Investment Objective: The investment objective of the scheme is to generate returns that are in line with the returns on investment in physical gold, subject to tracking errors |
Fund Description: An open-ended scheme replicating/ tracking physical gold prices |
Fund Benchmark: Price of Gold |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.