| Kotak Us Specific Equity Passive Fof Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | FoF Overseas | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 29-04-2026 | ||||||
| NAV | ₹25.62(R) | +1.29% | ₹26.14(D) | +1.29% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 55.12% | -% | 19.71% | -% | -% |
| Direct | 55.7% | -% | 20.17% | -% | -% | |
| Nifty 500 TRI | 4.42% | 15.64% | 13.92% | 14.23% | 14.51% | |
| SIP (XIRR) | Regular | 44.74% | 18.78% | 17.88% | -% | -% |
| Direct | 45.28% | 19.2% | 18.31% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
No data available
NAV Date: 29-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Kotak NASDAQ 100 Fund of Fund - Regular Plan - Growth | 25.62 |
0.3300
|
1.2900%
|
| Kotak NASDAQ 100 Fund of Fund - Direct Plan - Growth | 26.14 |
0.3300
|
1.2900%
|
Review Date: 29-04-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 17.13 | 11.43 |
10.83
|
-1.83 | 23.01 | 9 | 45 | Very Good |
| 3M Return % | 9.43 | -1.02 |
4.53
|
-17.17 | 15.07 | 7 | 45 | Very Good |
| 6M Return % | 11.51 | -4.30 |
14.64
|
-8.83 | 46.92 | 22 | 39 | Average |
| 1Y Return % | 55.12 | 4.42 |
47.61
|
4.11 | 101.90 | 17 | 45 | Good |
| 5Y Return % | 19.71 | 13.92 |
10.85
|
1.82 | 25.16 | 2 | 27 | Very Good |
| 1Y SIP Return % | 44.74 |
29.58
|
-14.96 | 96.77 | 10 | 44 | Very Good | |
| 3Y SIP Return % | 18.78 |
21.40
|
-0.37 | 58.62 | 26 | 40 | Average | |
| 5Y SIP Return % | 17.88 |
16.84
|
1.44 | 41.15 | 12 | 26 | Good |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 17.17 | 11.43 | 10.89 | -1.75 | 23.02 | 9 | 45 | Very Good |
| 3M Return % | 9.53 | -1.02 | 4.68 | -17.04 | 15.14 | 7 | 45 | Very Good |
| 6M Return % | 11.71 | -4.30 | 14.97 | -8.42 | 47.59 | 22 | 39 | Average |
| 1Y Return % | 55.70 | 4.42 | 48.51 | 4.58 | 103.26 | 16 | 45 | Good |
| 5Y Return % | 20.17 | 13.92 | 11.68 | 2.82 | 25.99 | 2 | 27 | Very Good |
| 1Y SIP Return % | 45.28 | 30.71 | -14.14 | 97.29 | 11 | 43 | Very Good | |
| 3Y SIP Return % | 19.20 | 22.18 | 0.49 | 59.65 | 26 | 40 | Average | |
| 5Y SIP Return % | 18.31 | 17.66 | 2.32 | 42.00 | 13 | 26 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Kotak Us Specific Equity Passive Fof NAV Regular Growth | Kotak Us Specific Equity Passive Fof NAV Direct Growth |
|---|---|---|
| 29-04-2026 | 25.6194 | 26.1432 |
| 28-04-2026 | 25.2925 | 25.8093 |
| 27-04-2026 | 25.5218 | 26.043 |
| 24-04-2026 | 25.5117 | 26.032 |
| 23-04-2026 | 25.2843 | 25.7997 |
| 22-04-2026 | 25.0693 | 25.58 |
| 21-04-2026 | 24.7279 | 25.2314 |
| 20-04-2026 | 24.5588 | 25.0586 |
| 16-04-2026 | 24.4759 | 24.9731 |
| 15-04-2026 | 24.1886 | 24.6797 |
| 13-04-2026 | 23.3812 | 23.8553 |
| 10-04-2026 | 23.2216 | 23.6918 |
| 09-04-2026 | 23.045 | 23.5114 |
| 08-04-2026 | 22.9172 | 23.3808 |
| 07-04-2026 | 22.1281 | 22.5755 |
| 02-04-2026 | 22.2725 | 22.7216 |
| 01-04-2026 | 22.7169 | 23.1748 |
| 30-03-2026 | 21.8717 | 22.312 |
| Fund Launch Date: 02/Feb/2021 |
| Fund Category: FoF Overseas |
| Investment Objective: The investment objective of the scheme is to provide long-term capital appreciation by investing in units of overseas ETF’s and/ or Index Fund based on NASDAQ 100 Index. However, there can be no assurance that the investment objective of the Scheme will be realized. |
| Fund Description: An open ended fund of fund investing in units of overseas ETF's and/or Index Fund based on NASDAQ 100 Index |
| Fund Benchmark: NASDAQ 100 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.