| Mahindra Manulife Banking & Financial Services Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Banking and Financial Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 02-04-2026 | ||||||
| NAV | ₹9.49(R) | 0.0% | ₹9.61(D) | +0.01% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Nifty Financial Services TRI | -1.9% | 10.9% | 9.56% | 10.56% | 14.72% | |
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 02-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Mahindra Manulife Banking & Financial Services Fund - Regular - IDCW | 9.49 |
0.0000
|
0.0000%
|
| Mahindra Manulife Banking & Financial Services Fund - Regular - Growth | 9.49 |
0.0000
|
0.0000%
|
| Mahindra Manulife Banking & Financial Services Fund - Direct - IDCW | 9.61 |
0.0000
|
0.0100%
|
| Mahindra Manulife Banking & Financial Services Fund - Direct - Growth | 9.61 |
0.0000
|
0.0100%
|
Review Date: 02-04-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty Financial Services TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -11.78 | -12.75 |
-11.16
|
-12.56 | -8.75 | 15 | 23 | Average |
| 3M Return % | -11.90 | -13.76 |
-13.06
|
-15.88 | -10.74 | 5 | 23 | Very Good |
| 6M Return % | -5.12 | -8.92 |
-6.95
|
-11.18 | -4.18 | 4 | 22 | Very Good |
| KPIs* | Fund | Nifty Financial Services TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -11.64 | -12.75 | -11.05 | -12.49 | -8.60 | 14 | 23 | Average |
| 3M Return % | -11.51 | -13.76 | -12.76 | -15.58 | -10.31 | 5 | 23 | Very Good |
| 6M Return % | -4.26 | -8.92 | -6.31 | -10.45 | -3.49 | 4 | 22 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Mahindra Manulife Banking & Financial Services Fund NAV Regular Growth | Mahindra Manulife Banking & Financial Services Fund NAV Direct Growth |
|---|---|---|
| 02-04-2026 | 9.4915 | 9.6143 |
| 01-04-2026 | 9.4911 | 9.6135 |
| 30-03-2026 | 9.29 | 9.4088 |
| 27-03-2026 | 9.6171 | 9.7386 |
| 25-03-2026 | 9.8671 | 9.9907 |
| 24-03-2026 | 9.6335 | 9.7536 |
| 23-03-2026 | 9.4051 | 9.5219 |
| 20-03-2026 | 9.7376 | 9.8571 |
| 19-03-2026 | 9.7811 | 9.9006 |
| 18-03-2026 | 10.1693 | 10.2931 |
| 17-03-2026 | 10.0387 | 10.1604 |
| 16-03-2026 | 9.9636 | 10.0839 |
| 13-03-2026 | 9.8697 | 9.9874 |
| 12-03-2026 | 10.0755 | 10.1951 |
| 11-03-2026 | 10.1956 | 10.3162 |
| 10-03-2026 | 10.4083 | 10.5308 |
| 09-03-2026 | 10.1913 | 10.3108 |
| 06-03-2026 | 10.423 | 10.5436 |
| Fund Launch Date: 18/Jul/2025 |
| Fund Category: Banking and Financial Fund |
| Investment Objective: To generate long-term capital appreciation by investing predominantly in equity and equity related instruments of companies in banking, financial services and allied sectors. |
| Fund Description: An open ended Open ended mutual fund scheme following active investment strategy |
| Fund Benchmark: Nifty Financial Services TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.