| Mirae Asset Nifty 1d Rate Liquid Etf-Idcw Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option | ||||||
| NAV | (R) | % | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | |||||
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | |||||
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
No data available
NAV Date:
no dataReview Date:
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Mirae Asset Nifty 1d Rate Liquid Etf-Idcw NAV Regular Growth | Mirae Asset Nifty 1d Rate Liquid Etf-Idcw NAV Direct Growth |
|---|---|---|
| 20-05-2026 | 1000.0 | None |
| 19-05-2026 | 1000.0 | None |
| 18-05-2026 | 1000.0 | None |
| 15-05-2026 | 1000.0 | None |
| 14-05-2026 | 1000.0 | None |
| 13-05-2026 | 1000.0 | None |
| 12-05-2026 | 1000.0 | None |
| 11-05-2026 | 1000.0 | None |
| 08-05-2026 | 1000.0 | None |
| 07-05-2026 | 1000.0 | None |
| 06-05-2026 | 1000.0 | None |
| 05-05-2026 | 1000.0 | None |
| 04-05-2026 | 1000.0 | None |
| 30-04-2026 | 1000.0 | None |
| 29-04-2026 | 1000.0 | None |
| 28-04-2026 | 1000.0 | None |
| 27-04-2026 | 1000.0 | None |
| 24-04-2026 | 1000.0 | None |
| 23-04-2026 | 1000.0 | None |
| 22-04-2026 | 1000.0 | None |
| 21-04-2026 | 1000.0 | None |
| 20-04-2026 | 1000.0 | None |
| Fund Launch Date: 27/Jul/2023 |
| Fund Category: ETF |
| Investment Objective: To provide returns that closely correspond to the returns of the Nifty 1D Rate Index, subject to tracking error. |
| Fund Description: An open ended Exchange Traded Fund tracking Nifty 1D Rate Liquid Index |
| Fund Benchmark: Nifty 1D Rate Liquid Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.