| Mirae Asset Nifty India New Age Consumption Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 20-05-2026 | ||||||
| NAV | ₹10.87(R) | +0.31% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -3.27% | -% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -11.4% | -% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 20-05-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Mirae Asset Nifty India New Age Consumption ETF | 10.87 |
0.0300
|
0.3100%
|
Review Date: 20-05-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -2.29 |
-0.74
|
-10.33 | 14.62 | 165 | 261 | Average | |
| 3M Return % | -4.53 |
-3.80
|
-91.23 | 26.87 | 153 | 261 | Average | |
| 6M Return % | -10.95 |
-2.41
|
-90.97 | 71.60 | 206 | 249 | Poor | |
| 1Y Return % | -3.27 |
10.24
|
-90.51 | 175.17 | 176 | 224 | Poor | |
| 1Y SIP Return % | -11.40 |
5.39
|
-97.02 | 158.43 | 189 | 223 | Poor |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Mirae Asset Nifty India New Age Consumption Etf NAV Regular Growth | Mirae Asset Nifty India New Age Consumption Etf NAV Direct Growth |
|---|---|---|
| 20-05-2026 | 10.8697 | None |
| 19-05-2026 | 10.8366 | None |
| 18-05-2026 | 10.7526 | None |
| 15-05-2026 | 10.8596 | None |
| 14-05-2026 | 10.8701 | None |
| 13-05-2026 | 10.7268 | None |
| 12-05-2026 | 10.6913 | None |
| 11-05-2026 | 10.9982 | None |
| 08-05-2026 | 11.2668 | None |
| 07-05-2026 | 11.2762 | None |
| 06-05-2026 | 11.2171 | None |
| 05-05-2026 | 10.9847 | None |
| 04-05-2026 | 11.0187 | None |
| 30-04-2026 | 10.943 | None |
| 29-04-2026 | 11.0621 | None |
| 28-04-2026 | 11.0187 | None |
| 27-04-2026 | 11.0555 | None |
| 24-04-2026 | 10.9245 | None |
| 23-04-2026 | 11.0169 | None |
| 22-04-2026 | 11.1881 | None |
| 21-04-2026 | 11.2196 | None |
| 20-04-2026 | 11.1239 | None |
| Fund Launch Date: 12/Dec/2024 |
| Fund Category: ETF |
| Investment Objective: To generate returns that closely correspond to the total returns of the Nifty India New Age Consumption, subject to tracking error. |
| Fund Description: An open ended Exchange Traded Fund tracking Nifty India New Age Consumption TRI |
| Fund Benchmark: Nifty India New Age Consumption TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.