| Motilal Oswal Nasdaq Q 50 Etf Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Other ETFs | |||||
| BMSMONEY | Rank | 18 | ||||
| Rating | ||||||
| Growth Option 12-02-2026 | ||||||
| NAV | ₹90.61(R) | -1.78% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 19.88% | 17.85% | -% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | 32.95% | 23.99% | -% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 0.77 | 0.41 | 0.81 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 16.73% | -22.27% | -13.58% | - | 11.58% | ||
| Fund AUM | As on: 30/12/2025 | 123 Cr | ||||
NAV Date: 12-02-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Motilal Oswal Nasdaq Q50 ETF | 90.61 |
-1.6400
|
-1.7800%
|
Review Date: 12-02-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -0.85 |
0.13
|
-12.29 | 7.85 | 163 | 193 | Poor | |
| 3M Return % | 4.10 |
3.93
|
-12.78 | 64.93 | 34 | 192 | Very Good | |
| 6M Return % | 15.03 |
13.29
|
-5.51 | 127.05 | 24 | 192 | Very Good | |
| 1Y Return % | 19.88 |
21.78
|
-18.83 | 171.02 | 43 | 187 | Very Good | |
| 3Y Return % | 17.85 |
18.44
|
0.00 | 55.95 | 60 | 144 | Good | |
| 1Y SIP Return % | 32.95 |
22.50
|
-16.07 | 250.39 | 20 | 186 | Very Good | |
| 3Y SIP Return % | 23.99 |
15.54
|
-1.71 | 82.42 | 18 | 143 | Very Good | |
| Standard Deviation | 16.73 |
14.01
|
0.00 | 33.02 | 88 | 120 | Average | |
| Semi Deviation | 11.58 |
9.84
|
0.00 | 18.86 | 80 | 120 | Average | |
| Max Drawdown % | -13.58 |
-15.47
|
-29.99 | 0.00 | 39 | 120 | Good | |
| VaR 1 Y % | -22.27 |
-16.24
|
-29.99 | 0.00 | 97 | 120 | Poor | |
| Average Drawdown % | -5.49 |
-6.18
|
-13.43 | 0.00 | 50 | 120 | Good | |
| Sharpe Ratio | 0.77 |
0.11
|
-85.70 | 2.39 | 56 | 118 | Good | |
| Sterling Ratio | 0.81 |
0.72
|
0.00 | 2.22 | 24 | 120 | Very Good | |
| Sortino Ratio | 0.41 |
0.43
|
-1.00 | 1.81 | 48 | 120 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 16.73 | 14.01 | 0.00 | 33.02 | 88 | 120 | Average | |
| Semi Deviation | 11.58 | 9.84 | 0.00 | 18.86 | 80 | 120 | Average | |
| Max Drawdown % | -13.58 | -15.47 | -29.99 | 0.00 | 39 | 120 | Good | |
| VaR 1 Y % | -22.27 | -16.24 | -29.99 | 0.00 | 97 | 120 | Poor | |
| Average Drawdown % | -5.49 | -6.18 | -13.43 | 0.00 | 50 | 120 | Good | |
| Sharpe Ratio | 0.77 | 0.11 | -85.70 | 2.39 | 56 | 118 | Good | |
| Sterling Ratio | 0.81 | 0.72 | 0.00 | 2.22 | 24 | 120 | Very Good | |
| Sortino Ratio | 0.41 | 0.43 | -1.00 | 1.81 | 48 | 120 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Motilal Oswal Nasdaq Q 50 Etf NAV Regular Growth | Motilal Oswal Nasdaq Q 50 Etf NAV Direct Growth |
|---|---|---|
| 12-02-2026 | 90.6091 | None |
| 11-02-2026 | 92.2532 | None |
| 10-02-2026 | 92.3641 | None |
| 09-02-2026 | 92.8349 | None |
| 06-02-2026 | 91.8099 | None |
| 05-02-2026 | 88.2347 | None |
| 04-02-2026 | 89.5326 | None |
| 03-02-2026 | 91.0583 | None |
| 02-02-2026 | 92.7811 | None |
| 30-01-2026 | 91.4721 | None |
| 29-01-2026 | 92.383 | None |
| 28-01-2026 | 93.8354 | None |
| 27-01-2026 | 93.3969 | None |
| 23-01-2026 | 92.6938 | None |
| 22-01-2026 | 93.4449 | None |
| 21-01-2026 | 93.2507 | None |
| 20-01-2026 | 91.107 | None |
| 19-01-2026 | 91.8968 | None |
| 16-01-2026 | 91.7588 | None |
| 14-01-2026 | 90.8284 | None |
| 13-01-2026 | 91.5331 | None |
| 12-01-2026 | 91.3843 | None |
| Fund Launch Date: 29/Jan/2021 |
| Fund Category: Other ETFs |
| Investment Objective: The Scheme seeks investment return that corresponds with (before fees and expenses) to the performance of the NASDAQ Q-50 Index subject to tracking error and forex movement. However, there can be no assurance or guarantee that the investment objective of the Scheme would be achieved. |
| Fund Description: An open ended scheme replicating/ tracking Nasdaq Q-50 TR Index |
| Fund Benchmark: NASDAQ Q-50 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.