| Nippon India Etf Bse Sensex Next 50 Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | ETF | |||||
| BMSMONEY | Rank | 46 | ||||
| Rating | ||||||
| Growth Option 20-05-2026 | ||||||
| NAV | ₹88.02(R) | +0.26% | (D) | % | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 3.17% | 19.51% | 15.9% | -% | -% |
| Direct | ||||||
| Benchmark | ||||||
| SIP (XIRR) | Regular | -1.07% | 9.74% | 14.38% | -% | -% |
| Direct | ||||||
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| 0.7 | 0.32 | 0.61 | -% | - | ||
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| 17.1% | -29.3% | -20.12% | - | 13.12% | ||
| Fund AUM | As on: 30/12/2025 | 93 Cr | ||||
NAV Date: 20-05-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Nippon India ETF BSE Sensex Next 50 | 88.02 |
0.2300
|
0.2600%
|
Review Date: 20-05-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -1.55 |
-0.74
|
-10.33 | 14.62 | 151 | 261 | Average | |
| 3M Return % | -2.32 |
-3.80
|
-91.23 | 26.87 | 124 | 261 | Good | |
| 6M Return % | -3.89 |
-2.41
|
-90.97 | 71.60 | 113 | 249 | Good | |
| 1Y Return % | 3.17 |
10.24
|
-90.51 | 175.17 | 90 | 224 | Good | |
| 3Y Return % | 19.51 |
12.62
|
-50.10 | 53.01 | 47 | 152 | Good | |
| 5Y Return % | 15.90 |
9.68
|
-30.25 | 33.07 | 13 | 86 | Very Good | |
| 1Y SIP Return % | -1.07 |
5.39
|
-97.02 | 158.43 | 113 | 223 | Average | |
| 3Y SIP Return % | 9.74 |
6.19
|
-87.09 | 77.05 | 48 | 151 | Good | |
| 5Y SIP Return % | 14.38 |
6.09
|
-72.07 | 33.85 | 15 | 85 | Very Good | |
| Standard Deviation | 17.10 |
18.16
|
0.00 | 68.30 | 82 | 134 | Average | |
| Semi Deviation | 13.12 |
13.87
|
0.00 | 56.24 | 86 | 134 | Average | |
| Max Drawdown % | -20.12 |
-21.82
|
-93.12 | 0.00 | 74 | 134 | Average | |
| VaR 1 Y % | -29.30 |
-22.57
|
-39.69 | 0.00 | 92 | 134 | Average | |
| Average Drawdown % | -11.32 |
-8.96
|
-48.21 | 0.00 | 111 | 134 | Poor | |
| Sharpe Ratio | 0.70 |
-1.15
|
-120.12 | 2.82 | 40 | 132 | Good | |
| Sterling Ratio | 0.61 |
0.46
|
-0.50 | 1.30 | 43 | 134 | Good | |
| Sortino Ratio | 0.32 |
0.23
|
-1.00 | 2.76 | 40 | 134 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| Standard Deviation | 17.10 | 18.16 | 0.00 | 68.30 | 82 | 134 | Average | |
| Semi Deviation | 13.12 | 13.87 | 0.00 | 56.24 | 86 | 134 | Average | |
| Max Drawdown % | -20.12 | -21.82 | -93.12 | 0.00 | 74 | 134 | Average | |
| VaR 1 Y % | -29.30 | -22.57 | -39.69 | 0.00 | 92 | 134 | Average | |
| Average Drawdown % | -11.32 | -8.96 | -48.21 | 0.00 | 111 | 134 | Poor | |
| Sharpe Ratio | 0.70 | -1.15 | -120.12 | 2.82 | 40 | 132 | Good | |
| Sterling Ratio | 0.61 | 0.46 | -0.50 | 1.30 | 43 | 134 | Good | |
| Sortino Ratio | 0.32 | 0.23 | -1.00 | 2.76 | 40 | 134 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Nippon India Etf Bse Sensex Next 50 NAV Regular Growth | Nippon India Etf Bse Sensex Next 50 NAV Direct Growth |
|---|---|---|
| 20-05-2026 | 88.0187 | None |
| 19-05-2026 | 87.7922 | None |
| 18-05-2026 | 87.1902 | None |
| 15-05-2026 | 87.7807 | None |
| 14-05-2026 | 88.1484 | None |
| 13-05-2026 | 87.4442 | None |
| 12-05-2026 | 86.9653 | None |
| 11-05-2026 | 89.2847 | None |
| 08-05-2026 | 90.8862 | None |
| 07-05-2026 | 91.1528 | None |
| 06-05-2026 | 90.7695 | None |
| 05-05-2026 | 89.0383 | None |
| 04-05-2026 | 88.7572 | None |
| 30-04-2026 | 88.4937 | None |
| 29-04-2026 | 89.3824 | None |
| 28-04-2026 | 89.3493 | None |
| 27-04-2026 | 89.6177 | None |
| 24-04-2026 | 88.295 | None |
| 23-04-2026 | 89.0252 | None |
| 22-04-2026 | 90.1308 | None |
| 21-04-2026 | 90.0151 | None |
| 20-04-2026 | 89.4044 | None |
| Fund Launch Date: 29/Jul/2019 |
| Fund Category: ETF |
| Investment Objective: The Scheme employs a passive investment approachdesigned to track the performance of S&P BSE Sensex Next50 TRI. The Scheme seeks to achieve this goal by investingin securities constituting the S&P BSE Sensex Next 50 Indexin same proportion as in the Index. |
| Fund Description: An Open ended Index Exchange Traded Fund |
| Fund Benchmark: S&P BSE Sensex Next 50 Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.