Nippon India Japan Equity Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | International Fund | |||||
BMSMONEY Rank | N/A | |||||
BMSMONEY Rating | N/A | |||||
Gro. Opt. | As On: | |||||
NAV | (R) | % | (D) | % | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
LumpSum (R) | ||||||
LumpSum (D) | ||||||
SIP (R) | ||||||
SIP (D) | ||||||
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
No data available
NAV Date:
no dataReview Date:
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|
KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
---|
Investment Period | Regular | Direct | ||
---|---|---|---|---|
Return % | Current Value of ₹ 10000 | Return % | Current Value of ₹ 10000 | |
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ | |||
₹ | ₹ |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Investment Period | Invested Amount | Regular | Direct | ||
---|---|---|---|---|---|
XIRR % | Current Value of Invested Amount | XIRR % | Current Value of Invested Amount | ||
₹ 12000 | ₹ | ₹ | |||
₹ 36000 | ₹ | ₹ | |||
₹ 60000 | ₹ | ₹ | |||
₹ 84000 | ₹ | ₹ | |||
₹ 120000 | ₹ | ₹ | |||
₹ 180000 | ₹ | ₹ |
Date | Nippon India Japan Equity Fund NAV Regular Growth | Nippon India Japan Equity Fund NAV Direct Growth |
---|---|---|
10-01-2025 | 18.2914 | 20.2949 |
09-01-2025 | 18.4665 | 20.4886 |
08-01-2025 | 18.7295 | 20.7797 |
07-01-2025 | 18.872 | 20.9372 |
06-01-2025 | 18.7093 | 20.756 |
30-12-2024 | 18.8085 | 20.8616 |
27-12-2024 | 18.9529 | 21.0198 |
26-12-2024 | 18.6747 | 20.7106 |
24-12-2024 | 18.4226 | 20.4298 |
23-12-2024 | 18.4818 | 20.4948 |
20-12-2024 | 18.3396 | 20.3352 |
19-12-2024 | 18.5878 | 20.6097 |
18-12-2024 | 18.851 | 20.9009 |
17-12-2024 | 18.809 | 20.8536 |
16-12-2024 | 18.8913 | 20.9442 |
13-12-2024 | 19.0604 | 21.1296 |
Fund Launch Date: 08/Aug/2014 |
Fund Category: International Fund |
Investment Objective: The Fund endeavors to create a portfolio of companies which are leaders or potential leaders in the growth oriented sectors of Japan and are listed on recognized stock exchanges of Japan, using a blend of top down and bottom up approach without any extreme sector bias. |
Fund Description: An open ended equity scheme following Japan focused theme |
Fund Benchmark: TOPIX Total Return Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.