Pgim India Corporate Bond Fund Overview | ||||||
---|---|---|---|---|---|---|
Category | Corporate Bond Fund | |||||
BMSMONEY | Rank | 15 | ||||
Rating | ||||||
Growth Option 21-05-2025 | ||||||
NAV | ₹43.29(R) | +0.17% | ₹48.18(D) | +0.18% | ||
Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
Lumpsum | Regular | 9.69% | 7.19% | 6.35% | 6.88% | -% |
Direct | 10.49% | 7.96% | 7.11% | 7.72% | -% | |
Benchmark | ||||||
SIP (XIRR) | Regular | 11.07% | 8.35% | 6.93% | 6.46% | -% |
Direct | 11.88% | 9.12% | 7.68% | 7.22% | -% | |
Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
0.49 | 0.24 | 0.65 | 2.3% | 0.01 | ||
Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
1.15% | 0.0% | -0.3% | 0.56 | 0.75% |
NAV Date: 21-05-2025
Scheme Name | NAV | Rupee Change | Percent Change |
---|---|---|---|
PGIM India Corporate Bond Fund - Annual Dividend | 10.52 |
0.0200
|
0.1700%
|
PGIM India Corporate Bond Fund - Quarterly Dividend | 11.74 |
0.0200
|
0.1700%
|
PGIM India Corporate Bond Fund - Monthly Dividend | 13.06 |
0.0200
|
0.1700%
|
PGIM India Corporate Bond Fund - Direct Plan - Quarterly Dividend | 13.35 |
0.0200
|
0.1700%
|
PGIM India Corporate Bond Fund - Direct Plan - Monthly Dividend | 15.2 |
0.0300
|
0.1800%
|
PGIM India Corporate Bond Fund - Direct Plan - Annual Dividend | 16.16 |
0.0300
|
0.1700%
|
PGIM India Corporate Bond Fund - Growth | 43.29 |
0.0700
|
0.1700%
|
PGIM India Corporate Bond Fund - Direct Plan - Growth | 48.18 |
0.0800
|
0.1800%
|
Review Date: 21-05-2025
Standard deviation measures the fund's return volatility and Semi deviation focuses on downside volatility. Value at Risk (VaR) is a measure of the risk of investments. Maximum Drawdown is the maximum loss from a peak to a trough of a portfolio. Beta measures the volatility of the fund compared to the benchmark. A beta of 1 indicates that the fund will move in line with the benchmark. A beta of more than 1 indicates that the fund will be more volatile than the benchmark and vice versa.
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
Date | Pgim India Corporate Bond Fund NAV Regular Growth | Pgim India Corporate Bond Fund NAV Direct Growth |
---|---|---|
21-05-2025 | 43.2889 | 48.1787 |
20-05-2025 | 43.2141 | 48.0944 |
19-05-2025 | 43.1681 | 48.0423 |
16-05-2025 | 43.1439 | 48.0123 |
15-05-2025 | 43.0583 | 47.916 |
14-05-2025 | 43.0106 | 47.862 |
13-05-2025 | 42.9566 | 47.801 |
09-05-2025 | 42.8173 | 47.6421 |
08-05-2025 | 42.8298 | 47.655 |
07-05-2025 | 42.93 | 47.7655 |
06-05-2025 | 42.9177 | 47.7509 |
02-05-2025 | 42.871 | 47.6951 |
30-04-2025 | 42.8596 | 47.6805 |
28-04-2025 | 42.8177 | 47.632 |
25-04-2025 | 42.8081 | 47.6184 |
24-04-2025 | 42.8383 | 47.651 |
23-04-2025 | 42.827 | 47.6374 |
22-04-2025 | 42.8138 | 47.6218 |
21-04-2025 | 42.7785 | 47.5816 |
Fund Launch Date: 14/Jan/2003 |
Fund Category: Corporate Bond Fund |
Investment Objective: The investment objective of the Scheme is toseek to generate income and capital appreciation by predominantlyinvesting in AA+ and above rated corporate bonds. |
Fund Description: An open ended debt scheme predominantly investing in AA+ and above rated corporate bonds |
Fund Benchmark: CRISIL Composite Bond Fund Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.