Previously Known As : Pgim India Balanced Advantage Fund
Pgim India Hybrid Equity Fund Overview
Category Aggressive Hybrid Fund
BMSMONEY Rank 24
BMSMONEY Rating
Growth Option As On: 19-04-2024
NAV ₹112.65 (R) -0.04% ₹131.9 (D) -0.03%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 19.66% 10.73% 10.68% 8.67% -%
LumpSum Dir. P 21.61% 12.56% 12.5% 10.39% -%
SIP Reg. P 16.26% 11.26% 12.55% 10.39% -%
SIP Dir. P 18.17% 13.05% 14.4% 12.13% -%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
0.31 0.15 0.43 -2.46% 0.03
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
9.45% -12.35% -14.96% 0.95 6.92%

NAV Date: 19-04-2024

Scheme Name NAV Rupee Change Percent Change
PGIM India Hybrid Equity Fund - Dividend Option 14.47
-0.0100
-0.0700%
PGIM India Hybrid Equity Fund-Monthly Dividend Option 23.47
-0.0100
-0.0400%
PGIM India Hybrid Equity Fund - Direct Plan - Dividend 25.13
0.0000
0.0000%
PGIM India Hybrid Equity Fund-Direct Plan-Monthly Dividend Option 25.67
-0.0100
-0.0400%
PGIM India Hybrid Equity Fund - Growth Option 112.65
-0.0400
-0.0400%
PGIM India Hybrid Equity Fund - Direct Plan - Growth 131.9
-0.0400
-0.0300%

Review Date: March 28, 2024

The Aggressive Hybrid Fund category has 26 funds. Performance of the PGIM India Hybrid Equity Fund has been analyzed on 20 performance parameters. Out of eight return parameters, the fund has one return parameter in first quartile; whereas zero risk parameters (out of five) in first quartile. Similarly zero risk-adjusted performance parameters are in first quartile, the performance on different parameters provides has achieved 24th (out of 26 funds), which is ok rank in the Aggressive Hybrid Fund category.
Our ranking method uses a composite performance score, which includes the fund's return, risk, and risk-adjusted performance over the past three years. This composite performance score is then used to rank the funds within a category.

The PGIM India Hybrid Equity Fund has poor return performance, as all 1 year and above return parameters are below average in Aggressive Hybrid Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the PGIM India Hybrid Equity Fund has given return of 0.76% in last one month which is very good as it is in the top quartile in Aggressive Hybrid Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the PGIM India Hybrid Equity Fund has given return of 2.86% in last three month which is very poor as it is in the fourth quartile in Aggressive Hybrid Fund.
  3. 1 Year Return%: The PGIM India Hybrid Equity Fund has given return of 22.56% in last one year which is very poor as it is in the fourth quartile in Aggressive Hybrid Fund. The one year return rank of PGIM India Hybrid Equity Fund is 26 in 26 funds. The investment of ₹ 10,000 in this fund would have become ₹ 12256.0 in one year.
  4. 3 Year Return%: The PGIM India Hybrid Equity Fund has given return of 11.2% in last three year which is very poor as it is in the fourth quartile with rank of 23 in 25 funds. in Aggressive Hybrid Fund.
  5. 5 Year Return%: The PGIM India Hybrid Equity Fund has given return of 10.62% in last five year which is very poor as it is in the fourth quartile with rank of 22 in 23 funds. in Aggressive Hybrid Fund.
  6. 1 Year SIP Return%: The PGIM India Hybrid Equity Fund has given return of 2.91% in last one year which is very poor as it is in the fourth quartile with rank of 24 in 26 funds. in Aggressive Hybrid Fund.
  7. 3 Year SIP Return%: The PGIM India Hybrid Equity Fund has given return of 10.22% in last three year which is very poor as it is in the fourth quartile with rank of 24 in 25 funds. in Aggressive Hybrid Fund.
  8. 5 Year SIP Return%: The PGIM India Hybrid Equity Fund has given return of 12.3% in last five year which is very poor as it is in the fourth quartile with rank of 22 in 23 funds. in Aggressive Hybrid Fund.
  9. '
'

The PGIM India Hybrid Equity Fund has poor risk performance, as non of above risk paramerters are above average Aggressive Hybrid Fund category. The details are provided below. '
    '
  1. Standard Deviation: It is a measure of the dispersion of a set of data from its mean. It is calculated as the square root of variance by determining the variation between each data point relative to the mean. The higher the standard deviation, the greater the risk. The PGIM India Hybrid Equity Fund has standard deviation of 9.45 which is good as it is above average with risk rank of 10 in 20 funds. in Aggressive Hybrid Fund.
  2. Semi Deviation: It is a measure of the dispersion of a set of data from its mean. It is calculated as the square root of variance by determining the variation between each data point relative to the mean. The higher the semi-deviation, the greater the risk. It uses only negative returns for calculation. The PGIM India Hybrid Equity Fund has semi deviation of 6.92 which is poor as it is in the below average with risk rank of 14 in 20 funds. in Aggressive Hybrid Fund.
  3. Max Drawdown %: It is the maximum observed loss from a peak to a trough of a portfolio before a new peak is attained. The PGIM India Hybrid Equity Fund has max drawdown of -14.96% which is very poor as it is in the fourth quartile with risk rank of 20 in 20 funds. in Aggressive Hybrid Fund.
  4. 1Y VaR at 95%: It is the maximum expected loss of an investment over a given time period with a given probability of confidence. The PGIM India Hybrid Equity Fund has 1Y VaR at 95% of -12.35% which is very poor as it is in the fourth quartile with risk rank of 19 in 20 funds. in Aggressive Hybrid Fund.
  5. Average Drawdown %: It is the average of the drawdowns over a period of time. The PGIM India Hybrid Equity Fund has average drawdown of -6.28% which is very poor as it is in the fourth quartile with risk rank of 20 in 20 funds. in Aggressive Hybrid Fund.
  6. '
'

The PGIM India Hybrid Equity Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Aggressive Hybrid Fund category. The details are provided below. '
    '
  1. Sterling Ratio: It is a measure of risk-adjusted return. The PGIM India Hybrid Equity Fund has Sterling Ratio of 0.43 which is very poor as it is in the fourth quartile with risk rank of 20 in 20 funds. in Aggressive Hybrid Fund.
  2. Sortino Ratio: It is a measure of risk-adjusted return. The PGIM India Hybrid Equity Fund has Sortino Ratio of 0.15 which is very poor as it is in the fourth quartile with risk rank of 19 in 20 funds. in Aggressive Hybrid Fund.
  3. Jensen Alpha %: It is a measure of risk-adjusted return. The PGIM India Hybrid Equity Fund has Jensen Alpha of -2.46% which is very poor as it is in the fourth quartile with risk rank of 19 in 20 funds. in Aggressive Hybrid Fund.
  4. Treynor Ratio: It is a measure of risk-adjusted return. The PGIM India Hybrid Equity Fund has Treynor Ratio of 0.03 which is very poor as it is in the fourth quartile with risk rank of 19 in 20 funds. in Aggressive Hybrid Fund.
  5. Modigliani Square Measure %: It is a measure of risk-adjusted return. The PGIM India Hybrid Equity Fund has Modigliani Square Measure of 10.18% which is very poor as it is in the fourth quartile with risk rank of 19 in 20 funds. in Aggressive Hybrid Fund.
  6. Alpha %: It is a measure of risk-adjusted return. The PGIM India Hybrid Equity Fund has Alpha of -2.29% which is very poor as it is in the fourth quartile with risk rank of 18 in 20 funds. in Aggressive Hybrid Fund.
  7. '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 2.02
2.97
1.55 | 5.20 25 | 26
No
No
Yes
6M Return % 11.55
14.65
9.63 | 26.06 22 | 26
No
No
Yes
1Y Return % 19.66
29.29
19.66 | 50.83 26 | 26
No
No
Yes
3Y Return % 10.73
16.27
10.73 | 26.28 25 | 25
No
No
Yes
5Y Return % 10.68
14.27
10.68 | 24.32 23 | 23
No
No
Yes
7Y Return % 8.67
12.28
8.67 | 19.90 19 | 19
No
No
Yes
1Y SIP Return % 16.26
26.09
16.26 | 46.58 26 | 26
No
No
Yes
3Y SIP Return % 11.26
16.61
9.80 | 27.81 24 | 25
No
No
Yes
5Y SIP Return % 12.55
17.22
11.86 | 27.13 22 | 23
No
No
Yes
7Y SIP Return % 10.39
14.62
10.39 | 22.91 19 | 19
No
No
Yes
Standard Deviation 9.59
9.82
8.81 | 12.84 10 | 20
Yes
No
No
Semi Deviation 6.95
6.89
6.05 | 9.10 13 | 20
No
No
No
Max Drawdown % -14.96
-9.59
-14.96 | -5.01 20 | 20
No
No
Yes
VaR 1 Y % -12.35
-10.51
-13.27 | -7.12 19 | 20
No
No
Yes
Average Drawdown % -4.95
-3.72
-5.36 | -2.21 18 | 20
No
No
Yes
Sharpe Ratio 0.29
0.77
0.22 | 1.61 19 | 20
No
No
Yes
Sterling Ratio 0.41
0.81
0.41 | 1.60 20 | 20
No
No
Yes
Sortino Ratio 0.14
0.41
0.12 | 0.95 19 | 20
No
No
Yes
Jensen Alpha % -3.04
1.45
-5.01 | 10.14 19 | 20
No
No
Yes
Treynor Ratio 0.03
0.07
0.02 | 0.15 19 | 20
No
No
Yes
Modigliani Square Measure % 9.66
14.33
8.26 | 22.17 19 | 20
No
No
Yes
Alpha % -2.66
1.76
-5.45 | 11.34 19 | 20
No
No
Yes
Return data last Updated On : April 19, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 2.16 3.07 1.60 | 5.30 25 | 26
No
No
Yes
6M Return % 12.46 15.35 10.49 | 26.86 21 | 26
No
No
Yes
1Y Return % 21.61 30.87 21.61 | 53.05 26 | 26
No
No
Yes
3Y Return % 12.56 17.68 12.56 | 26.98 25 | 25
No
No
Yes
5Y Return % 12.50 15.61 11.63 | 25.73 21 | 23
No
No
Yes
7Y Return % 10.39 13.52 10.39 | 21.02 19 | 19
No
No
Yes
1Y SIP Return % 18.17 27.65 18.02 | 49.00 25 | 26
No
No
Yes
3Y SIP Return % 13.05 17.99 11.12 | 29.37 24 | 25
No
No
Yes
5Y SIP Return % 14.40 18.58 13.31 | 28.60 21 | 23
No
No
Yes
7Y SIP Return % 12.13 15.83 12.13 | 24.20 19 | 19
No
No
Yes
Standard Deviation 9.59 9.82 8.81 | 12.84 10 | 20
Yes
No
No
Semi Deviation 6.95 6.89 6.05 | 9.10 13 | 20
No
No
No
Max Drawdown % -14.96 -9.59 -14.96 | -5.01 20 | 20
No
No
Yes
VaR 1 Y % -12.35 -10.51 -13.27 | -7.12 19 | 20
No
No
Yes
Average Drawdown % -4.95 -3.72 -5.36 | -2.21 18 | 20
No
No
Yes
Sharpe Ratio 0.29 0.77 0.22 | 1.61 19 | 20
No
No
Yes
Sterling Ratio 0.41 0.81 0.41 | 1.60 20 | 20
No
No
Yes
Sortino Ratio 0.14 0.41 0.12 | 0.95 19 | 20
No
No
Yes
Jensen Alpha % -3.04 1.45 -5.01 | 10.14 19 | 20
No
No
Yes
Treynor Ratio 0.03 0.07 0.02 | 0.15 19 | 20
No
No
Yes
Modigliani Square Measure % 9.66 14.33 8.26 | 22.17 19 | 20
No
No
Yes
Alpha % -2.66 1.76 -5.45 | 11.34 19 | 20
No
No
Yes
Return data last Updated On : April 19, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D -0.04 ₹ 9996.0 -0.03 ₹ 9997.0
1W -0.54 ₹ 9946.0 -0.52 ₹ 9948.0
1M 2.02 ₹ 10202.0 2.16 ₹ 10216.0
3M - ₹ - - ₹ -
6M 11.55 ₹ 11155.0 12.46 ₹ 11246.0
1Y 19.66 ₹ 11966.0 21.61 ₹ 12161.0
3Y 10.73 ₹ 13576.0 12.56 ₹ 14261.0
5Y 10.68 ₹ 16610.0 12.5 ₹ 18017.0
7Y 8.67 ₹ 17901.0 10.39 ₹ 19979.0
10Y - ₹ - - ₹ -
15Y - ₹ - - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 16.2609 ₹ 13033.416 18.1659 ₹ 13151.568
3Y ₹ 36000 11.26 ₹ 42617.088 13.0542 ₹ 43741.044
5Y ₹ 60000 12.5508 ₹ 82222.5 14.4015 ₹ 86069.64
7Y ₹ 84000 10.3898 ₹ 121621.92 12.131 ₹ 129428.04
10Y ₹ 120000 - ₹ - - ₹ -
15Y ₹ 180000 - ₹ - - ₹ -


Date NAV Regular Growth NAV Direct Growth
19-04-2024 112.65 131.9
18-04-2024 112.69 131.94
16-04-2024 113.06 132.37
15-04-2024 113.26 132.59
12-04-2024 114.56 134.1
09-04-2024 114.67 134.21
08-04-2024 114.7 134.23
05-04-2024 114.46 133.93
04-04-2024 114.21 133.64
03-04-2024 113.91 133.28
02-04-2024 113.76 133.1
01-04-2024 113.77 133.11
28-03-2024 113.12 132.32
27-03-2024 112.66 131.77
26-03-2024 112.17 131.2
22-03-2024 111.87 130.82
21-03-2024 111.43 130.3
20-03-2024 110.42 129.11
19-03-2024 110.16 128.8
18-03-2024 110.55 129.26
15-03-2024 110.49 129.17
14-03-2024 110.77 129.49
13-03-2024 110.06 128.65
12-03-2024 111.64 130.49
11-03-2024 111.55 130.39
07-03-2024 112.22 131.14
06-03-2024 111.88 130.74
05-03-2024 111.85 130.7
04-03-2024 112.56 131.53
01-03-2024 112.65 131.61
29-02-2024 111.64 130.43
28-02-2024 111.22 129.93
27-02-2024 112.27 131.15
26-02-2024 112.16 131.02
23-02-2024 112.32 131.18
22-02-2024 112.16 130.99
21-02-2024 111.29 129.97
20-02-2024 111.87 130.64
19-02-2024 111.88 130.65
16-02-2024 111.4 130.07
15-02-2024 110.82 129.39
14-02-2024 110.38 128.87
13-02-2024 110.08 128.51
12-02-2024 109.91 128.3
09-02-2024 110.64 129.14
08-02-2024 110.38 128.84
07-02-2024 110.78 129.29
06-02-2024 110.4 128.84
05-02-2024 109.65 127.96
02-02-2024 110.2 128.59
01-02-2024 109.61 127.89
31-01-2024 109.59 127.86
30-01-2024 108.99 127.16
29-01-2024 109.8 128.1
25-01-2024 108.67 126.75
24-01-2024 109.01 127.15
23-01-2024 108.5 126.55
19-01-2024 109.78 128.01
18-01-2024 109.08 127.2
17-01-2024 109.63 127.83
16-01-2024 110.95 129.37
15-01-2024 111.13 129.57
12-01-2024 110.73 129.09
11-01-2024 110.26 128.54
10-01-2024 109.9 128.11
09-01-2024 109.49 127.63
08-01-2024 109.3 127.39
05-01-2024 109.72 127.87
04-01-2024 109.37 127.45
03-01-2024 108.86 126.85
02-01-2024 109.39 127.47
01-01-2024 109.83 127.97
29-12-2023 109.98 128.13
28-12-2023 109.81 127.93
27-12-2023 109.71 127.81
26-12-2023 109.21 127.21
22-12-2023 109.08 127.04
21-12-2023 108.77 126.67
20-12-2023 108.13 125.92
19-12-2023 109.37 127.36
18-12-2023 109.32 127.3
15-12-2023 109.1 127.03
14-12-2023 108.68 126.54
13-12-2023 107.78 125.48
12-12-2023 107.64 125.31
11-12-2023 108.06 125.8
08-12-2023 107.54 125.17
07-12-2023 107.34 124.93
06-12-2023 107.2 124.76
05-12-2023 107.16 124.71
04-12-2023 106.82 124.31
01-12-2023 105.84 123.16
30-11-2023 105.42 122.66
29-11-2023 105.03 122.19
28-11-2023 104.47 121.54
24-11-2023 104.43 121.47
23-11-2023 104.4 121.43
22-11-2023 104.47 121.51
21-11-2023 104.2 121.19
20-11-2023 103.99 120.94
17-11-2023 103.95 120.88
16-11-2023 104.05 120.99
15-11-2023 103.81 120.71
13-11-2023 102.89 119.62
10-11-2023 102.69 119.38
09-11-2023 102.59 119.25
08-11-2023 102.88 119.59
07-11-2023 102.49 119.12
06-11-2023 102.17 118.75
03-11-2023 101.51 117.97
02-11-2023 100.89 117.24
01-11-2023 99.93 116.12
31-10-2023 99.77 115.93
30-10-2023 99.72 115.87
27-10-2023 99.5 115.6
26-10-2023 98.54 114.47
25-10-2023 99.47 115.55
23-10-2023 100.01 116.17
20-10-2023 100.99 117.29
19-10-2023 101.6 118.0
18-10-2023 101.92 118.36
17-10-2023 102.74 119.31
16-10-2023 102.51 119.03
13-10-2023 102.35 118.84
12-10-2023 102.66 119.19
11-10-2023 102.65 119.17
10-10-2023 102.07 118.49
09-10-2023 101.29 117.58
06-10-2023 101.9 118.28
05-10-2023 101.42 117.72
04-10-2023 101.21 117.46
03-10-2023 101.48 117.77
29-09-2023 101.62 117.91
27-09-2023 101.78 118.09
26-09-2023 101.6 117.87
25-09-2023 101.55 117.81
22-09-2023 101.64 117.9
21-09-2023 102.01 118.32
20-09-2023 102.94 119.4
18-09-2023 103.82 120.41
15-09-2023 104.36 121.02
14-09-2023 104.31 120.96
13-09-2023 103.83 120.39
12-09-2023 103.69 120.23
11-09-2023 104.68 121.37
08-09-2023 104.08 120.65
07-09-2023 103.69 120.2
06-09-2023 103.46 119.93
05-09-2023 103.4 119.85
04-09-2023 103.15 119.56
01-09-2023 102.78 119.11
31-08-2023 102.38 118.65
30-08-2023 102.54 118.82
29-08-2023 102.33 118.58
28-08-2023 102.0 118.19
25-08-2023 101.78 117.92
24-08-2023 102.06 118.24
23-08-2023 102.45 118.69
22-08-2023 102.25 118.45
21-08-2023 102.13 118.3
18-08-2023 101.68 117.77
17-08-2023 101.89 118.01
16-08-2023 102.46 118.66
14-08-2023 102.44 118.62
11-08-2023 102.36 118.52
10-08-2023 102.9 119.13
09-08-2023 103.22 119.5
08-08-2023 103.32 119.61
07-08-2023 103.15 119.4
04-08-2023 102.98 119.2
03-08-2023 102.36 118.48
02-08-2023 102.64 118.8
01-08-2023 103.51 119.79
31-07-2023 103.43 119.7
28-07-2023 103.1 119.3
27-07-2023 102.82 118.97
26-07-2023 103.17 119.37
25-07-2023 103.05 119.22
24-07-2023 102.9 119.04
21-07-2023 103.27 119.46
20-07-2023 103.79 120.05
19-07-2023 103.8 120.07
18-07-2023 103.58 119.8
17-07-2023 103.43 119.63
14-07-2023 102.84 118.93
13-07-2023 102.21 118.19
12-07-2023 102.08 118.04
11-07-2023 101.98 117.91
10-07-2023 101.63 117.51
07-07-2023 101.66 117.52
06-07-2023 102.11 118.04
05-07-2023 101.99 117.9
04-07-2023 102.03 117.94
03-07-2023 101.83 117.7
30-06-2023 101.15 116.9
28-06-2023 100.67 116.34
27-06-2023 100.07 115.64
26-06-2023 99.92 115.46
23-06-2023 99.98 115.52
22-06-2023 100.36 115.95
21-06-2023 100.85 116.51
20-06-2023 100.56 116.17
19-06-2023 100.35 115.92
16-06-2023 100.57 116.16
15-06-2023 100.14 115.66
14-06-2023 100.18 115.69
13-06-2023 99.91 115.38
12-06-2023 99.25 114.61
09-06-2023 98.97 114.27
08-06-2023 99.07 114.38
07-06-2023 99.61 115.0
06-06-2023 99.23 114.56
05-06-2023 99.19 114.51
02-06-2023 98.73 113.96
01-06-2023 98.55 113.75
31-05-2023 99.06 114.34
30-05-2023 99.05 114.32
29-05-2023 98.89 114.13
26-05-2023 98.43 113.59
25-05-2023 97.46 112.46
24-05-2023 97.33 112.3
23-05-2023 97.81 112.85
22-05-2023 97.78 112.82
19-05-2023 97.5 112.48
18-05-2023 97.12 112.04
17-05-2023 97.06 111.96
16-05-2023 97.17 112.07
15-05-2023 97.31 112.24
12-05-2023 97.02 111.88
11-05-2023 96.83 111.67
10-05-2023 96.7 111.51
09-05-2023 96.55 111.33
08-05-2023 96.29 111.03
05-05-2023 95.49 110.08
04-05-2023 96.15 110.84
03-05-2023 95.46 110.05
02-05-2023 95.56 110.15
28-04-2023 95.31 109.84
27-04-2023 94.65 109.08
26-04-2023 94.34 108.72
25-04-2023 94.37 108.74
24-04-2023 94.49 108.88
21-04-2023 94.14 108.46
20-04-2023 94.31 108.65
19-04-2023 94.25 108.58

Fund Launch Date: 15/Jan/2004
Fund Category: Aggressive Hybrid Fund
Investment Objective: The investment objective of the scheme is to seek to generate long term capital appreciation and income from a portfolio of equity and equity related securities as well as fixed income securities.
Fund Description: An open ended hybrid scheme investing predominantly in equity and equity related instruments
Fund Benchmark: CRISIL Hybrid 35+65 - Aggresive Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.