| Pgim India Multi Asset Allocation Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Multi Asset Allocation Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 12-06-2026 | ||||||
| NAV | ₹10.2(R) | +1.59% | ₹10.3(D) | +1.68% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 12-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| PGIM India Multi Asset Allocation Fund - Regular Plan - Growth Option | 10.2 |
0.1600
|
1.5900%
|
| PGIM India Multi Asset Allocation Fund - Regular Plan - IDCW Option | 10.2 |
0.1600
|
1.5900%
|
| PGIM India Multi Asset Allocation Fund - Direct Plan - Growth Option | 10.3 |
0.1700
|
1.6800%
|
| PGIM India Multi Asset Allocation Fund - Direct Plan - IDCW Option | 10.3 |
0.1700
|
1.6800%
|
Review Date: 12-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -0.39 |
0.44
|
-0.56 | 2.21 | 30 | 31 | Poor | |
| 3M Return % | -0.68 |
0.73
|
-2.18 | 4.82 | 26 | 31 | Poor | |
| 6M Return % | 1.09 |
0.91
|
-3.96 | 7.24 | 14 | 31 | Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | -0.19 | 0.55 | -0.44 | 2.32 | 30 | 31 | Poor | |
| 3M Return % | -0.19 | 1.06 | -1.71 | 5.14 | 26 | 31 | Poor | |
| 6M Return % | 1.98 | 1.57 | -3.13 | 7.88 | 13 | 31 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Pgim India Multi Asset Allocation Fund NAV Regular Growth | Pgim India Multi Asset Allocation Fund NAV Direct Growth |
|---|---|---|
| 12-06-2026 | 10.2 | 10.3 |
| 11-06-2026 | 10.04 | 10.13 |
| 10-06-2026 | 10.09 | 10.18 |
| 09-06-2026 | 10.19 | 10.28 |
| 08-06-2026 | 10.12 | 10.21 |
| 05-06-2026 | 10.27 | 10.36 |
| 04-06-2026 | 10.28 | 10.37 |
| 03-06-2026 | 10.26 | 10.35 |
| 02-06-2026 | 10.32 | 10.41 |
| 01-06-2026 | 10.27 | 10.36 |
| 29-05-2026 | 10.32 | 10.41 |
| 27-05-2026 | 10.41 | 10.5 |
| 26-05-2026 | 10.43 | 10.51 |
| 25-05-2026 | 10.46 | 10.54 |
| 22-05-2026 | 10.39 | 10.47 |
| 21-05-2026 | 10.38 | 10.47 |
| 20-05-2026 | 10.38 | 10.47 |
| 19-05-2026 | 10.38 | 10.46 |
| 18-05-2026 | 10.35 | 10.43 |
| 15-05-2026 | 10.34 | 10.42 |
| 14-05-2026 | 10.45 | 10.53 |
| 13-05-2026 | 10.39 | 10.47 |
| 12-05-2026 | 10.24 | 10.32 |
| Fund Launch Date: 10/Jan/2025 |
| Fund Category: Multi Asset Allocation Fund |
| Investment Objective: To generate long-term capital appreciation and income by investing in a diversified portfolio of equity, debt, and other assets. |
| Fund Description: An open-ended hybrid scheme investing across equity, debt, and other assets. |
| Fund Benchmark: CRISIL Hybrid 50+50 Moderate Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.