| Quant Arbitrage Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Arbitrage Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 07-08-2026 | ||||||
| NAV | ₹10.93(R) | +0.12% | ₹11.02(D) | +0.13% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | 7.01% | -% | -% | -% | -% |
| Direct | 7.68% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | 7.14% | -% | -% | -% | -% |
| Direct | 7.82% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 07-08-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| quant Arbitrage Fund - Growth Option - Regular Plan | 10.93 |
0.0100
|
0.1200%
|
| quant Arbitrage Fund - IDCW Option - Regular Plan | 10.93 |
0.0100
|
0.1200%
|
| quant Arbitrage Fund - IDCW Option - Direct Plan | 11.01 |
0.0100
|
0.1300%
|
| quant Arbitrage Fund - Growth Option - Direct Plan | 11.02 |
0.0100
|
0.1300%
|
Review Date: 07-08-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.57 |
0.42
|
0.19 | 0.57 | 1 | 37 | Very Good | |
| 3M Return % | 1.85 |
1.50
|
0.85 | 1.85 | 1 | 37 | Very Good | |
| 6M Return % | 3.42 |
2.83
|
1.71 | 3.42 | 1 | 34 | Very Good | |
| 1Y Return % | 7.01 |
5.88
|
3.78 | 7.01 | 1 | 31 | Very Good | |
| 1Y SIP Return % | 7.14 |
5.93
|
3.65 | 7.14 | 1 | 31 | Very Good |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.62 | 0.48 | 0.28 | 0.62 | 1 | 38 | Very Good | |
| 3M Return % | 2.01 | 1.69 | 1.30 | 2.01 | 1 | 38 | Very Good | |
| 6M Return % | 3.75 | 3.18 | 2.44 | 3.75 | 1 | 35 | Very Good | |
| 1Y Return % | 7.68 | 6.61 | 5.21 | 7.68 | 1 | 31 | Very Good | |
| 1Y SIP Return % | 7.82 | 6.67 | 5.11 | 7.82 | 1 | 31 | Very Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Quant Arbitrage Fund NAV Regular Growth | Quant Arbitrage Fund NAV Direct Growth |
|---|---|---|
| 07-08-2026 | 10.9325 | 11.0205 |
| 06-08-2026 | 10.919 | 11.0067 |
| 05-08-2026 | 10.9318 | 11.0194 |
| 04-08-2026 | 10.946 | 11.0336 |
| 03-08-2026 | 10.9592 | 11.0466 |
| 31-07-2026 | 10.9161 | 11.0026 |
| 30-07-2026 | 10.9152 | 11.0015 |
| 29-07-2026 | 10.906 | 10.992 |
| 28-07-2026 | 10.9026 | 10.9884 |
| 27-07-2026 | 10.8949 | 10.9805 |
| 24-07-2026 | 10.898 | 10.983 |
| 23-07-2026 | 10.9003 | 10.9852 |
| 22-07-2026 | 10.9008 | 10.9855 |
| 21-07-2026 | 10.896 | 10.9804 |
| 20-07-2026 | 10.8852 | 10.9694 |
| 17-07-2026 | 10.892 | 10.9756 |
| 16-07-2026 | 10.8818 | 10.9651 |
| 15-07-2026 | 10.8825 | 10.9656 |
| 14-07-2026 | 10.8856 | 10.9686 |
| 13-07-2026 | 10.8719 | 10.9546 |
| 10-07-2026 | 10.8712 | 10.9533 |
| 09-07-2026 | 10.8706 | 10.9526 |
| 08-07-2026 | 10.8776 | 10.9593 |
| 07-07-2026 | 10.8706 | 10.9522 |
| Fund Launch Date: 04/Apr/2025 |
| Fund Category: Arbitrage Fund |
| Investment Objective: To generate capital appreciation and income by predominantly investing in arbitrage opportunities in the cash and derivative segments of the equity markets, with balance in debt instruments. |
| Fund Description: An open-ended hybrid scheme investing in arbitrage opportunities in equity cash and derivatives markets. |
| Fund Benchmark: Nifty 50 Arbitrage TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.