| Sbi Dynamic Asset Allocation Active Fof Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | FoF Domestic | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 27-04-2026 | ||||||
| NAV | ₹9.98(R) | +0.63% | ₹10.05(D) | +0.64% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Nifty 500 TRI | 4.25% | 15.93% | 14.19% | 14.2% | 14.32% | |
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
No data available
NAV Date: 27-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| SBI Dynamic Asset Allocation Active FoF - Regular Plan - Growth | 9.98 |
0.0600
|
0.6300%
|
| SBI Dynamic Asset Allocation Active FoF - Regular Plan - Income Distribution Cum Capital Withdrawal Option | 9.98 |
0.0600
|
0.6300%
|
| SBI Dynamic Asset Allocation Active FoF - Direct Plan - Growth | 10.05 |
0.0600
|
0.6400%
|
| SBI Dynamic Asset Allocation Active FoF- Direct Plan- Income Cum Distribution Capital Withdrawal Option | 10.05 |
0.0600
|
0.6400%
|
Review Date: 27-04-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 4.53 | 8.59 |
6.72
|
0.47 | 27.32 | 78 | 107 | Average |
| 3M Return % | -0.58 | 0.13 |
-3.07
|
-28.62 | 36.98 | 56 | 106 | Average |
| 6M Return % | -1.73 | -4.06 |
12.24
|
-17.09 | 67.65 | 80 | 102 | Poor |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 4.61 | 8.59 | 6.78 | 0.49 | 27.35 | 81 | 110 | Average |
| 3M Return % | -0.32 | 0.13 | -3.21 | -28.53 | 37.13 | 55 | 109 | Good |
| 6M Return % | -1.22 | -4.06 | 13.02 | -16.90 | 67.93 | 81 | 105 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Sbi Dynamic Asset Allocation Active Fof NAV Regular Growth | Sbi Dynamic Asset Allocation Active Fof NAV Direct Growth |
|---|---|---|
| 27-04-2026 | 9.9825 | 10.0469 |
| 24-04-2026 | 9.9199 | 9.9831 |
| 23-04-2026 | 9.9835 | 10.0468 |
| 22-04-2026 | 10.0327 | 10.0961 |
| 21-04-2026 | 10.0412 | 10.1044 |
| 20-04-2026 | 10.0002 | 10.0629 |
| 16-04-2026 | 9.9529 | 10.0141 |
| 15-04-2026 | 9.9352 | 9.9961 |
| 13-04-2026 | 9.8349 | 9.8947 |
| 10-04-2026 | 9.8574 | 9.9166 |
| 09-04-2026 | 9.7821 | 9.8406 |
| 08-04-2026 | 9.8025 | 9.8608 |
| 07-04-2026 | 9.6066 | 9.6635 |
| 06-04-2026 | 9.587 | 9.6436 |
| 02-04-2026 | 9.5205 | 9.5756 |
| 30-03-2026 | 9.4398 | 9.4936 |
| 27-03-2026 | 9.5503 | 9.6039 |
| Fund Launch Date: 20/Mar/2025 |
| Fund Category: FoF Domestic |
| Investment Objective: To generate long-term capital appreciation and income by dynamically investing in equity and debt-oriented schemes. |
| Fund Description: An open-ended fund of fund scheme dynamically allocating across equity and debt schemes. |
| Fund Benchmark: CRISIL Hybrid 50+50 Moderate Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.