Sbi Equity Hybrid Fund Overview
Category Aggressive Hybrid Fund
BMSMONEY Rank 13
BMSMONEY Rating
Growth Option As On: 24-04-2024
NAV ₹255.41 (R) +0.52% ₹279.83 (D) +0.52%
Returns Gro. Opt. 1Y 3Y 5Y 7Y 10Y
LumpSum Reg. P 25.8% 14.25% 13.79% 12.75% 14.17%
LumpSum Dir. P 26.66% 15.05% 14.56% 13.6% 15.13%
SIP Reg. P 25.22% 12.7% 14.83% 13.69% 13.0%
SIP Dir. P 26.06% 13.47% 15.63% 14.48% 13.87%
Ratio Sharpe Ratio Sortino Ratio Sterling Ratio Jensen's Alpha Treynor Ratio
0.6 0.3 0.74 0.21% 0.06
Risk STD. Dev VaR 1Y95% Max DD Beta Semi Devi.
8.87% -9.66% -7.92% 0.94 6.17%

NAV Date: 24-04-2024

Scheme Name NAV Rupee Change Percent Change
SBI Equity Hybrid Fund - Regular Plan - Income Distribution cum Capital Withdrawal Option (IDCW) 54.12
0.2800
0.5200%
SBI Equity Hybrid Fund - Direct Plan - Income Distribution cum Capital Withdrawal Option (IDCW) 81.88
0.4300
0.5200%
SBI EQUITY HYBRID FUND - REGULAR PLAN -Growth 255.41
1.3200
0.5200%
SBI EQUITY HYBRID FUND - DIRECT PLAN - Growth 279.83
1.4500
0.5200%

Review Date: March 28, 2024

Performance of the SBI Equity Hybrid Fund has been analyzed on 20 performance parameters. Out of eight return parameters, the fund has one return parameter in first quartile; whereas three risk parameters (out of five) in first quartile. Similarly zero risk-adjusted performance parameters are in first quartile. Based on this performance SBI Equity Hybrid Fund has achieved 13th (out of 26 funds), which is average rank in the Aggressive Hybrid Fund category. Essentially, among its peer group of similar types of funds, it stands in the very good position, a testament to its successful track record. The Aggressive Hybrid Fund category has 26 funds.
We use a composite performance score in our ranking process that considers factors like the fund's returns, risk, and risk-adjusted performance over a period of three years. This composite performance score subsequently guides the ranking of funds within a category.

The SBI Equity Hybrid Fund has poor return performance, as all 1 year and above return parameters are below average in Aggressive Hybrid Fund category. The details are provided below.'
    '
  1. 1 Month Return%: One month return shows funds performance in very short period of time, the SBI Equity Hybrid Fund has given return of 2.29% in last one month which is very good as it is in the top quartile in Aggressive Hybrid Fund.
  2. 3 Month Return%: Three month return shows funds performance in short period of time, the SBI Equity Hybrid Fund has given return of 4.27% in last three month which is poor as it is in the below average in Aggressive Hybrid Fund.
  3. 1 Year Return%: The SBI Equity Hybrid Fund has given return of 28.62% in last one year which is poor as it is in the below average in Aggressive Hybrid Fund. The one year return rank of SBI Equity Hybrid Fund is 18 in 26 funds. The investment of ₹ 10,000 in this fund would have become ₹ 12862.0 in one year.
  4. 3 Year Return%: The SBI Equity Hybrid Fund has given return of 13.38% in last three year which is poor as it is in the below average with return rank of 18 in 25 funds. in Aggressive Hybrid Fund.
  5. 5 Year Return%: The SBI Equity Hybrid Fund has given return of 13.43% in last five year which is poor as it is in the below average with return rank of 11 in 23 funds. in Aggressive Hybrid Fund.
  6. 1 Year SIP Return%: The SBI Equity Hybrid Fund has given return of 7.82% in last one year which is poor as it is in the below average with return rank of 17 in 26 funds. in Aggressive Hybrid Fund.
  7. 3 Year SIP Return%: The SBI Equity Hybrid Fund has given return of 12.47% in last three year which is very poor as it is in the fourth quartile with rank of 20 in 25 funds. in Aggressive Hybrid Fund.
  8. 5 Year SIP Return%: The SBI Equity Hybrid Fund has given return of 14.6% in last five year which is very poor as it is in the fourth quartile with rank of 18 in 23 funds. in Aggressive Hybrid Fund.
  9. '
'

The SBI Equity Hybrid Fund has good risk performance, as more than 50% risk parameters are in the top quartile in Aggressive Hybrid Fund category. The details are provided below. '
    '
  1. Standard Deviation: It is a measure of the dispersion of a set of data from its mean. It is calculated as the square root of variance by determining the variation between each data point relative to the mean. The higher the standard deviation, the greater the risk. The SBI Equity Hybrid Fund has standard deviation of 8.87 which is very good as it is in the top quartile with risk rank of 2 in 20 funds. in Aggressive Hybrid Fund.
  2. Semi Deviation: It is a measure of the dispersion of a set of data from its mean. It is calculated as the square root of variance by determining the variation between each data point relative to the mean. The higher the semi-deviation, the greater the risk. It uses only negative returns for calculation. The SBI Equity Hybrid Fund has semi deviation of 6.17 which is very good as it is in the top quartile with risk rank of 1 in 20 funds. in Aggressive Hybrid Fund.
  3. Max Drawdown %: It is the maximum observed loss from a peak to a trough of a portfolio before a new peak is attained. The SBI Equity Hybrid Fund has max drawdown of -7.92% which is good as it is above average with risk rank of 6 in 20 funds. in Aggressive Hybrid Fund.
  4. 1Y VaR at 95%: It is the maximum expected loss of an investment over a given time period with a given probability of confidence. The SBI Equity Hybrid Fund has 1Y VaR at 95% of -9.66% which is very good as it is in the top quartile with risk rank of 5 in 20 funds. in Aggressive Hybrid Fund.
  5. Average Drawdown %: It is the average of the drawdowns over a period of time. The SBI Equity Hybrid Fund has average drawdown of -3.47% which is good as it is above average with risk rank of 8 in 20 funds. in Aggressive Hybrid Fund.
  6. '
'

The SBI Equity Hybrid Fund has poor risk adjusted performance, as non of above risk adjusted paramerters are above average in Aggressive Hybrid Fund category. The details are provided below. '
    '
  1. Sterling Ratio: It is a measure of risk-adjusted return. The SBI Equity Hybrid Fund has Sterling Ratio of 0.74 which is poor as it is in the below average with risk rank of 10 in 20 funds. in Aggressive Hybrid Fund.
  2. Sortino Ratio: It is a measure of risk-adjusted return. The SBI Equity Hybrid Fund has Sortino Ratio of 0.3 which is poor as it is in the below average with risk rank of 13 in 20 funds. in Aggressive Hybrid Fund.
  3. Jensen Alpha %: It is a measure of risk-adjusted return. The SBI Equity Hybrid Fund has Jensen Alpha of 0.21% which is poor as it is in the below average with risk rank of 11 in 20 funds. in Aggressive Hybrid Fund.
  4. Treynor Ratio: It is a measure of risk-adjusted return. The SBI Equity Hybrid Fund has Treynor Ratio of 0.06 which is poor as it is in the below average with risk rank of 12 in 20 funds. in Aggressive Hybrid Fund.
  5. Modigliani Square Measure %: It is a measure of risk-adjusted return. The SBI Equity Hybrid Fund has Modigliani Square Measure of 13.41% which is poor as it is in the below average with risk rank of 10 in 20 funds. in Aggressive Hybrid Fund.
  6. Alpha %: It is a measure of risk-adjusted return. The SBI Equity Hybrid Fund has Alpha of -0.97% which is very poor as it is in the fourth quartile with risk rank of 15 in 20 funds. in Aggressive Hybrid Fund.
  7. '
'


Not able to see in mobile!!! save the chart by clicking on camera icon.

KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 2.11
2.76
1.98 | 5.47 21 | 26
No
No
Yes
3M Return % 5.94
6.12
3.02 | 10.28 15 | 26
No
No
No
6M Return % 15.13
18.33
13.05 | 31.20 21 | 26
No
No
Yes
1Y Return % 25.80
30.06
21.17 | 54.65 20 | 26
No
No
Yes
3Y Return % 14.25
16.37
10.79 | 26.33 20 | 25
No
No
Yes
5Y Return % 13.79
14.53
10.97 | 24.62 11 | 23
No
No
No
7Y Return % 12.75
12.36
8.77 | 19.93 6 | 19
Yes
No
No
10Y Return % 14.17
13.89
9.98 | 18.85 7 | 15
Yes
No
No
15Y Return % 14.71
14.64
10.00 | 17.93 5 | 12
Yes
No
No
1Y SIP Return % 25.22
29.38
19.59 | 53.56 17 | 26
No
No
No
3Y SIP Return % 12.71
15.60
8.67 | 27.62 22 | 25
No
No
Yes
5Y SIP Return % 14.83
17.18
11.71 | 27.18 19 | 23
No
No
Yes
7Y SIP Return % 13.69
15.17
10.95 | 23.61 12 | 19
No
No
No
10Y SIP Return % 13.00
13.73
10.17 | 19.93 9 | 15
No
No
No
15Y SIP Return % 13.60
13.60
9.70 | 17.50 5 | 12
No
No
No
Standard Deviation 8.87
9.81
8.80 | 12.68 2 | 20
Yes
Yes
No
Semi Deviation 6.17
6.89
6.17 | 8.89 1 | 20
Yes
Yes
No
Max Drawdown % -7.92
-9.59
-14.96 | -5.01 6 | 20
Yes
No
No
VaR 1 Y % -9.66
-10.51
-13.27 | -7.12 5 | 20
Yes
Yes
No
Average Drawdown % -3.47
-3.63
-6.28 | -2.17 8 | 20
Yes
No
No
Sharpe Ratio 0.60
0.75
0.23 | 1.72 12 | 20
No
No
No
Sterling Ratio 0.74
0.82
0.43 | 1.67 10 | 20
No
No
No
Sortino Ratio 0.30
0.40
0.13 | 1.04 13 | 20
No
No
No
Jensen Alpha % 0.21
1.49
-4.58 | 10.86 11 | 20
No
No
No
Treynor Ratio 0.06
0.07
0.02 | 0.16 12 | 20
No
No
No
Modigliani Square Measure % 13.41
14.45
8.62 | 23.71 10 | 20
No
No
No
Alpha % -0.97
1.75
-5.01 | 12.56 15 | 20
No
No
Yes
Return data last Updated On : April 24, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Rotate the phone! Best viewed in landscape mode on mobile.
KPIs* Fund Benchmark Cat. Avg Min | Max Rank (In Cat.) Better Than Cat. Avg In 1st Quartile In 4th Quartile
1M Return % 2.16 2.86 2.12 | 5.63 22 | 26
No
No
Yes
3M Return % 6.11 6.44 3.49 | 10.61 15 | 26
No
No
No
6M Return % 15.51 19.05 13.70 | 32.03 22 | 26
No
No
Yes
1Y Return % 26.66 31.64 22.28 | 56.95 21 | 26
No
No
Yes
3Y Return % 15.05 17.77 12.61 | 27.03 21 | 25
No
No
Yes
5Y Return % 14.56 15.87 11.88 | 26.04 15 | 23
No
No
No
7Y Return % 13.60 13.60 10.48 | 21.06 9 | 19
Yes
No
No
10Y Return % 15.13 14.97 11.16 | 19.67 8 | 15
Yes
No
No
1Y SIP Return % 26.06 30.97 20.91 | 56.09 18 | 26
No
No
No
3Y SIP Return % 13.47 16.97 9.96 | 29.19 23 | 25
No
No
Yes
5Y SIP Return % 15.63 18.56 13.15 | 28.66 20 | 23
No
No
Yes
7Y SIP Return % 14.48 16.40 12.72 | 24.91 15 | 19
No
No
Yes
10Y SIP Return % 13.87 14.82 11.38 | 20.94 9 | 15
No
No
No
Standard Deviation 8.87 9.81 8.80 | 12.68 2 | 20
Yes
Yes
No
Semi Deviation 6.17 6.89 6.17 | 8.89 1 | 20
Yes
Yes
No
Max Drawdown % -7.92 -9.59 -14.96 | -5.01 6 | 20
Yes
No
No
VaR 1 Y % -9.66 -10.51 -13.27 | -7.12 5 | 20
Yes
Yes
No
Average Drawdown % -3.47 -3.63 -6.28 | -2.17 8 | 20
Yes
No
No
Sharpe Ratio 0.60 0.75 0.23 | 1.72 12 | 20
No
No
No
Sterling Ratio 0.74 0.82 0.43 | 1.67 10 | 20
No
No
No
Sortino Ratio 0.30 0.40 0.13 | 1.04 13 | 20
No
No
No
Jensen Alpha % 0.21 1.49 -4.58 | 10.86 11 | 20
No
No
No
Treynor Ratio 0.06 0.07 0.02 | 0.16 12 | 20
No
No
No
Modigliani Square Measure % 13.41 14.45 8.62 | 23.71 10 | 20
No
No
No
Alpha % -0.97 1.75 -5.01 | 12.56 15 | 20
No
No
Yes
Return data last Updated On : April 24, 2024.
Other parameters, fund ranking, non return related analysis are updated after every month end. Last Updated On : March 28, 2024
KPIs: Key Performance Indicators

Investment Period Regular Direct
Return % Current Value of ₹ 10000 Return % Current Value of ₹ 10000
1D 0.52 ₹ 10052.0 0.52 ₹ 10052.0
1W 1.74 ₹ 10174.0 1.75 ₹ 10175.0
1M 2.11 ₹ 10211.0 2.16 ₹ 10216.0
3M 5.94 ₹ 10594.0 6.11 ₹ 10611.0
6M 15.13 ₹ 11513.0 15.51 ₹ 11551.0
1Y 25.8 ₹ 12580.0 26.66 ₹ 12666.0
3Y 14.25 ₹ 14914.0 15.05 ₹ 15227.0
5Y 13.79 ₹ 19079.0 14.56 ₹ 19731.0
7Y 12.75 ₹ 23159.0 13.6 ₹ 24417.0
10Y 14.17 ₹ 37636.0 15.13 ₹ 40927.0
15Y 14.71 ₹ 78299.0 - ₹ -

Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.

Investment Period Invested Amount Regular Direct
XIRR % Current Value of Invested Amount XIRR % Current Value of Invested Amount
1Y ₹ 12000 25.2173 ₹ 13580.208 26.0642 ₹ 13631.556
3Y ₹ 36000 12.705 ₹ 43521.3 13.4679 ₹ 44003.52
5Y ₹ 60000 14.8336 ₹ 86996.04 15.6265 ₹ 88710.12
7Y ₹ 84000 13.6928 ₹ 136852.884 14.4838 ₹ 140773.752
10Y ₹ 120000 12.9997 ₹ 236382.72 13.8726 ₹ 247683.36
15Y ₹ 180000 13.5953 ₹ 546172.2 - ₹ -


Date NAV Regular Growth NAV Direct Growth
24-04-2024 255.4121 279.8283
23-04-2024 254.0909 278.3757
22-04-2024 253.5431 277.7703
19-04-2024 251.7333 275.7724
18-04-2024 251.0561 275.0255
16-04-2024 251.1387 275.106
15-04-2024 252.2516 276.3202
12-04-2024 254.5754 278.8504
09-04-2024 255.2242 279.5456
08-04-2024 254.9223 279.2099
05-04-2024 253.7192 277.8768
04-04-2024 253.9516 278.1263
03-04-2024 253.9328 278.1005
02-04-2024 253.6703 277.808
01-04-2024 253.8725 278.0243
28-03-2024 252.2876 276.2684
27-03-2024 250.6712 274.4934
26-03-2024 250.1358 273.9021
22-03-2024 249.7257 273.4336
21-03-2024 248.5079 272.0951
20-03-2024 246.2062 269.5701
19-03-2024 246.2509 269.6141
18-03-2024 247.6938 271.189
15-03-2024 248.1301 271.6517
14-03-2024 247.5313 270.9911
13-03-2024 244.5726 267.7471
12-03-2024 248.2723 271.7925
11-03-2024 248.8682 272.4398
07-03-2024 248.688 272.2227
06-03-2024 248.106 271.5805
05-03-2024 248.3238 271.814
04-03-2024 247.9424 271.3915
01-03-2024 246.9249 270.2629
29-02-2024 244.9305 268.0752
28-02-2024 244.7021 267.8202
27-02-2024 246.6301 269.9254
26-02-2024 246.3689 269.6346
23-02-2024 247.3609 270.7055
22-02-2024 247.4155 270.7602
21-02-2024 246.6411 269.9079
20-02-2024 247.1688 270.4809
19-02-2024 246.9667 270.2548
16-02-2024 245.7456 268.9037
15-02-2024 245.3297 268.4437
14-02-2024 245.4895 268.6137
13-02-2024 244.5022 267.5285
12-02-2024 243.743 266.6928
09-02-2024 244.7731 267.8053
08-02-2024 244.9975 268.0459
07-02-2024 246.372 269.5447
06-02-2024 245.76 268.8703
05-02-2024 243.962 266.8984
02-02-2024 245.5788 268.6524
01-02-2024 244.7306 267.7196
31-01-2024 244.3192 267.2647
30-01-2024 241.7796 264.4817
29-01-2024 243.7304 266.6107
25-01-2024 241.0982 263.7122
24-01-2024 242.2028 264.9154
23-01-2024 240.5774 263.1328
19-01-2024 242.2993 264.9968
18-01-2024 240.9382 263.5033
17-01-2024 241.1261 263.7041
16-01-2024 244.5153 267.4057
15-01-2024 245.381 268.3475
12-01-2024 244.138 266.9736
11-01-2024 242.5817 265.2668
10-01-2024 242.1772 264.8196
09-01-2024 241.4057 263.9712
08-01-2024 240.736 263.234
05-01-2024 242.0639 264.6716
04-01-2024 242.4604 265.1002
03-01-2024 240.9319 263.4242
02-01-2024 241.5825 264.1307
01-01-2024 241.7345 264.2921
29-12-2023 241.9489 264.5122
28-12-2023 242.0432 264.6101
27-12-2023 240.7493 263.1909
26-12-2023 239.1571 261.4454
22-12-2023 238.0382 260.2032
21-12-2023 237.1612 259.2402
20-12-2023 236.4485 258.4564
19-12-2023 239.5154 261.804
18-12-2023 239.4577 261.7361
15-12-2023 239.6476 261.9293
14-12-2023 238.3282 260.4824
13-12-2023 236.3051 258.2666
12-12-2023 235.8377 257.751
11-12-2023 236.6908 258.6787
08-12-2023 236.1702 258.0951
07-12-2023 236.0509 257.9598
06-12-2023 235.7304 257.6046
05-12-2023 235.0492 256.8553
04-12-2023 234.2026 255.9253
01-12-2023 231.3474 252.7907
30-11-2023 230.6889 252.0663
29-11-2023 230.2161 251.5449
28-11-2023 229.0439 250.2593
24-11-2023 228.1442 249.2568
23-11-2023 227.7627 248.8351
22-11-2023 228.0526 249.147
21-11-2023 228.4834 249.6128
20-11-2023 227.927 249.0003
17-11-2023 228.6274 249.7513
16-11-2023 228.1898 249.2685
15-11-2023 227.3156 248.3089
13-11-2023 225.3684 246.1726
10-11-2023 225.1034 245.8693
09-11-2023 225.0151 245.7681
08-11-2023 225.1992 245.9646
07-11-2023 225.0613 245.8094
06-11-2023 224.6676 245.3748
03-11-2023 223.1972 243.7554
02-11-2023 222.345 242.8203
01-11-2023 221.2326 241.601
31-10-2023 221.6944 242.1009
30-10-2023 222.0835 242.5214
27-10-2023 221.2127 241.5571
26-10-2023 219.5689 239.7577
25-10-2023 221.8507 242.2448
23-10-2023 222.8795 243.3591
20-10-2023 224.9519 245.608
19-10-2023 225.9372 246.6792
18-10-2023 226.4942 247.2827
17-10-2023 227.523 248.4012
16-10-2023 226.7903 247.5966
13-10-2023 227.256 248.091
12-10-2023 227.4959 248.3482
11-10-2023 227.6061 248.4638
10-10-2023 226.5247 247.2787
09-10-2023 224.564 245.1337
06-10-2023 225.9738 246.6591
05-10-2023 224.9831 245.5733
04-10-2023 224.2274 244.7438
03-10-2023 225.2051 245.8066
29-09-2023 225.2647 245.8536
27-09-2023 225.5983 246.2086
26-09-2023 224.9461 245.4924
25-09-2023 225.0541 245.6057
22-09-2023 225.0577 245.5962
21-09-2023 225.6566 246.2452
20-09-2023 226.9704 247.6743
18-09-2023 228.5067 249.3417
15-09-2023 229.6399 250.5644
14-09-2023 228.7986 249.6419
13-09-2023 227.8907 248.6468
12-09-2023 227.1148 247.7956
11-09-2023 227.7702 248.5062
08-09-2023 226.6052 247.2211
07-09-2023 225.6455 246.1695
06-09-2023 224.6342 245.0616
05-09-2023 224.3307 244.7259
04-09-2023 224.005 244.3659
01-09-2023 222.9696 243.2229
31-08-2023 221.801 241.9437
30-08-2023 222.324 242.5098
29-08-2023 222.2891 242.4673
28-08-2023 222.0514 242.2036
25-08-2023 220.6803 240.6948
24-08-2023 221.2992 241.3656
23-08-2023 221.4402 241.5149
22-08-2023 220.5355 240.5237
21-08-2023 220.3614 240.3295
18-08-2023 219.6669 239.5583
17-08-2023 220.1233 240.0514
16-08-2023 220.809 240.7945
14-08-2023 220.6885 240.6538
11-08-2023 221.1544 241.1478
10-08-2023 222.0084 242.0743
09-08-2023 222.4884 242.5931
08-08-2023 222.4857 242.5853
07-08-2023 222.4613 242.5541
04-08-2023 221.7659 241.7818
03-08-2023 220.1261 239.9893
02-08-2023 221.1201 241.0683
01-08-2023 222.4007 242.4597
31-07-2023 222.692 242.7726
28-07-2023 222.346 242.3813
27-07-2023 222.1047 242.1135
26-07-2023 221.9351 241.924
25-07-2023 221.4581 241.3994
24-07-2023 221.3607 241.2885
21-07-2023 221.6128 241.5492
20-07-2023 222.4812 242.491
19-07-2023 221.1866 241.0754
18-07-2023 220.49 240.3114
17-07-2023 220.5324 240.3529
14-07-2023 219.6884 239.4192
13-07-2023 218.53 238.1521
12-07-2023 218.3095 237.9073
11-07-2023 218.3332 237.9285
10-07-2023 217.5844 237.1081
07-07-2023 217.5824 237.0929
06-07-2023 218.797 238.4121
05-07-2023 218.3549 237.9259
04-07-2023 217.6481 237.1518
03-07-2023 217.2573 236.7217
30-06-2023 216.6715 236.0704
28-06-2023 215.7985 235.1106
27-06-2023 214.6242 233.8269
26-06-2023 213.408 232.4976
23-06-2023 213.0782 232.125
22-06-2023 214.2882 233.4387
21-06-2023 215.0434 234.257
20-06-2023 214.7948 233.9817
19-06-2023 214.5897 233.7538
16-06-2023 215.0141 234.2026
15-06-2023 213.6284 232.6888
14-06-2023 213.6723 232.7322
13-06-2023 213.5993 232.6482
12-06-2023 212.6915 231.655
09-06-2023 212.2178 231.1259
08-06-2023 212.4468 231.3708
07-06-2023 213.4046 232.4095
06-06-2023 212.4698 231.387
05-06-2023 212.1467 231.0307
02-06-2023 211.766 230.6029
01-06-2023 211.2094 229.9924
31-05-2023 211.4299 230.2281
30-05-2023 211.4483 230.2437
29-05-2023 210.9602 229.7078
26-05-2023 210.3799 229.0628
25-05-2023 208.8987 227.4457
24-05-2023 208.2032 226.6841
23-05-2023 208.7935 227.3224
22-05-2023 208.4057 226.8959
19-05-2023 207.3022 225.6815
18-05-2023 207.0761 225.4313
17-05-2023 207.486 225.8732
16-05-2023 208.0612 226.4951
15-05-2023 208.5299 227.0009
12-05-2023 208.2509 226.6838
11-05-2023 208.1475 226.5668
10-05-2023 208.6051 227.0605
09-05-2023 208.1397 226.5494
08-05-2023 208.4462 226.8786
05-05-2023 206.9502 225.237
04-05-2023 207.9197 226.2877
03-05-2023 206.3042 224.525
02-05-2023 206.0687 224.2643
28-04-2023 205.6312 223.7706
27-04-2023 204.0013 221.9926
26-04-2023 203.0268 220.9278
25-04-2023 202.756 220.6287
24-04-2023 202.2861 220.1136

Fund Launch Date: 01/Jan/2005
Fund Category: Aggressive Hybrid Fund
Investment Objective: To provide investors long-term capital appreciation along with the liquidity of an open-ended scheme by investing in a mix of debt and equity. The scheme will invest in a diversified portfolio of equities of high growth companies and balance the risk through investing the rest in fixed income securities.
Fund Description: SBI Magnum Balanced Fund
Fund Benchmark: CRISIL Hybrid 35+65 - Aggressive Index
Source: Fund FactSheet

Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.