| Sundaram Multi-Factor Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Sectoral/ Thematic | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 27-04-2026 | ||||||
| NAV | ₹9.98(R) | +0.82% | ₹10.1(D) | +0.84% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Nifty 500 TRI | 4.25% | 15.93% | 14.19% | 14.2% | 14.32% | |
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 27-04-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| Sundaram Multi-Factor Fund - Regular - Growth | 9.98 |
0.0800
|
0.8200%
|
| Sundaram Multi-Factor Fund - Regular - IDCW Reinvestment | 9.98 |
0.0800
|
0.8200%
|
| Sundaram Multi-Factor Fund - Regular - IDCW Payout | 9.98 |
0.0800
|
0.8200%
|
| Sundaram Multi-Factor Fund - Direct - IDCW Reinvestment | 10.1 |
0.0800
|
0.8400%
|
| Sundaram Multi-Factor Fund - Direct - Growth | 10.1 |
0.0800
|
0.8400%
|
| Sundaram Multi-Factor Fund - Direct - IDCW Payout | 10.1 |
0.0800
|
0.8400%
|
Review Date: 27-04-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 7.75 | 8.59 |
9.58
|
4.50 | 21.71 | 34 | 50 | Average |
| 3M Return % | -1.32 | 0.13 |
2.43
|
-4.86 | 19.15 | 40 | 50 | Poor |
| 6M Return % | -3.42 | -4.06 |
-1.82
|
-8.67 | 9.10 | 27 | 49 | Average |
| KPIs* | Fund | Nifty 500 TRI | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 7.89 | 8.59 | 9.63 | 4.63 | 21.86 | 33 | 51 | Average |
| 3M Return % | -0.95 | 0.13 | 2.63 | -4.55 | 19.58 | 39 | 51 | Average |
| 6M Return % | -2.64 | -4.06 | -1.32 | -7.91 | 9.65 | 26 | 50 | Good |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Sundaram Multi-Factor Fund NAV Regular Growth | Sundaram Multi-Factor Fund NAV Direct Growth |
|---|---|---|
| 27-04-2026 | 9.9751 | 10.1006 |
| 24-04-2026 | 9.8938 | 10.0169 |
| 23-04-2026 | 9.9967 | 10.1207 |
| 22-04-2026 | 10.0709 | 10.1954 |
| 21-04-2026 | 10.0844 | 10.2086 |
| 20-04-2026 | 10.0268 | 10.1499 |
| 17-04-2026 | 10.0345 | 10.1564 |
| 16-04-2026 | 9.9646 | 10.0852 |
| 15-04-2026 | 9.9388 | 10.0587 |
| 13-04-2026 | 9.8085 | 9.9263 |
| 10-04-2026 | 9.881 | 9.9984 |
| 09-04-2026 | 9.7704 | 9.8861 |
| 08-04-2026 | 9.7885 | 9.9039 |
| 07-04-2026 | 9.4235 | 9.5342 |
| 06-04-2026 | 9.3684 | 9.4781 |
| 02-04-2026 | 9.2544 | 9.3611 |
| 01-04-2026 | 9.2396 | 9.3458 |
| 30-03-2026 | 9.0535 | 9.1569 |
| 27-03-2026 | 9.2575 | 9.362 |
| Fund Launch Date: 02/Jul/2025 |
| Fund Category: Sectoral/ Thematic |
| Investment Objective: To generate long-term capital appreciation by investing in equity and equity related instruments selected using a systematic multi-factor quantitative investment strategy. |
| Fund Description: An open ended Equity Scheme - Sectoral/ Thematic following active investment strategy |
| Fund Benchmark: Nifty 500 TRI |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.