| Trustmf Arbitrage Fund Datagrid | ||||||
|---|---|---|---|---|---|---|
| Category | Arbitrage Fund | |||||
| BMSMONEY | Rank | N/A | ||||
| Rating | N/A | |||||
| Growth Option 12-06-2026 | ||||||
| NAV | ₹10.43(R) | -0.09% | ₹10.49(D) | -0.08% | ||
| Returns | 1Y | 3Y | 5Y | 7Y | 10Y | |
| Lumpsum | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Benchmark | ||||||
| SIP (XIRR) | Regular | -% | -% | -% | -% | -% |
| Direct | -% | -% | -% | -% | -% | |
| Ratio | Sharpe Ratio | Sortino Ratio | Sterling Ratio | Jensen's Alpha | Treynor Ratio | |
| Risk | STD. Dev | VaR 1Y95% | Max DD | Beta | Semi Devi. | |
| Fund AUM | ||||||
NAV Date: 12-06-2026
| Scheme Name | NAV | Rupee Change | Percent Change |
|---|---|---|---|
| TRUSTMF ARBITRAGE FUND -REGULAR PLAN-GROWTH | 10.43 |
-0.0100
|
-0.0900%
|
| TRUSTMF ARBITRAGE FUND -DIRECT PLAN-GROWTH | 10.49 |
-0.0100
|
-0.0800%
|
Review Date: 12-06-2026
Investors beware: Mutual Fund investments are subject to market risks. Please read the scheme related documents carefully.
Data Source: www.amfiindia.com
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.38 |
0.41
|
0.27 | 0.51 | 29 | 34 | Poor | |
| 3M Return % | 1.22 |
1.31
|
0.85 | 1.60 | 29 | 34 | Poor | |
| 6M Return % | 2.76 |
2.85
|
1.91 | 3.39 | 27 | 34 | Average |
| KPIs* | Fund | Benchmark | Cat. Avg | Min | Max | Rank (In Cat.) | Performance |
|---|---|---|---|---|---|---|
| 1M Return % | 0.44 | 0.47 | 0.33 | 0.56 | 32 | 35 | Poor | |
| 3M Return % | 1.42 | 1.49 | 1.21 | 1.76 | 30 | 35 | Poor | |
| 6M Return % | 3.16 | 3.20 | 2.56 | 3.72 | 21 | 34 | Average |
Disclaimer: Past performance may or may not be sustained in future and should not be used as a basis for comparison with other investments. Returns for periods above 1 year are annualised.
| Date | Trustmf Arbitrage Fund NAV Regular Growth | Trustmf Arbitrage Fund NAV Direct Growth |
|---|---|---|
| 12-06-2026 | 10.4259 | 10.4917 |
| 11-06-2026 | 10.4349 | 10.5006 |
| 10-06-2026 | 10.4349 | 10.5004 |
| 09-06-2026 | 10.4147 | 10.4798 |
| 08-06-2026 | 10.4294 | 10.4943 |
| 05-06-2026 | 10.407 | 10.4712 |
| 04-06-2026 | 10.4035 | 10.4674 |
| 03-06-2026 | 10.3977 | 10.4614 |
| 02-06-2026 | 10.3905 | 10.4539 |
| 01-06-2026 | 10.4057 | 10.469 |
| 29-05-2026 | 10.3734 | 10.4358 |
| 27-05-2026 | 10.3962 | 10.4583 |
| 26-05-2026 | 10.4007 | 10.4626 |
| 25-05-2026 | 10.4003 | 10.4619 |
| 22-05-2026 | 10.3943 | 10.4553 |
| 21-05-2026 | 10.4043 | 10.4651 |
| 20-05-2026 | 10.397 | 10.4575 |
| 19-05-2026 | 10.4047 | 10.4651 |
| 18-05-2026 | 10.4037 | 10.4638 |
| 15-05-2026 | 10.3989 | 10.4584 |
| 14-05-2026 | 10.389 | 10.4481 |
| 13-05-2026 | 10.3825 | 10.4414 |
| 12-05-2026 | 10.3869 | 10.4456 |
| Fund Launch Date: 18/Aug/2025 |
| Fund Category: Arbitrage Fund |
| Investment Objective: To generate returns primarily from arbitrage opportunities in the cash and derivative segments of equity markets, with the balance invested in debt and money market instruments. |
| Fund Description: An open ended Hybrid Scheme - Arbitrage Fund following active investment strategy |
| Fund Benchmark: Nifty 50 Arbitrage Index |
Disclaimer: NO INVESTMENT ADVICE. The Content is for informational purposes only.